Gavin JonesMember #: N/A
Status: Active
Marathons: 4
Ultra Marathons: 1
|
Number of times each marathon event has been completed
Series | Count |
Oz Bucketts Challenge | 3 |
Bucketts Marathon Series | 1 |
Series | Length | Personal Best | Average |
Oz Bucketts Challenge | 42.195 km | 4:35:40 | 5:07:14 |
Gloucester District parkrun | 5 km | 23:50 | 26:14 |
Duval Dam Buster Trail Run Hendo Hustle | 50 km | 8:02:10 | 8:02:10 |
Series | Length | Personal Best | Average |
Oz Bucketts Challenge | 42.195 km | 4:35:40 | 5:07:14 |
Bucketts Marathon Series May Double Marathon | 42.195 km | 4:55:59 | 4:55:59 |
Series | Length | Personal Best | Average |
Duval Dam Buster Trail Run Hendo Hustle | 50 km | 8:02:10 | 8:02:10 |
Series | Length | Personal Best | Average |
River Run Half Marathon | 21.1 km | 1:48:55 | 1:48:55 |
Bucketts Marathon Series New Year's Triple | 21.1 km | 2:04:42 | 2:14:41 |
Bucketts Marathon Series February Half Marathon | 21.1 km | 2:11:53 | 2:11:53 |
Bucketts Marathon Series March Half Marathon | 21.1 km | 2:13:34 | 2:13:34 |
Bucketts Marathon Series Last Half Marathon | 21.1 km | 2:20:07 | 2:20:07 |
Series | Length | Personal Best | Average |
Gloucester District parkrun | 5 km | 23:50 | 26:14 |
Lake Mac parkrun | 5 km | 25:53 | 25:53 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 02/04/2021 | Oz Bucketts Challenge #7 | Gloucester, New South Wales | 5:02:40 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 02/04/2021 | Oz Bucketts Challenge #7 | Gloucester, New South Wales | 5:02:40 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 02/04/2021 | Oz Bucketts Challenge #7 | Australia | Oceania | 5:02:40 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | |||
B | 22/05/2021 | Bucketts Marathon Series May Double Marathon #1 | 4:55:59 |
C | |||
D | |||
E | |||
F | |||
G | |||
H | |||
I | |||
J | |||
K | |||
L | |||
M | |||
N | |||
O | 02/04/2021 | Oz Bucketts Challenge #7 | 5:02:40 |
P | |||
Q | |||
R | |||
S | |||
T | |||
U | |||
V | |||
W | |||
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Seconds | Date | Event | Result |
00 | |||
01 | |||
02 | |||
03 | |||
04 | |||
05 | |||
06 | |||
07 | |||
08 | |||
09 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | 15/04/2022 | Oz Bucketts Challenge #7 | 5:43:23 |
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 | 02/04/2021 | Oz Bucketts Challenge #7 | 5:02:40 |
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 | 22/05/2021 | Bucketts Marathon Series May Double Marathon #1 | 4:55:59 |
Complete marathons in events with greater than 2000 finishers.
Count | Competitors | Date | Event | Result |
Complete marathons in events with between 30 and 100 finishers.
Count | Competitors | Date | Event | Result |