Ethan MulhollandMember #: N/A
Status: Active
Marathons: 2
Ultra Marathons: 2
|
Number of times each marathon event has been completed
Series | Count |
Oz Bucketts Challenge | 1 |
Indigenous Marathon Project | 1 |
Series | Length | Personal Best | Average |
Port Macquarie Running Festival Athletes Foot 10km Run | 10 km | 45:43 | 45:43 |
Oz Bucketts Challenge | 42.195 km | 4:38:16 | 4:38:16 |
Mackay Marina Fun Run 5km | 5 km | 30:15 | 30:15 |
Stromlo Running Festival | 50 km | 6:53:46 | 7:03:39 |
Series | Length | Personal Best | Average |
Oz Bucketts Challenge | 42.195 km | 4:38:16 | 4:38:16 |
Indigenous Marathon Project | 42.195 km | 4:46:40 | 4:46:40 |
Series | Length | Personal Best | Average |
Stromlo Running Festival | 50 km | 6:53:46 | 7:03:39 |
Series | Length | Personal Best | Average |
Canberra Half Marathon | 21.1 km | 1:59:44 | 1:59:44 |
Series | Length | Personal Best | Average |
Port Macquarie Running Festival Athletes Foot 10km Run | 10 km | 45:43 | 45:43 |
Westlink M7 Blacktown Running Festival | 10 km | 52:43 | 52:43 |
Canberra Running Festival 10km | 10 km | 53:59 | 53:59 |
Series | Length | Personal Best | Average |
Mackay Marina Fun Run 5km | 5 km | 30:15 | 30:15 |
Bare Creek Trail Run | 6 km | 31:43 | 31:43 |
Bay To Bay 12km Run | 12 km | 1:00:23 | 1:00:23 |
City 2 Surf | 14 km | 1:14:20 | 1:25:32 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 31/10/2020 | Indigenous Marathon Project | Alice Springs, Northern Territory | 4:46:40 |
2 | 04/04/2021 | Oz Bucketts Challenge #9 | Gloucester, New South Wales | 4:38:16 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 31/10/2020 | Indigenous Marathon Project | Alice Springs, Northern Territory | 4:46:40 |
2 | 04/04/2021 | Oz Bucketts Challenge #9 | Gloucester, New South Wales | 4:38:16 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 31/10/2020 | Indigenous Marathon Project | Australia | Oceania | 4:46:40 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | |||
B | |||
C | |||
D | |||
E | |||
F | |||
G | |||
H | |||
I | 31/10/2020 | Indigenous Marathon Project | 4:46:40 |
J | |||
K | |||
L | |||
M | |||
N | |||
O | 04/04/2021 | Oz Bucketts Challenge #9 | 4:38:16 |
P | |||
Q | |||
R | |||
S | |||
T | |||
U | |||
V | |||
W | |||
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Seconds | Date | Event | Result |
00 | |||
01 | |||
02 | |||
03 | |||
04 | |||
05 | |||
06 | |||
07 | |||
08 | |||
09 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | 04/04/2021 | Oz Bucketts Challenge #9 | 4:38:16 |
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 | 31/10/2020 | Indigenous Marathon Project | 4:46:40 |
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 |
Complete marathons in events with greater than 2000 finishers.
Count | Competitors | Date | Event | Result |
Complete marathons in events with between 30 and 100 finishers.
Count | Competitors | Date | Event | Result |