Lachlan ArthurMember #: N/A
Status: Active
Marathons: 23
Ultra Marathons: 3
|
Number of times each marathon event has been completed
Series | Length | Personal Best | Average |
Oxford Town and Gown 10k | 10 km | 36:09 | 36:09 |
Sri Chinmoy Canberra Trail Ultra | 100 km | 13:16:48 | 13:16:48 |
Tour de Ridges | 21.2 km | 1:55:58 | 1:55:58 |
Berlin Marathon | 42.195 km | 2:45:00 | 2:49:04 |
Stromlo Running Festival | 50 km | 4:30:00 | 4:30:00 |
Series | Length | Personal Best | Average |
Berlin Marathon | 42.195 km | 2:45:00 | 2:49:04 |
Boston Marathon | 42.195 km | 2:45:29 | 2:45:59 |
Chicago Marathon | 42.195 km | 2:48:59 | 2:48:59 |
Maratón Málaga | 42.195 km | 2:50:19 | 2:50:19 |
London Marathon | 42.195 km | 2:52:30 | 2:59:27 |
Tokyo Marathon | 42.195 km | 2:52:58 | 2:52:58 |
Manchester Marathon | 42.195 km | 2:54:24 | 2:54:24 |
New York City Marathon | 42.195 km | 2:56:25 | 2:56:25 |
Coastal2City Marathon | 42.195 km | 2:56:53 | 2:56:53 |
Sydney Running Festival Marathon | 42.195 km | 3:16:23 | 3:17:00 |
Bush Capital Bush Marathon | 42.195 km | 3:17:59 | 3:17:59 |
6 Sjöar Marathon | 42.195 km | 3:21:12 | 3:21:12 |
Marathon de Paris | 42.195 km | 3:24:05 | 3:24:05 |
Canberra Marathon | 42.195 km | 3:24:15 | 3:26:12 |
Copenhagen Marathon | 42.195 km | 3:30:23 | 3:30:23 |
Seaside Coastal | 42.195 km | 3:40:18 | 3:40:18 |
Kowen Trail Run Winter Marathon | 42.195 km | 4:06:22 | 4:06:22 |
Series | Length | Personal Best | Average |
Six Foot Track Marathon | 45 km | 4:28:15 | 4:28:15 |
Stromlo Running Festival | 50 km | 4:30:00 | 4:30:00 |
Sri Chinmoy Canberra Trail Ultra | 100 km | 13:16:48 | 13:16:48 |
Series | Length | Personal Best | Average |
Reading Half Marathon | 21.1 km | 1:19:42 | 1:19:42 |
Watford Half Marathon | 21.1 km | 1:29:04 | 1:29:04 |
Sydney Running Festival Half Marathon | 21.1 km | 1:34:22 | 1:34:22 |
Rhylauf | 21.1 km | 1:34:57 | 1:34:57 |
Kowen Trail Run New Year's Resolution Run | 21.1 km | 1:49:28 | 1:49:28 |
Semi de Paris | 21.1 km | 2:02:05 | 2:02:05 |
Series | Length | Personal Best | Average |
Oxford Town and Gown 10k | 10 km | 36:09 | 36:09 |
Woodcote 10k | 10 km | 37:24 | 37:24 |
Series | Length | Personal Best | Average |
City-Bay | 12 km | 58:36 | 1:03:27 |
Geoff Smith's Banbury 15 Mile Road Run | 15 miles | 1:32:02 | 1:32:02 |
Tour de Ridges | 21.2 km | 1:55:58 | 1:55:58 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 20/11/2016 | Seaside Coastal #2 | Semaphore, South Australia | 3:40:18 |
2 | 15/04/2018 | The Canberra Times Canberra Marathon | Canberra, Australian Capital Territory | 3:28:09 |
3 | 16/09/2018 | Blackmores Sydney Running Festival Marathon | Milsons Point, New South Wales | 3:17:38 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 20/11/2016 | Seaside Coastal #2 | Semaphore, South Australia | 3:40:18 |
2 | 15/04/2018 | The Canberra Times Canberra Marathon | Canberra, Australian Capital Territory | 3:28:09 |
3 | 16/09/2018 | Blackmores Sydney Running Festival Marathon | Milsons Point, New South Wales | 3:17:38 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 20/11/2016 | Seaside Coastal #2 | Australia | Oceania | 3:40:18 |
2 | 09/04/2017 | Schneider Electric Marathon de Paris | France | Europe | 3:24:05 |
3 | 10/10/2021 | Therme Manchester Marathon | United States | North America | 2:54:24 |
4 | 05/03/2023 | Tokyo Marathon | Japan | Asia | 2:52:58 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
1 | 18/04/2022 | John Hancock Boston Marathon | Boston, Massachusetts | 2:46:29 |
2 | 25/09/2022 | BMW Berlin Marathon | Mitte, Berlin | 2:45:00 |
3 | 02/10/2022 | TCS London Marathon | London, Greater London | 2:52:30 |
4 | 06/11/2022 | TCS New York City Marathon | New York City, New York | 2:56:25 |
5 | 05/03/2023 | Tokyo Marathon | Tokyo, Kantō | 2:52:58 |
6 | 08/10/2023 | Bank Of America Chicago Marathon | Chicago, Illinois | 2:48:59 |
Completion: 1; Completed on: 2023-10-08
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
1 | 10/10/2021 | Therme Manchester Marathon | Manchester, New Hampshire | 2:54:24 |
2 | 18/04/2022 | John Hancock Boston Marathon | Boston, Massachusetts | 2:46:29 |
3 | 06/11/2022 | TCS New York City Marathon | New York City, New York | 2:56:25 |
4 | 08/10/2023 | Bank Of America Chicago Marathon | Chicago, Illinois | 2:48:59 |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | |||
B | 08/08/2021 | Bush Capital Bush Marathon | 3:17:59 |
C | 21/05/2017 | Copenhagen Marathon | 3:30:23 |
D | |||
E | |||
F | |||
G | |||
H | |||
I | |||
J | |||
K | 21/06/2020 | Kowen Trail Run Winter Marathon | 4:06:22 |
L | 02/10/2022 | London Marathon | 2:52:30 |
M | 09/04/2017 | Marathon de Paris | 3:24:05 |
N | 06/11/2022 | New York City Marathon | 2:56:25 |
O | |||
P | |||
Q | |||
R | |||
S | 20/11/2016 | Seaside Coastal #2 | 3:40:18 |
T | 05/03/2023 | Tokyo Marathon | 2:52:58 |
U | |||
V | |||
W | |||
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Seconds | Date | Event | Result |
00 | 25/09/2022 | BMW Berlin Marathon | 2:45:00 |
01 | |||
02 | |||
03 | |||
04 | |||
05 | 09/04/2017 | Schneider Electric Marathon de Paris | 3:24:05 |
06 | |||
07 | |||
08 | 24/09/2023 | BMW Berlin Marathon | 2:53:08 |
09 | 15/04/2018 | The Canberra Times Canberra Marathon | 3:28:09 |
10 | |||
11 | |||
12 | 20/08/2022 | 6 Sjöar Marathon | 3:21:12 |
13 | |||
14 | |||
15 | 14/04/2019 | The Canberra Times Canberra Marathon | 3:24:15 |
16 | |||
17 | |||
18 | 20/11/2016 | Seaside Coastal #2 | 3:40:18 |
19 | 12/12/2021 | Zurich Maratón Málaga | 2:50:19 |
20 | |||
21 | |||
22 | 21/06/2020 | Kowen Trail Run Winter Marathon | 4:06:22 |
23 | 21/05/2017 | Telenor Copenhagen Marathon | 3:30:23 |
24 | 10/10/2021 | Therme Manchester Marathon | 2:54:24 |
25 | 06/11/2022 | TCS New York City Marathon | 2:56:25 |
26 | |||
27 | |||
28 | |||
29 | 18/04/2022 | John Hancock Boston Marathon | 2:46:29 |
30 | 02/10/2022 | TCS London Marathon | 2:52:30 |
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | 16/09/2018 | Blackmores Sydney Running Festival Marathon | 3:17:38 |
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | 11/04/2021 | Sole Motive Canberra Times Marathon | 2:56:46 |
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 | |||
53 | 13/06/2021 | Coastal2City Marathon | 2:56:53 |
54 | |||
55 | |||
56 | |||
57 | |||
58 | 05/03/2023 | Tokyo Marathon | 2:52:58 |
59 | 08/08/2021 | Bush Capital Bush Marathon | 3:17:59 |
Complete marathons in events with greater than 2000 finishers.
Count | Competitors | Date | Event | Result |
1 | 41736 | 09/04/2017 | Schneider Electric Marathon de Paris | 3:24:05 |
2 | 8750 | 21/05/2017 | Telenor Copenhagen Marathon | 3:30:23 |
3 | 3722 | 16/09/2018 | Blackmores Sydney Running Festival Marathon | 3:17:38 |
4 | 4418 | 15/09/2019 | Blackmores Sydney Running Festival Marathon | 3:16:23 |
5 | 13855 | 10/10/2021 | Therme Manchester Marathon | 2:54:24 |
6 | 2634 | 12/12/2021 | Zurich Maratón Málaga | 2:50:19 |
7 | 24834 | 18/04/2022 | John Hancock Boston Marathon | 2:46:29 |
8 | 40562 | 02/10/2022 | TCS London Marathon | 2:52:30 |
9 | 47745 | 06/11/2022 | TCS New York City Marathon | 2:56:25 |
10 | 36536 | 05/03/2023 | Tokyo Marathon | 2:52:58 |
11 | 15171 | 17/04/2023 | John Hancock Boston Marathon | 2:45:29 |
12 | 28396 | 23/04/2023 | TCS London Marathon | 3:06:24 |
13 | 43011 | 24/09/2023 | BMW Berlin Marathon | 2:53:08 |
14 | 48404 | 08/10/2023 | Bank Of America Chicago Marathon | 2:48:59 |
Complete marathons in events with between 30 and 100 finishers.
Count | Competitors | Date | Event | Result |
1 | 66 | 21/06/2020 | Kowen Trail Run Winter Marathon | 4:06:22 |