Karyn HamiltonMember #: N/A
Status: Active
Marathons: 5
Ultra Marathons: 2
|
Number of times each marathon event has been completed
Series | Count |
Orange Running Festival | 1 |
Carcoar Cup Running Festival | 1 |
The Cheap! Marathon | 1 |
Sydney Running Festival | 1 |
Melbourne Marathon Festival | 1 |
Series | Length | Personal Best | Average |
Sydney 10 10km | 10 km | 49:05 | 49:05 |
Gold Coast Virtual Marathon | 42.195 km | 4:19:23 | 4:33:59 |
Burley Griffin parkrun | 5 km | 21:12 | 25:32 |
Stromlo Running Festival | 50 km | 7:29:44 | 7:29:44 |
Series | Length | Personal Best | Average |
Carcoar Cup Running Festival Marathon | 42.195 km | 4:40:41 | 4:40:41 |
The Cheap! Marathon | 42.195 km | 4:43:31 | 4:43:31 |
Orange Running Festival Marathon | 42.195 km | 4:54:10 | 4:54:10 |
Sydney Running Festival Marathon | 42.195 km | 4:58:29 | 4:58:29 |
Melbourne Marathon Festival Marathon | 42.195 km | 5:03:25 | 5:03:25 |
Series | Length | Personal Best | Average |
Stromlo Running Festival | 50 km | 7:29:44 | 7:29:44 |
Ultra-Trail Australia UTA50 | 49.9 km | 8:41:35 | 8:41:35 |
Series | Length | Personal Best | Average |
Canberra Half Marathon | 21.1 km | 1:47:58 | 1:55:58 |
Sydney Half Marathon | 21.1 km | 1:48:49 | 1:59:41 |
Run Shellharbour Half Marathon | 21.1 km | 1:49:34 | 1:59:24 |
Canberra Running Festival Half Marathon | 21.1 km | 1:52:41 | 1:52:41 |
Sydney Running Festival Half Marathon | 21.1 km | 1:53:37 | 2:01:56 |
Melbourne Marathon Festival Half Marathon | 21.1 km | 1:54:21 | 2:05:48 |
Westlink M7 Blacktown Running Festival | 21.1 km | 1:54:27 | 1:54:27 |
Sydney Morning Herald Half Marathon | 21.1 km | 1:55:22 | 1:55:24 |
Wangaratta Half Marathon | 21.1 km | 1:56:42 | 1:56:42 |
Kiama Fun Run | 21.1 km | 1:57:42 | 2:04:35 |
Gold Coast Half Marathon | 21.1 km | 1:58:03 | 2:03:10 |
Husky Running Festival Half Marathon | 21.1 km | 1:58:48 | 1:58:48 |
Orange Running Festival Half Marathon | 21.1 km | 1:59:46 | 1:59:46 |
Port Macquarie Running Festival Rydges Half Marathon | 21.1 km | 2:01:44 | 2:01:44 |
Carcoar Cup Running Festival | 21.1 km | 2:15:15 | 2:15:15 |
Series | Length | Personal Best | Average |
Sydney 10 10km | 10 km | 49:05 | 49:05 |
Kerryn McCann 10 | 10 km | 51:40 | 56:12 |
Bridge to Brisbane 10km | 10 km | 53:55 | 53:55 |
Jervis Bay Marathon Festival | 10 km | 55:35 | 55:35 |
Bulli Burn | 10 km | 57:59 | 57:59 |
Port Macquarie Running Festival Athletes Foot 10km | 10 km | 1:16:54 | 1:16:54 |
Series | Length | Personal Best | Average |
Unity Run & Walk | 3 km | 14:27 | 14:27 |
Brighton Beachside Dash 2km Run | 2 km | 14:35 | 14:35 |
GONG5000 | 5 km | 22:25 | 22:25 |
Australia Day Aquathon Fun Run | 5 km | 22:37 | 22:37 |
Color Run | 5 km | 25:17 | 25:17 |
Mothers Day Classic - Wollongong | 5 km | 27:09 | 28:39 |
Mount Panorama Punish | 6.2 km | 30:36 | 30:36 |
Broken Marathon Team Marathon Stage 4 | 6.1 km | 32:33 | 32:33 |
Broken Marathon Team Marathon Stage 2 | 7 km | 35:02 | 35:02 |
Memory Walk & Jog - Illawarra | 7.5 km | 43:06 | 46:19 |
Shell Cove Festival Of Sport | 9 km | 44:22 | 48:20 |
Cronulla Spring Beach Classic | 8 km | 53:16 | 53:16 |
Sutherland 2 Surf | 14 km | 54:27 | 55:48 |
Port Macquarie Running Festival Chop 'n Chill Family 5km | 5 km | 58:14 | 58:14 |
Run Wollongong | 12 km | 1:02:44 | 1:02:44 |
City 2 Surf | 14 km | 1:08:45 | 1:16:44 |
M2M Challenge | 13.6 km | 1:19:28 | 1:36:55 |
Kiama Coastal Classic 21km | 21 km | 2:20:04 | 2:20:04 |
Summit Shoalhaven 23km Trail Run | 23 km | 2:31:55 | 3:06:31 |
Ultra-Trail Australia UTA22 | 22.2 km | 3:21:13 | 3:21:13 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 14/10/2018 | Medibank Melbourne Marathon Festival Marathon | Melbourne, Victoria | 5:03:25 |
2 | 15/09/2019 | Blackmores Sydney Running Festival Marathon | Milsons Point, New South Wales | 4:58:29 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 14/10/2018 | Medibank Melbourne Marathon Festival Marathon | Melbourne, Victoria | 5:03:25 |
2 | 15/09/2019 | Blackmores Sydney Running Festival Marathon | Milsons Point, New South Wales | 4:58:29 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 14/10/2018 | Medibank Melbourne Marathon Festival Marathon | Australia | Oceania | 5:03:25 |
2 | 16/04/2023 | The Cheap! Marathon | United States | North America | 4:43:31 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
1 | 16/04/2023 | The Cheap! Marathon | Salisbury, Massachusetts | 4:43:31 |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | |||
B | |||
C | 13/11/2022 | Carcoar Cup Running Festival Marathon | 4:40:41 |
D | |||
E | |||
F | |||
G | |||
H | |||
I | |||
J | |||
K | |||
L | |||
M | 14/10/2018 | Melbourne Marathon Festival Marathon | 5:03:25 |
N | |||
O | 08/03/2020 | Orange Running Festival Marathon | 4:54:10 |
P | |||
Q | |||
R | |||
S | 15/09/2019 | Sydney Running Festival Marathon | 4:58:29 |
T | 16/04/2023 | The Cheap! Marathon | 4:43:31 |
U | |||
V | |||
W | |||
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Seconds | Date | Event | Result |
00 | |||
01 | |||
02 | |||
03 | |||
04 | |||
05 | |||
06 | |||
07 | |||
08 | |||
09 | |||
10 | 08/03/2020 | Carpenter, Collins & Craig Orange Running Festival Marathon | 4:54:10 |
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | 14/10/2018 | Medibank Melbourne Marathon Festival Marathon | 5:03:25 |
26 | |||
27 | |||
28 | |||
29 | 15/09/2019 | Blackmores Sydney Running Festival Marathon | 4:58:29 |
30 | |||
31 | 16/04/2023 | The Cheap! Marathon | 4:43:31 |
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 | |||
41 | 13/11/2022 | Carcoar Cup Running Festival Marathon | 4:40:41 |
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 |
Complete marathons in events with greater than 2000 finishers.
Count | Competitors | Date | Event | Result |
1 | 6410 | 14/10/2018 | Medibank Melbourne Marathon Festival Marathon | 5:03:25 |
2 | 4418 | 15/09/2019 | Blackmores Sydney Running Festival Marathon | 4:58:29 |
Complete marathons in events with between 30 and 100 finishers.
Count | Competitors | Date | Event | Result |
1 | 71 | 13/11/2022 | Carcoar Cup Running Festival Marathon | 4:40:41 |