Ray JamesMember #: A030
Status: Active
Marathons: 384
Ultra Marathons: 22
|
Number of times each marathon event has been completed
Series | Length | Personal Best | Average |
Sydney Striders 10km Series | 10 km | 38:27 | 38:48 |
Glasshouse 100 | 100 km | 14:31:33 | 1 Day 2:13:17 |
Great North Walk Ultras | 100 miles | 18:30:00 | 1 Day 2:57:42 |
Sydney Marathon Clinic | 42.195 km | 24:18 | 2:23:20 |
GreenWay parkrun | 5 km | 27:16 | 28:49 |
CBR48 48 Hour Track Race | 48 hrs | 42.400 km | 42.400 km |
Sri Chinmoy Festival of Running | 6 hrs | 61.822 km | 61.822 km |
Series | Length | Personal Best | Average |
Sri Chinmoy Festival of Running | 6 hrs | 61.822 km | 61.822 km |
CBR48 48 Hour Track Race | 48 hrs | 42.400 km | 42.400 km |
Brindabella Classic | 53.8 km | 5:15:59 | 5:53:32 |
Jabulani Challenge 43km | 43 km | 6:59:00 | 6:59:00 |
Glasshouse 100 | 100 km | 14:31:33 | 1 Day 2:13:17 |
Great North Walk Ultras | 100 km | 18:30:00 | 1 Day 2:57:42 |
The North Face 100 | 100 km | 19:37:00 | 21:02:38 |
Coast to Kosciuszko Summit Course | 240 km | 1 Day 19:44:37 | 1 Day 19:44:37 |
Series | Length | Personal Best | Average |
Sydney Marathon Clinic | 21.1 km | 1:23:54 | 1:38:28 |
Bankstown Half Marathon | 21.1 km | 1:27:49 | 1:28:10 |
Sydney Morning Herald Half Marathon | 21.1 km | 1:33:43 | 1:33:43 |
Central Coast Half Marathon | 21.1 km | 1:40:14 | 1:40:14 |
Sri Chinmoy Dolls Point Half Marathon | 21.1 km | 1:54:12 | 1:54:12 |
Series | Length | Personal Best | Average |
Sydney Striders 10km Series | 10 km | 38:27 | 38:48 |
Sri Chinmoy Spring Series | 10 km | 39:15 | 39:15 |
Athletics NSW Men's 10000m | 10000 m | 39:23 | 39:23 |
Australian Veterans Championship M50 10000m | 10000 m | 40:26.610 | 40:26 |
Australian Veterans Championship M50 10km Cross Country | 10 km | 42:11 | 42:11 |
Series | Length | Personal Best | Average |
GreenWay parkrun | 5 km | 27:16 | 28:49 |
Series | Length | Personal Best | Average |
Sydney Marathon Clinic | 5 km | 24:18 | 1:56:50 |
Menai Marketplace Fun Run | 8.2 km | 32:05 | 32:05 |
Sutherland 2 Surf | 11 km | 45:00 | 45:00 |
Sri Chinmoy Centennial Park | 14 km | 1:01:17 | 1:01:17 |
Sri Chinmoy Iron Cove | 16 km | 1:08:33 | 1:10:54 |
Palm Beach to Manly | 30 km | 2:13:54 | 2:13:54 |
Beyond The Black Stump | 33 km | 4:12:00 | 4:22:00 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 02/05/1982 | Legal & General Harbord Diggers Marathon | Manly, New South Wales | 4:25:40 |
2 | 19/04/1998 | New Balance Canberra Marathon | Canberra, Australian Capital Territory | 3:16:45 |
3 | 12/07/1998 | JAL Gold Coast Marathon | Southport, Queensland | 3:17:44 |
4 | 08/10/2000 | Asics Melbourne Marathon | Frankston, Victoria | 3:05:20 |
5 | 10/01/2010 | Cadbury Marathon | Claremont, Tasmania | 3:59:49 |
6 | 25/05/2014 | Jacob's Creek Barossa Marathon | Tanunda, South Australia | 3:40:51 |
7 | 23/04/2022 | Tumbarumba to Rosewood Rail Trail Marathon | , | 5:57:11 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 02/05/1982 | Legal & General Harbord Diggers Marathon | Manly, New South Wales | 4:25:40 |
2 | 19/04/1998 | New Balance Canberra Marathon | Canberra, Australian Capital Territory | 3:16:45 |
3 | 12/07/1998 | JAL Gold Coast Marathon | Southport, Queensland | 3:17:44 |
4 | 08/10/2000 | Asics Melbourne Marathon | Frankston, Victoria | 3:05:20 |
5 | 10/01/2010 | Cadbury Marathon | Claremont, Tasmania | 3:59:49 |
6 | 25/05/2014 | Jacob's Creek Barossa Marathon | Tanunda, South Australia | 3:40:51 |
7 | 23/04/2022 | Tumbarumba to Rosewood Rail Trail Marathon | , | 5:57:11 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 02/05/1982 | Legal & General Harbord Diggers Marathon | Australia | Oceania | 4:25:40 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | 12/06/1983 | Australian Marathon | 3:20:31 |
B | 03/05/1998 | Bathurst Marathon | 3:20:17 |
C | 29/06/1997 | Cities Marathon | 3:35:35 |
D | 14/07/2013 | Dolls Point Marathon | 3:59:22 |
E | |||
F | 21/10/2000 | Fitzroy Falls Fire Trail Marathon | 3:25:03 |
G | 12/07/1998 | Gold Coast Marathon | 3:17:44 |
H | 02/05/1982 | Harbord Diggers Marathon | 4:25:40 |
I | |||
J | 21/11/1999 | Jindabyne Marathon | 3:17:24 |
K | 10/06/2001 | Kempsey Marathon | 3:07:42 |
L | 03/10/2010 | Lap The Lake Marathon | 3:57:29 |
M | 08/10/2000 | Melbourne Marathon | 3:05:20 |
N | 25/04/1984 | NSW State Marathon | 3:25:00 |
O | 23/02/2014 | Orange Running Festival Marathon | 3:34:56 |
P | 01/10/2011 | Penrith Lakes Marathon Marathon | 3:37:17 |
Q | |||
R | 25/11/2012 | Running Wild Glenbrook Trail Marathon | 7:52:23 |
S | 06/09/1998 | Sydney Marathon | 3:16:08 |
T | 21/11/2004 | Thredbo Marathon | 3:20:00 |
U | |||
V | 05/11/2023 | Vineyards Running Festival Marathon | 5:16:50 |
W | 14/07/2001 | World Masters Athletics Championship Marathon | 3:16:09 |
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Complete marathons in events with greater than 2000 finishers.
Complete marathons in events with between 30 and 100 finishers.