Vlad IxelMember #: N/A
Status: Active
Marathons: 11
Ultra Marathons: 54
|
Number of times each marathon event has been completed
Series | Length | Personal Best | Average |
Champion Lakes Half Marathon 10km | 10 km | 31:44 | 32:56 |
The North Face 100 Thailand | 100 km | 8:35:42 | 8:35:42 |
RunningWorks Bibra Lake Marathon | 42.195 km | 2:31:10 | 2:31:10 |
Masters Athletics Western Australia Mill Point Road Run | 5 km | 15:08 | 15:08 |
Bunbury 3 Waters Running Festival Ultra Marathon | 50 km | 3:09:04 | 3:09:04 |
Series | Length | Personal Best | Average |
Perth Trail Series Pemby Trail Fest WA Half | 22 km | 1:48:50 | 1:48:50 |
RunningWorks Bibra Lake Marathon | 42.195 km | 2:31:10 | 2:31:10 |
Sunset Coast Run XTR Marathon | 42.195 km | 2:44:21 | 2:44:21 |
Perth Marathon | 42.195 km | 2:46:42 | 3:02:36 |
Rottnest Running Festival RunFun Travel Marathon | 42.195 km | 2:47:20 | 2:47:20 |
Busselton Spring Running Festival Marathon | 42.195 km | 2:48:31 | 2:48:31 |
City to Surf Marathon | 42.195 km | 3:05:39 | 3:05:39 |
Marathon de Paris | 42.195 km | 3:35:55 | 3:35:55 |
Allgäu Panorama | 42.2 km | 3:57:00 | 3:57:00 |
Marathon du Mont-Blanc | 42.195 km | 4:02:58 | 4:02:58 |
Series | Length | Personal Best | Average |
Rottnest Running Festival Running Warehouse Half Marathon | 21.1 km | 1:10:55 | 1:10:55 |
Perth Half Marathon | 21.1 km | 1:11:36 | 1:11:47 |
Fremantle Running Festival Half Marathon | 21.1 km | 1:12:03 | 1:12:03 |
China Coast Half Marathon | 21.1 km | 1:19:38 | 1:19:38 |
The Wicked Half Marathon | 21.1 km | 1:23:36 | 1:23:36 |
City to Surf Half Marathon | 21.1 km | 1:37:58 | 1:37:58 |
Pikes Peak Ascent | 21.1 km | 2:41:14 | 2:41:14 |
Series | Length | Personal Best | Average |
Rodgau Triathlon | 18.4 km | 45:12.920 | 45:12 |
Mainfrankentriathlon | 25.6 km | 1:02:22 | 1:02:22 |
SunSmart Triathlon Series Pursuit | 25.75 km | 1:04:30 | 1:04:30 |
Phuket Triathlon | 63.8 km | 2:44:29 | 2:44:29 |
Ironman 70.3 Philippines | 113 km | 4:30:14 | 4:30:14 |
Ironman 70.3 Taiwan | 113 km | 4:39:04 | 4:39:04 |
Ironman 70.3 Davao Philippines | 113 km | 4:40:52 | 4:40:52 |
Ironman 70.3 Colombo | 113 km | 4:40:56 | 4:40:56 |
Ironman 70.3 Bintan | 113 km | 4:41:27 | 4:41:27 |
Series | Length | Personal Best | Average |
Champion Lakes Half Marathon 10km | 10 km | 31:44 | 32:56 |
John Gilmour Track Race Under 40 Years | 10 km | 31:55 | 31:55 |
Heifer Race to Feed | 10 km | 32:31 | 32:31 |
Bridges Fun Run 10km | 10 km | 32:37 | 32:37 |
Western Australia Cross Country Championship Men's Open Championship | 10 km | 33:36.030 | 33:36 |
Sunset Coast Run MBH 10km Run | 10 km | 34:13 | 34:13 |
OMFG Trail Running Festival | 10 km | 38:41 | 38:41 |
Perth Trail Series Truth Or Consequences Partial Truth 10km | 10 km | 41:39 | 41:39 |
Perth Trail Series Eagle and Child 10km | 10 km | 41:50 | 41:50 |
RunningWorks 3 Valleys Altra | 10 km | 46:57 | 46:57 |
Ramp Challenge | 10 km | 49:32 | 49:32 |
Stairmaster Twins | 10 km | 1:23:07 | 1:23:07 |
Series | Length | Personal Best | Average |
Mundy Regional parkrun | 5 km | 19:31 | 19:31 |
Burswood Peninsula parkrun | 5 km | 21:32 | 21:32 |
Applecross parkrun | 5 km | 22:47 | 22:47 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 17/06/2012 | 96FM Perth Marathon | Perth, Western Australia | 3:18:31 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 17/06/2012 | 96FM Perth Marathon | Perth, Western Australia | 3:18:31 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 17/06/2012 | 96FM Perth Marathon | Australia | Oceania | 3:18:31 |
2 | 06/04/2014 | Schneider Electric Marathon de Paris | France | Europe | 3:35:55 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | 14/08/2016 | Allgäu Panorama | 3:57:00 |
B | 26/09/2021 | Busselton Spring Running Festival Marathon | 2:48:31 |
C | 26/08/2012 | City to Surf Marathon | 3:05:39 |
D | |||
E | |||
F | |||
G | |||
H | |||
I | |||
J | |||
K | |||
L | |||
M | 06/04/2014 | Marathon de Paris | 3:35:55 |
N | |||
O | |||
P | 17/06/2012 | Perth Marathon | 3:18:31 |
Q | |||
R | 16/06/2019 | Rottnest Running Festival RunFun Travel Marathon | 2:47:20 |
S | 19/09/2021 | Sunset Coast Run XTR Marathon | 2:44:21 |
T | |||
U | |||
V | |||
W | |||
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Seconds | Date | Event | Result |
00 | 14/08/2016 | Allgäu Panorama | 3:57:00 |
01 | |||
02 | |||
03 | |||
04 | |||
05 | |||
06 | |||
07 | |||
08 | |||
09 | |||
10 | 30/08/2020 | Salming RunningWorks Bibra Lake Marathon | 2:31:10 |
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | 16/06/2019 | Goodlife Rottnest Running Festival RunFun Travel Marathon | 2:47:20 |
21 | 19/09/2021 | Sunset Coast Run XTR Marathon | 2:44:21 |
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | 17/06/2012 | 96FM Perth Marathon | 3:18:31 |
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | 26/08/2012 | Chevron City to Surf Marathon | 3:05:39 |
40 | |||
41 | |||
42 | 17/10/2021 | Perth Marathon | 2:46:42 |
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | 15/10/2022 | Perth Trail Series Pemby Trail Fest WA Half | 1:48:50 |
51 | |||
52 | |||
53 | |||
54 | |||
55 | 06/04/2014 | Schneider Electric Marathon de Paris | 3:35:55 |
56 | |||
57 | |||
58 | 29/06/2014 | Marathon du Mont-Blanc | 4:02:58 |
59 |
Complete marathons in events with greater than 2000 finishers.
Count | Competitors | Date | Event | Result |
1 | 38673 | 06/04/2014 | Schneider Electric Marathon de Paris | 3:35:55 |
2 | 2184 | 29/06/2014 | Marathon du Mont-Blanc | 4:02:58 |
Complete marathons in events with between 30 and 100 finishers.
Count | Competitors | Date | Event | Result |
1 | 56 | 30/08/2020 | Salming RunningWorks Bibra Lake Marathon | 2:31:10 |
2 | 63 | 19/09/2021 | Sunset Coast Run XTR Marathon | 2:44:21 |