Brian GawneMember #: A031
Status: Active
Marathons: 116
Ultra Marathons: 24
|
Number of times each marathon event has been completed
Series | Length | Personal Best | Average |
Olympic Dream Fun Run | 10 km | 41:33.100 | 44:01 |
South Melbourne Marathon | 42.195 km | 2:44:51 | 2:54:44 |
Shepparton Runners Club Ultra Marathons | 50 km | 3:37:14 | 6:54:24 |
Series | Length | Personal Best | Average |
South Melbourne Marathon | 42.195 km | 2:44:51 | 2:54:44 |
Halls Gap - Stawell Marathon | 42.195 km | 2:48:00 | 2:58:39 |
Melbourne Marathon | 42.195 km | 2:49:08 | 3:14:06 |
Canberra Marathon | 42.195 km | 2:57:35 | 3:27:52 |
Victorian Peoples Marathon | 42.195 km | 3:00:51 | 3:00:51 |
Adelaide Marathon Marathon | 42.195 km | 3:19:38 | 3:19:38 |
Sri Chinmoy Self-Transcendence Running & Fitness Festival | 42.195 km | 3:23:33 | 3:44:30 |
Cadbury Marathon | 42.195 km | 3:28:42 | 3:55:00 |
Mt Beauty Marathon | 42.195 km | 3:33:01 | 3:33:01 |
Shepparton Runners Club Marathon | 42.195 km | 3:33:03 | 3:39:11 |
Shepparton Marathon | 42.195 km | 3:48:33 | 4:07:54 |
Marysville Marathon Festival | 42.195 km | 4:22:44 | 4:23:42 |
Wagga Wagga Trail Run Marathon | 42.195 km | 4:26:03 | 4:26:03 |
Series | Length | Personal Best | Average |
Shepparton Runners Club Ultra Marathons | 50 km | 3:37:14 | 6:54:24 |
Mansfield to Mt Buller | 50 km | 4:39:57 | 5:32:39 |
Series | Length | Personal Best | Average |
Mt Beauty Half Marathon | 21.1 km | 1:28:48 | 1:32:59 |
Coburg Half Marathon | 21.1 km | 1:35:59 | 1:35:59 |
Run Melbourne Half Marathon | 21.1 km | 1:49:52 | 1:49:52 |
Series | Length | Personal Best | Average |
Riverina Rush Triathlon | 25.75 km | 1:35:46 | 1:35:46 |
Series | Length | Personal Best | Average |
Australian Veterans Championship M40 10000m | 10000 m | 36:20 | 36:20 |
Olympic Dream Fun Run | 10 km | 41:33.100 | 44:01 |
Zatopek Classic | 10 km | 41:48 | 41:48 |
Bendigo Athletic Club Murchison 10km Handicap | 10 km | 45:50 | 45:50 |
Series | Length | Personal Best | Average |
Eaglehawk to Bendigo | 6500 m | 28:16 | 28:48 |
Bendigo Athletic Club Bicknell's Independent Sports 6500m Handicap | 6.5 km | 30:10 | 30:10 |
Marysville Marathon Festival | 4 km | 50:05 | 50:05 |
City 2 Surf | 14 km | 58:10 | 1:22:47 |
Sri Chinmoy Yarra Boulevarde | 15 km | 1:03:27 | 1:03:27 |
Run For The Kids | 14.38 km | 1:11:25 | 1:11:25 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 12/10/1980 | Big M Melbourne Marathon | Frankston, Victoria | 3:42:32 |
2 | 30/08/1992 | Daihatsu Adelaide Marathon Marathon | North Adelaide, South Australia | 3:19:38 |
3 | 14/04/1996 | Mobil Canberra Marathon | Canberra, Australian Capital Territory | 2:57:35 |
4 | 08/01/2006 | Cadbury Marathon | Claremont, Tasmania | 3:28:42 |
5 | 15/08/2010 | Wagga Wagga Trail Run Marathon | Wagga Wagga, New South Wales | 4:26:03 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 12/10/1980 | Big M Melbourne Marathon | Frankston, Victoria | 3:42:32 |
2 | 30/08/1992 | Daihatsu Adelaide Marathon Marathon | North Adelaide, South Australia | 3:19:38 |
3 | 14/04/1996 | Mobil Canberra Marathon | Canberra, Australian Capital Territory | 2:57:35 |
4 | 08/01/2006 | Cadbury Marathon | Claremont, Tasmania | 3:28:42 |
5 | 15/08/2010 | Wagga Wagga Trail Run Marathon | Wagga Wagga, New South Wales | 4:26:03 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 12/10/1980 | Big M Melbourne Marathon | Australia | Oceania | 3:42:32 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | 30/08/1992 | Adelaide Marathon Marathon | 3:19:38 |
B | |||
C | 14/04/1996 | Canberra Marathon | 2:57:35 |
D | |||
E | |||
F | |||
G | |||
H | 24/04/1982 | Halls Gap - Stawell Marathon | 3:30:30 |
I | |||
J | |||
K | |||
L | |||
M | 12/10/1980 | Melbourne Marathon | 3:42:32 |
N | |||
O | |||
P | |||
Q | |||
R | |||
S | 22/11/1987 | South Melbourne Marathon | 2:44:51 |
T | |||
U | |||
V | 03/10/1993 | Victorian Peoples Marathon | 3:00:51 |
W | 15/08/2010 | Wagga Wagga Trail Run Marathon | 4:26:03 |
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Complete marathons in events with greater than 2000 finishers.
Complete marathons in events with between 30 and 100 finishers.
Count | Competitors | Date | Event | Result |
1 | 49 | 03/05/1992 | Halls Gap - Stawell Marathon | 2:52:11 |
2 | 56 | 22/11/1992 | South Melbourne Marathon | 3:00:15 |
3 | 51 | 27/11/1994 | South Melbourne Marathon | 3:14:43 |
4 | 37 | 31/08/2003 | Shepparton Runners Club Marathon | 3:33:03 |
5 | 53 | 08/01/2006 | Cadbury Marathon | 3:28:42 |
6 | 76 | 28/05/2006 | Sri Chinmoy Self-Transcendence Running & Fitness Festival | 3:23:33 |
7 | 39 | 27/08/2006 | Shepparton Runners Club Marathon | 3:40:39 |
8 | 60 | 07/01/2007 | Cadbury Marathon | 4:21:18 |
9 | 58 | 27/05/2007 | Sri Chinmoy Self-Transcendence Running & Fitness Festival | 3:46:49 |
10 | 35 | 26/08/2007 | Shepparton Runners Club Marathon | 3:43:26 |
11 | 68 | 25/05/2008 | Sri Chinmoy Self-Transcendence Running & Fitness Festival | 4:02:29 |
12 | 41 | 30/08/2009 | Shepparton Marathon | 3:48:33 |
13 | 90 | 08/11/2009 | Westpac Marysville Marathon Festival | 4:22:44 |
14 | 42 | 15/08/2010 | Wagga Wagga Trail Run Marathon | 4:26:03 |
15 | 68 | 29/08/2010 | Shepparton Marathon | 4:09:35 |
16 | 48 | 28/08/2011 | Shepparton Marathon | 4:19:15 |
17 | 74 | 27/11/2011 | RACV Marysville Marathon Festival | 4:24:41 |
18 | 84 | 26/08/2012 | Shepparton Marathon | 4:14:15 |