Hennie CoetzerMember #: N/A
Status: Active
Marathons: 13
Ultra Marathons: 20
|
Number of times each marathon event has been completed
Series | Count |
Kosmos 3-in-1 | 4 |
Wally Hayward | 3 |
George Claassen | 1 |
Sasolburg | 1 |
Hyper to Hyper Marathon | 1 |
Pelindaba Marathon | 1 |
Elands Valley Marathon | 1 |
Jackie Gibson Memorial Marathon | 1 |
Series | Length | Personal Best | Average |
Flexicon Night Run | 10 km | 43:05 | 44:44 |
Kosmos 3-in-1 | 42.195 km | 1:05:10 | 3:17:15 |
Cleveland parkrun | 5 km | 25:52 | 35:59 |
Loskop Marathon | 50 km | 5:01:23 | 5:15:40 |
Series | Length | Personal Best | Average |
Elands Valley Marathon | 42.195 km | 3:46:55 | 3:46:55 |
George Claassen Marathon | 42.195 km | 4:20:20 | 4:20:20 |
Sasolburg Marathon | 42.195 km | 4:20:52 | 4:20:52 |
Kosmos 3-in-1 | 42.195 km | 4:22:01 | 4:23:18 |
Series | Length | Personal Best | Average |
Loskop Marathon | 50 km | 5:01:23 | 5:15:40 |
Two Oceans Ultra Marathon | 56 km | 5:37:22 | 5:37:22 |
Steel To Steel | 56 km | 6:27:12 | 6:27:12 |
Om Die Dam | 50 km | 6:55:37 | 6:55:37 |
Comrades Marathon (Down) | 89.6 km | 10:07:04 | 10:12:46 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 14/01/1995 | George Claassen Marathon | South Africa | Africa | 4:20:20 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | |||
B | |||
C | |||
D | |||
E | 01/04/1995 | Elands Valley Marathon | 3:46:55 |
F | |||
G | 14/01/1995 | George Claassen Marathon | 4:20:20 |
H | 11/11/1995 | Hyper to Hyper Marathon | Unknown |
I | |||
J | 12/05/1996 | Jackie Gibson Memorial Marathon | Unknown |
K | 27/04/1996 | Kosmos 3-in-1 | Unknown |
L | |||
M | |||
N | |||
O | |||
P | 11/02/1995 | Pelindaba Marathon | Unknown |
Q | |||
R | |||
S | 11/02/1995 | Sasolburg Marathon | 4:20:52 |
T | |||
U | |||
V | |||
W | 06/05/1995 | Wally Hayward Marathon | Unknown |
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Seconds | Date | Event | Result |
00 | |||
01 | 26/04/1997 | Kosmos 3-in-1 | 4:22:01 |
02 | |||
03 | |||
04 | |||
05 | |||
06 | |||
07 | |||
08 | |||
09 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | 14/01/1995 | George Claassen Marathon | 4:20:20 |
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | 20/04/2000 | Engen Kosmos 3-in-1 | 4:24:35 |
36 | |||
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 | 11/02/1995 | Sasolburg Marathon | 4:20:52 |
53 | |||
54 | |||
55 | 01/04/1995 | Elands Valley Marathon | 3:46:55 |
56 | |||
57 | |||
58 | |||
59 |
Complete marathons in events with greater than 2000 finishers.
Count | Competitors | Date | Event | Result |
Complete marathons in events with between 30 and 100 finishers.
Count | Competitors | Date | Event | Result |
1 | 43 | 01/04/1995 | Elands Valley Marathon | 3:46:55 |