Kirsty Gwynn-JonesMember #: N/A
Status: Active
Marathons: 21
Ultra Marathons: 3
|
Number of times each marathon event has been completed
Series | Length | Personal Best | Average |
Henley Classic | 10 km | 46:19 | 46:40 |
Barossa Half Marathon | 21.2 km | 1:39:21 | 1:39:21 |
Boston Marathon | 42.195 km | 3:35:34 | 3:35:34 |
Lochiel parkrun | 5 km | 22:31 | 24:52 |
Cleland 50 | 50 km | 8:14:05 | 8:14:05 |
Series | Length | Personal Best | Average |
Boston Marathon | 42.195 km | 3:35:34 | 3:35:34 |
Barossa Marathon | 42.195 km | 3:38:15 | 3:38:15 |
Melbourne Marathon Festival Marathon | 42.195 km | 3:44:04 | 4:04:51 |
Adelaide Marathon Marathon | 42.195 km | 3:59:09 | 3:59:09 |
Pichi Richi Marathon | 42.195 km | 4:04:47 | 4:09:27 |
McLaren Vale Marathon | 42.195 km | 4:26:38 | 4:26:38 |
Traralgon Marathon | 42.195 km | 4:32:33 | 4:32:33 |
Western Coastal Running Festival | 42.195 km | 4:35:02 | 4:35:02 |
Centenary Marathon | 42.195 km | 5:42:21 | 5:42:21 |
Hubert 100 | 42.195 km | 5:58:53 | 5:58:53 |
Melrose Trail Festival Sea to Summit Marathon | 42.195 km | 6:47:10 | 6:47:10 |
Victory Harbor | 42.195 km | 6:53:05 | 6:53:05 |
Melrose Running Festival Marathon | 42.195 km | 7:24:16 | 7:24:16 |
Series | Length | Personal Best | Average |
Great Ocean Road Running Festival Marathon | 44 km | 5:16:29 | 5:16:29 |
Hubert 100 | 50 km | 7:42:00 | 7:42:00 |
Cleland 50 | 50 km | 8:14:05 | 8:14:05 |
Series | Length | Personal Best | Average |
Barossa Half Marathon | 21.2 km | 1:39:21 | 1:53:16 |
Clare Valley Running Festival Half Marathon | 21.1 km | 1:42:05 | 1:50:03 |
Adelaide Half Marathon | 21.1 km | 1:42:22 | 1:44:22 |
Pichi Richi Half Marathon Run / Walk | 21.1 km | 1:43:19 | 1:45:48 |
Greenbelt Half Marathon | 21.1 km | 1:44:52 | 1:44:52 |
Pichi Richi Half Marathon | 21.1 km | 2:00:09 | 2:00:09 |
Series | Length | Personal Best | Average |
Henley Classic | 10 km | 46:19 | 46:40 |
Dolphin Run 10km | 10 km | 46:30 | 46:30 |
Series | Length | Personal Best | Average |
Clare Valley parkrun | 5 km | NTR | .000 NTR |
Lochiel parkrun | 5 km | 22:31 | 24:52 |
Clare Valley parkrun | 5 km | 22:58 | 34:30 |
Ararat parkrun | 5 km | 24:03 | 24:03 |
Jamestown Golf Course parkrun | 5 km | 24:03 | 24:58 |
Port Broughton parkrun | 5 km | 24:50 | 25:21 |
Gawler parkrun | 5 km | 25:02 | 25:02 |
Jubilee Way parkrun | 5 km | 25:13 | 25:13 |
Kangaroo Island parkrun | 5 km | 25:47 | 25:47 |
Nolen's Park parkrun | 5 km | 25:53 | 25:53 |
Noosa parkrun | 5 km | 25:54 | 25:54 |
Victor Harbor parkrun | 5 km | 26:02 | 26:02 |
Whitemark Wharf parkrun | 5 km | 26:36 | 26:36 |
Copper Trail parkrun | 5 km | 27:09 | 27:09 |
Patawalonga River parkrun | 5 km | 27:21 | 27:21 |
Nantu Wama parkrun | 5 km | 27:22 | 27:22 |
Studley parkrun | 5 km | 30:02 | 44:11 |
Largs Bay parkrun | 5 km | 30:24 | 30:24 |
Edithburgh parkrun | 5 km | 30:25 | 30:25 |
Hamilton parkrun | 5 km | 34:48 | 34:48 |
Series | Length | Personal Best | Average |
Pichi Richi 5km Run | 5 km | 23:21 | 23:21 |
Clare Valley Running Festival 5km | 5 km | 26:47 | 27:41 |
Henley Beach Fun Run 12km | 12 km | 56:57 | 56:57 |
Pichi Richi 10.5km Run / Walk | 10.5 km | 56:57 | 56:57 |
City-Bay | 12 km | 58:25 | 58:43 |
City 2 Surf | 14 km | 1:13:12 | 1:13:12 |
Hills to Henley | 30 km | 2:31:09 | 2:36:56 |
Peaks & Trails 26km | 26 km | 3:30:03 | 3:30:03 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 13/10/2013 | Medibank Melbourne Marathon Festival Marathon | Melbourne, Victoria | 3:50:51 |
2 | 25/05/2014 | Jacob's Creek Barossa Marathon | Tanunda, South Australia | 3:38:15 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 13/10/2013 | Medibank Melbourne Marathon Festival Marathon | Melbourne, Victoria | 3:50:51 |
2 | 25/05/2014 | Jacob's Creek Barossa Marathon | Tanunda, South Australia | 3:38:15 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 13/10/2013 | Medibank Melbourne Marathon Festival Marathon | Australia | Oceania | 3:50:51 |
2 | 20/04/2015 | John Hancock Boston Marathon | United States | North America | 3:35:34 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
1 | 20/04/2015 | John Hancock Boston Marathon | Boston, Massachusetts | 3:35:34 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
1 | 20/04/2015 | John Hancock Boston Marathon | Boston, Massachusetts | 3:35:34 |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | 20/08/2017 | Adelaide Marathon Marathon | 3:59:09 |
B | 25/05/2014 | Barossa Marathon | 3:38:15 |
C | 21/08/2020 | Centenary Marathon | 5:42:21 |
D | |||
E | |||
F | |||
G | |||
H | 06/05/2018 | Hubert 100 | 5:58:53 |
I | |||
J | |||
K | |||
L | |||
M | 13/10/2013 | Melbourne Marathon Festival Marathon | 3:50:51 |
N | |||
O | |||
P | 26/06/2016 | Pichi Richi Marathon | 4:04:47 |
Q | |||
R | |||
S | |||
T | 04/06/2023 | Traralgon Marathon | 4:32:33 |
U | |||
V | 30/10/2021 | Victory Harbor | 6:53:05 |
W | 10/10/2021 | Western Coastal Running Festival | 4:35:02 |
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Complete marathons in events with greater than 2000 finishers.
Count | Competitors | Date | Event | Result |
1 | 6852 | 13/10/2013 | Medibank Melbourne Marathon Festival Marathon | 3:50:51 |
2 | 6441 | 12/10/2014 | Medibank Melbourne Marathon Festival Marathon | 3:44:04 |
3 | 26598 | 20/04/2015 | John Hancock Boston Marathon | 3:35:34 |
4 | 6043 | 18/10/2015 | Medibank Melbourne Marathon Festival Marathon | 3:48:04 |
5 | 5880 | 16/10/2016 | Medibank Melbourne Marathon Festival Marathon | 3:50:59 |
6 | 5926 | 15/10/2017 | Medibank Melbourne Marathon Festival Marathon | 4:03:52 |
7 | 6410 | 14/10/2018 | Medibank Melbourne Marathon Festival Marathon | 4:25:29 |
8 | 7011 | 13/10/2019 | Medibank Melbourne Marathon Festival Marathon | 4:11:55 |
9 | 6200 | 02/10/2022 | Nike Melbourne Marathon Festival Marathon | 4:43:38 |
Complete marathons in events with between 30 and 100 finishers.
Count | Competitors | Date | Event | Result |
1 | 43 | 26/06/2016 | Gulf & Ranges Optometrists Pichi Richi Marathon | 4:04:47 |
2 | 54 | 04/06/2023 | WIN Network Traralgon Marathon | 4:32:33 |