Kirby ClarkeMember #: N/A
Status: Active
Marathons: 75
Ultra Marathons: 11
|
Number of times each marathon event has been completed
Series | Length | Personal Best | Average |
runDisney Walt Disney World 10Km Run | 10 km | 51:09 | 51:09 |
The North Face 100 | 100 km | 15:04:11 | 15:51:15 |
Sydney Running Festival Marathon | 42.195 km | 3:19:28 | 3:51:07 |
Newy parkrun | 5 km | 19:24 | 25:04 |
Series | Length | Personal Best | Average |
Hunter Valley Winery Running Festival | 52 km | 4:28:31 | 4:28:31 |
Six Foot Track Marathon | 45 km | 4:49:31 | 5:07:53 |
Jabulani Challenge 43km | 43 km | 5:49:29 | 5:49:29 |
The North Face 100 | 100 km | 15:04:11 | 15:51:15 |
Series | Length | Personal Best | Average |
runDisney Walt Disney World Half Marathon | 21.1 km | 1:33:29 | 1:33:29 |
iStadium Run | 21.1 km | 1:35:01 | 1:35:01 |
Central Coast Half Marathon | 21.1 km | 1:36:47 | 1:43:05 |
Lake Macquarie Running Festival Half Marathon | 21.1 km | 1:39:44 | 1:48:23 |
Forster Running Festival Anytime Fitness Half Marathon | 21.1 km | 1:40:14 | 1:40:14 |
Newcastle International Half Marathon | 21.1 km | 1:42:10 | 1:42:10 |
South West Rocks Running Festival | 21.1 km | 1:43:00 | 1:43:00 |
Sydney Morning Herald Half Marathon | 21.1 km | 1:43:52 | 1:52:49 |
Forster Running Festival Harvey Norman Half Marathon | 21.1 km | 1:44:17 | 1:44:17 |
Port Macquarie Running Festival Half Marathon | 21.1 km | 1:47:07 | 1:47:07 |
New Run Half Marathon | 21.1 km | 2:06:10 | 2:06:10 |
Series | Length | Personal Best | Average |
Ironman 70.3 Western Sydney | 113 km | 6:09:03 | 6:09:03 |
Ironman 70.3 Canberra | 113 km | 6:36:32 | 6:36:32 |
Series | Length | Personal Best | Average |
runDisney Walt Disney World 10Km Run | 10 km | 51:09 | 51:09 |
Hill to Harbour 10km Run | 10 km | 53:53 | 53:53 |
Series | Length | Personal Best | Average |
Newy parkrun | 5 km | 19:24 | 25:04 |
Rhodes parkrun | 5 km | 20:03 | 24:28 |
Lake Mac parkrun | 5 km | 20:13 | 28:17 |
Taree parkrun | 5 km | 20:18 | 20:18 |
Maitland parkrun | 5 km | 20:37 | 22:14 |
Stockton parkrun | 5 km | 20:46 | 20:46 |
Curl Curl parkrun | 5 km | 21:07 | 21:07 |
GreenWay parkrun | 5 km | 21:23 | 26:34 |
Batemans Bay parkrun | 5 km | 22:31 | 22:31 |
The Terrace parkrun | 5 km | 22:38 | 26:14 |
Forster parkrun | 5 km | 23:01 | 23:01 |
Blackbutt parkrun | 5 km | 24:20 | 29:01 |
Risdon Brook parkrun | 5 km | 26:03 | 26:03 |
Lakeview parkrun | 5 km | 27:58 | 31:54 |
Varsity Lakes parkrun | 5 km | 28:05 | 28:05 |
Whistler parkrun | 5 km | 29:19 | 29:19 |
St Peters parkrun | 5 km | 30:40 | 31:55 |
Albert Melbourne parkrun | 5 km | 32:20 | 32:20 |
Series | Length | Personal Best | Average |
Run Newcastle | 12 km | 52:50 | 52:50 |
Bay To Bay 12km Run | 12 km | 56:45 | 56:45 |
City 2 Surf | 14 km | 59:49 | 1:05:05 |
Fernleigh 15 | 15 km | 1:06:27 | 1:06:52 |
Fernleigh 15 Women's Open 15km | 15 km | 1:09:39 | 1:09:39 |
Black Cat Ultra | 25 km | 2:45:21 | 2:45:21 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 22/07/2012 | Coal & Allied Hunter Valley Winery Running Festival | Pokolbin, New South Wales | 3:44:05 |
2 | 14/10/2012 | Medibank Melbourne Marathon Festival Marathon | Melbourne, Victoria | 3:36:45 |
3 | 14/04/2013 | The Canberra Times Canberra Marathon | Canberra, Australian Capital Territory | 3:28:02 |
4 | 07/07/2013 | Gold Coast Airport Marathon | Southport, Queensland | 3:36:11 |
5 | 12/01/2020 | Cadbury Marathon | Claremont, Tasmania | 3:28:07 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 22/07/2012 | Coal & Allied Hunter Valley Winery Running Festival | Pokolbin, New South Wales | 3:44:05 |
2 | 14/10/2012 | Medibank Melbourne Marathon Festival Marathon | Melbourne, Victoria | 3:36:45 |
3 | 14/04/2013 | The Canberra Times Canberra Marathon | Canberra, Australian Capital Territory | 3:28:02 |
4 | 07/07/2013 | Gold Coast Airport Marathon | Southport, Queensland | 3:36:11 |
5 | 12/01/2020 | Cadbury Marathon | Claremont, Tasmania | 3:28:07 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 22/07/2012 | Coal & Allied Hunter Valley Winery Running Festival | Australia | Oceania | 3:44:05 |
2 | 21/04/2014 | John Hancock Boston Marathon | United States | North America | 3:21:20 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
1 | 21/04/2014 | John Hancock Boston Marathon | Boston, Massachusetts | 3:21:20 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
1 | 21/04/2014 | John Hancock Boston Marathon | Boston, Massachusetts | 3:21:20 |
2 | 11/01/2015 | runDisney Walt Disney World Marathon | Orlando, Florida | 4:14:36 |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | |||
B | 21/04/2014 | Boston Marathon | 3:21:20 |
C | 14/04/2013 | Canberra Marathon | 3:28:02 |
D | 07/09/2014 | Dubbo Stampede Rhino Ramble Marathon | 3:26:30 |
E | |||
F | |||
G | 07/07/2013 | Gold Coast Airport Marathon | 3:36:11 |
H | 22/07/2012 | Hunter Valley Winery Running Festival | 3:44:05 |
I | |||
J | |||
K | |||
L | |||
M | 14/10/2012 | Melbourne Marathon Festival Marathon | 3:36:45 |
N | 03/01/2016 | Narrabeen All Nighter Midnight Marathon | 3:36:42 |
O | 26/02/2017 | Orange Running Festival Marathon | 3:38:32 |
P | |||
Q | |||
R | 11/01/2015 | runDisney Walt Disney World Marathon | 4:14:36 |
S | 16/09/2012 | Sydney Running Festival Marathon | 3:35:27 |
T | |||
U | |||
V | 04/05/2014 | Vancouver Marathon | 4:23:48 |
W | 27/07/2014 | Westlink M7 Cities Marathon | 3:36:34 |
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Complete marathons in events with greater than 2000 finishers.
Complete marathons in events with between 30 and 100 finishers.