Claudiu RadeanuMember #: N/A
Status: Active
Marathons: 2
Ultra Marathons: 5
|
Number of times each marathon event has been completed
Series | Count |
Buffalo Stampede | 1 |
Melbourne Marathon Festival | 1 |
Series | Length | Personal Best | Average |
Melbourne Marathon Festival Marathon | 42.195 km | 5:34:57 | 5:34:57 |
Albert Melbourne parkrun | 5 km | 40:15 | 40:15 |
Surf Coast Century | 50 km | 7:22:01 | 13:25:05 |
Series | Length | Personal Best | Average |
Melbourne Marathon Festival Marathon | 42.195 km | 5:34:57 | 5:34:57 |
Buffalo Stampede SkyMarathon | 42.195 km | 7:18:56 | 7:18:56 |
Series | Length | Personal Best | Average |
Great Ocean Road Running Festival Marathon | 44 km | 6:04:54 | 6:04:54 |
Surf Coast Century | 50 km | 7:22:01 | 13:25:05 |
Feral Pig Ultra Sow 50km | 50 km | 9:38:02 | 9:38:02 |
Alpine Challenge | 60 km | 13:15:53 | 13:15:53 |
Series | Length | Personal Best | Average |
2XU Triathlon Series Sprint | 25.75 km | 59:42 | 59:42 |
Challenge Melbourne | 37.7 km | 2:28:48 | 2:28:48 |
2XU Triathlon Series Olympic Distance | 51.5 km | 3:31:45 | 3:31:45 |
Series | Length | Personal Best | Average |
Albert Melbourne parkrun | 5 km | 40:15 | 40:15 |
Series | Length | Personal Best | Average |
Trail Running Series Medium Course | 10.6 km | 1:02:41 | 1:02:41 |
Trail Running Series Short Course | 5 km | 1:14:38 | 1:14:38 |
Run For The Kids | 15.5 km | 1:42:15 | 1:42:15 |
Spartan Melbourne Sprint Race | 5 km | 1:49:35 | 1:49:35 |
Trail Running Series - Smiths Gully Long Course | 17.6 km | 2:00:47 | 2:00:47 |
Run The Rock 19km | 19 km | 2:02:54 | 2:02:54 |
Trail Running Series - Silvan Long Course | 21 km | 3:06:20 | 3:06:20 |
You Yangs Trail Running Festival | 30 km | 4:31:06 | 4:31:06 |
Mt Buller Sky Run | 36 km | 6:52:12 | 6:52:12 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 13/10/2013 | Medibank Melbourne Marathon Festival Marathon | Melbourne, Victoria | 5:34:57 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 13/10/2013 | Medibank Melbourne Marathon Festival Marathon | Melbourne, Victoria | 5:34:57 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 13/10/2013 | Medibank Melbourne Marathon Festival Marathon | Australia | Oceania | 5:34:57 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | |||
B | 11/04/2021 | Buffalo Stampede SkyMarathon | 7:18:56 |
C | |||
D | |||
E | |||
F | |||
G | |||
H | |||
I | |||
J | |||
K | |||
L | |||
M | 13/10/2013 | Melbourne Marathon Festival Marathon | 5:34:57 |
N | |||
O | |||
P | |||
Q | |||
R | |||
S | |||
T | |||
U | |||
V | |||
W | |||
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Seconds | Date | Event | Result |
00 | |||
01 | |||
02 | |||
03 | |||
04 | |||
05 | |||
06 | |||
07 | |||
08 | |||
09 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 | |||
53 | |||
54 | |||
55 | |||
56 | 11/04/2021 | Buffalo Stampede SkyMarathon | 7:18:56 |
57 | 13/10/2013 | Medibank Melbourne Marathon Festival Marathon | 5:34:57 |
58 | |||
59 |
Complete marathons in events with greater than 2000 finishers.
Count | Competitors | Date | Event | Result |
1 | 6852 | 13/10/2013 | Medibank Melbourne Marathon Festival Marathon | 5:34:57 |
Complete marathons in events with between 30 and 100 finishers.
Count | Competitors | Date | Event | Result |