David HincheyMember #: N/A
Status: Active
Marathons: 46
Ultra Marathons: 0
|
Number of times each marathon event has been completed
Series | Length | Personal Best | Average |
Hong Kong Marathon Run 1 | 42.195 km | 3:37:54 | 3:55:31 |
Series | Length | Personal Best | Average |
Sydney Morning Herald Half Marathon | 21.1 km | 1:57:21 | 2:01:28 |
Series | Length | Personal Best | Average |
Mothers Day Classic - Sydney | 4 km | 27:55 | 30:24 |
City 2 Surf | 14 km | 1:11:48 | 1:59:51 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 15/09/2002 | Flora Sydney Running Festival Marathon | North Sydney, New South Wales | 4:05:39 |
2 | 13/04/2003 | New Balance Canberra Marathon | Canberra, Australian Capital Territory | 4:07:51 |
3 | 18/10/2015 | Medibank Melbourne Marathon Festival Marathon | Melbourne, Victoria | 4:14:42 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 15/09/2002 | Flora Sydney Running Festival Marathon | North Sydney, New South Wales | 4:05:39 |
2 | 13/04/2003 | New Balance Canberra Marathon | Canberra, Australian Capital Territory | 4:07:51 |
3 | 18/10/2015 | Medibank Melbourne Marathon Festival Marathon | Melbourne, Victoria | 4:14:42 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 15/09/2002 | Flora Sydney Running Festival Marathon | Australia | Oceania | 4:05:39 |
2 | 21/03/2010 | Seoul International Marathon | Korea, Republic of | Asia | 3:55:59 |
3 | 06/11/2016 | TCS New York City Marathon | United States | North America | 4:09:38 |
4 | 14/04/2019 | Schneider Electric Marathon de Paris | France | Europe | 4:00:35 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
1 | 23/02/2014 | Tokyo Marathon | Tokyo, Kantō | 3:45:59 |
2 | 06/11/2016 | TCS New York City Marathon | New York City, New York | 4:09:38 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
1 | 06/11/2016 | TCS New York City Marathon | New York City, New York | 4:09:38 |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | 09/08/2015 | Angkor Empire Marathon | 4:29:28 |
B | 15/12/2019 | Battle Of The Kings Win Win Run Marathon | 4:16:32 |
C | 13/04/2003 | Canberra Marathon | 4:07:51 |
D | |||
E | |||
F | 26/11/2017 | Fujisan Marathon | 3:58:09 |
G | |||
H | 25/01/2015 | Hong Kong Marathon Run 1 | 3:37:54 |
I | |||
J | |||
K | 05/08/2018 | Khmer Empire Marathon | 4:22:00 |
L | |||
M | 01/12/2013 | Macao International Marathon | 3:48:04 |
N | 06/11/2016 | New York City Marathon | 4:09:38 |
O | 29/05/2016 | OSIM Sundown Marathon | 4:33:19 |
P | |||
Q | |||
R | |||
S | 15/09/2002 | Sydney Running Festival Marathon | 4:05:39 |
T | 23/02/2014 | Tokyo Marathon | 3:45:59 |
U | |||
V | |||
W | 31/07/2016 | Westlink M7 Blacktown Running Festival | 3:56:12 |
X | 06/01/2019 | Xiamen International Marathon | 4:04:44 |
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Complete marathons in events with greater than 2000 finishers.
Count | Competitors | Date | Event | Result |
1 | 34126 | 23/02/2014 | Tokyo Marathon | 3:45:59 |
2 | 6043 | 18/10/2015 | Medibank Melbourne Marathon Festival Marathon | 4:14:42 |
3 | 47495 | 14/04/2019 | Schneider Electric Marathon de Paris | 4:00:35 |
4 | 4418 | 15/09/2019 | Blackmores Sydney Running Festival Marathon | 3:57:17 |
5 | 3447 | 18/09/2022 | Blackmores Sydney Running Festival Marathon | 4:15:59 |
6 | 6200 | 02/10/2022 | Nike Melbourne Marathon Festival Marathon | 4:24:16 |
7 | 13297 | 17/09/2023 | Asics Sydney Marathon | 4:38:11 |
Complete marathons in events with between 30 and 100 finishers.
Count | Competitors | Date | Event | Result |
1 | 85 | 26/06/2022 | Western Sydney Marathon | 4:17:41 |
2 | 86 | 30/10/2022 | Three Bridges Run Marathon | 4:40:14 |