Martin CansellMember #: N/A
Status: Active
Marathons: 3
Ultra Marathons: 0
|
Number of times each marathon event has been completed
Series | Count |
London Marathon | 1 |
Melbourne Marathon Festival | 1 |
Sydney Running Festival | 1 |
Series | Length | Personal Best | Average |
Sydney 10 10km | 10 km | 48:11 | 48:21 |
Sydney Running Festival Marathon | 42.195 km | 4:32:54 | 4:32:54 |
Huskisson parkrun | 5 km | 23:33 | 25:32 |
Series | Length | Personal Best | Average |
Sydney Running Festival Marathon | 42.195 km | 4:32:54 | 4:32:54 |
Melbourne Marathon Festival Marathon | 42.195 km | 4:45:28 | 4:45:28 |
London Marathon | 42.195 km | 4:47:18 | 4:47:18 |
Series | Length | Personal Best | Average |
Sydney 10 10km | 10 km | 48:11 | 48:21 |
Canberra Times Fun Run 10km | 10 km | 55:54 | 56:21 |
Series | Length | Personal Best | Average |
Huskisson parkrun | 5 km | 23:33 | 25:32 |
Dolls Point parkrun | 5 km | 23:35 | 30:19 |
Chaffey Park parkrun | 5 km | 24:08 | 24:08 |
Tamworth parkrun | 5 km | 24:35 | 25:40 |
Cronulla parkrun | 5 km | 24:40 | 31:02 |
Raphael parkrun | 5 km | 24:53 | 24:53 |
Orange parkrun | 5 km | 26:07 | 26:07 |
St Peters parkrun | 5 km | 26:15 | 26:15 |
Mudgee parkrun | 5 km | 26:48 | 26:48 |
Menai parkrun | 5 km | 27:08 | 27:11 |
Sheringham parkrun | 5 km | 27:19 | 27:19 |
Barry Curtis parkrun | 5 km | 44:42 | 44:42 |
Series | Length | Personal Best | Average |
J.P. Morgan Corporate Challenge | 3.5 miles | 29:09 | 29:09 |
Sutherland 2 Surf | 11 km | 53:45 | 1:07:04 |
Canberra Times Fun Run 14km | 14 km | 1:13:18 | 1:16:13 |
Fernleigh 15 | 15 km | 1:18:36 | 1:18:36 |
City 2 Surf | 14 km | 1:20:01 | 1:22:50 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 14/10/2018 | Medibank Melbourne Marathon Festival Marathon | Melbourne, Victoria | 4:45:28 |
2 | 18/09/2022 | Blackmores Sydney Running Festival Marathon | Milsons Point, New South Wales | 4:32:54 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 14/10/2018 | Medibank Melbourne Marathon Festival Marathon | Melbourne, Victoria | 4:45:28 |
2 | 18/09/2022 | Blackmores Sydney Running Festival Marathon | Milsons Point, New South Wales | 4:32:54 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 26/04/2015 | Virgin Money London Marathon | United Kingdom | Europe | 4:47:18 |
2 | 14/10/2018 | Medibank Melbourne Marathon Festival Marathon | Australia | Oceania | 4:45:28 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
1 | 26/04/2015 | Virgin Money London Marathon | London, Greater London | 4:47:18 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | |||
B | |||
C | |||
D | |||
E | |||
F | |||
G | |||
H | |||
I | |||
J | |||
K | |||
L | 26/04/2015 | London Marathon | 4:47:18 |
M | 14/10/2018 | Melbourne Marathon Festival Marathon | 4:45:28 |
N | |||
O | |||
P | |||
Q | |||
R | |||
S | 18/09/2022 | Sydney Running Festival Marathon | 4:32:54 |
T | |||
U | |||
V | |||
W | |||
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Seconds | Date | Event | Result |
00 | |||
01 | |||
02 | |||
03 | |||
04 | |||
05 | |||
06 | |||
07 | |||
08 | |||
09 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | 26/04/2015 | Virgin Money London Marathon | 4:47:18 |
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | 14/10/2018 | Medibank Melbourne Marathon Festival Marathon | 4:45:28 |
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 | |||
53 | |||
54 | 18/09/2022 | Blackmores Sydney Running Festival Marathon | 4:32:54 |
55 | |||
56 | |||
57 | |||
58 | |||
59 |
Complete marathons in events with greater than 2000 finishers.
Count | Competitors | Date | Event | Result |
1 | 37675 | 26/04/2015 | Virgin Money London Marathon | 4:47:18 |
2 | 6410 | 14/10/2018 | Medibank Melbourne Marathon Festival Marathon | 4:45:28 |
3 | 3447 | 18/09/2022 | Blackmores Sydney Running Festival Marathon | 4:32:54 |
Complete marathons in events with between 30 and 100 finishers.
Count | Competitors | Date | Event | Result |