Rick PatzoldMember #: A036
Status: Active
Marathons: 386
Ultra Marathons: 8
|
Number of times each marathon event has been completed
Series | Length | Personal Best | Average |
Bulli Burn | 10 km | 42:08 | 42:08 |
Sri Chinmoy Canberra Trail Ultra | 100 km | 13:34:54 | 13:34:54 |
Gold Coast Airport Marathon | 42.195 km | 2:57:45 | 3:24:55 |
Shellharbour Festival Of Sport Fun Run | 5 km | 19:05 | 20:36 |
GC50 Running Festival | 50 km | 4:56:45 | 4:56:45 |
Series | Length | Personal Best | Average |
Great Ocean Road Running Festival Marathon | 45 km | 3:30:47 | 3:42:57 |
GC50 Running Festival | 50 km | 4:56:45 | 4:56:45 |
Deep Space Mountain 44km | 44 km | 5:25:46 | 5:25:46 |
Wingello Trail Festival 50km | 50 km | 6:22:19 | 6:22:19 |
Six Foot Track Marathon | 45 km | 6:38:41 | 6:38:41 |
Sri Chinmoy Canberra Trail Ultra | 100 km | 13:34:54 | 13:34:54 |
Series | Length | Personal Best | Average |
Husky Half Marathon | 21.1 km | 1:31:24 | 1:31:24 |
Kembla Joggers Tom Miskelly Half Marathon | 21.1 km | 1:32:29 | 1:33:25 |
Series | Length | Personal Best | Average |
Bulli Burn | 10 km | 42:08 | 42:08 |
Series | Length | Personal Best | Average |
Shellharbour Festival Of Sport Fun Run | 5 km | 19:05 | 27:33 |
Canberra Marathon Eve Fun Run | 5 km | 20:14 | 20:53 |
Kembla Joggers Summer Cross Country | 5 km | 22:32 | 24:37 |
Oak Flats High School Cross Country (Year 7) | 6 km | 23:55 | 23:55 |
Kembla Joggers Cross Country | 5 km | 25:15 | 25:37 |
Dahlia Dash | 8 km | 31:57 | 33:55 |
Shoalhaven King Of The Mountain | 32.2 km | 2:25:36 | 2:45:00 |
Escarpment Classic | 34 km | 3:37:12 | 3:37:12 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 09/09/2001 | Flora Sydney Running Festival Marathon | North Sydney, New South Wales | 3:42:25 |
2 | 14/04/2002 | New Balance Canberra Marathon | Canberra, Australian Capital Territory | 3:21:41 |
3 | 06/07/2003 | Gold Coast Airport Marathon | Southport, Queensland | 2:57:45 |
4 | 22/05/2005 | Sri Chinmoy Self-Transcendence Running & Fitness Festival | Williamstown, Victoria | 3:35:42 |
5 | 29/08/2010 | Chevron City to Surf Marathon | Perth, Western Australia | 3:26:05 |
6 | 02/09/2012 | Running Edge Ross Marathon | Ross, Tasmania | 3:23:38 |
7 | 26/05/2013 | Jacob's Creek Barossa Marathon | Tanunda, South Australia | 3:37:15 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 09/09/2001 | Flora Sydney Running Festival Marathon | North Sydney, New South Wales | 3:42:25 |
2 | 14/04/2002 | New Balance Canberra Marathon | Canberra, Australian Capital Territory | 3:21:41 |
3 | 06/07/2003 | Gold Coast Airport Marathon | Southport, Queensland | 2:57:45 |
4 | 22/05/2005 | Sri Chinmoy Self-Transcendence Running & Fitness Festival | Williamstown, Victoria | 3:35:42 |
5 | 03/06/2007 | SBS Christchurch Marathon | Canterbury, South Island | 3:51:23 |
6 | 29/08/2010 | Chevron City to Surf Marathon | Perth, Western Australia | 3:26:05 |
7 | 02/09/2012 | Running Edge Ross Marathon | Ross, Tasmania | 3:23:38 |
8 | 26/05/2013 | Jacob's Creek Barossa Marathon | Tanunda, South Australia | 3:37:15 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 09/09/2001 | Flora Sydney Running Festival Marathon | Australia | Oceania | 3:42:25 |
2 | 25/09/2016 | BMW Berlin Marathon | Germany | Europe | 3:28:15 |
3 | 08/10/2023 | Bank Of America Chicago Marathon | United States | North America | 3:44:44 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
1 | 25/09/2016 | BMW Berlin Marathon | Mitte, Berlin | 3:28:15 |
2 | 08/10/2023 | Bank Of America Chicago Marathon | Chicago, Illinois | 3:44:44 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
1 | 08/10/2023 | Bank Of America Chicago Marathon | Chicago, Illinois | 3:44:44 |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | 25/08/2013 | Adelaide Marathon Marathon | 3:33:25 |
B | 29/07/2006 | Bush Capital Bush Marathon | 4:06:20 |
C | 14/04/2002 | Canberra Marathon | 3:21:41 |
D | 13/11/2011 | Deep Space Mountain Marathon | 4:19:46 |
E | |||
F | 19/10/2002 | Fitzroy Falls Fire Trail Marathon | 3:43:01 |
G | 06/07/2003 | Gold Coast Airport Marathon | 2:57:45 |
H | 22/07/2007 | Hunter Valley Winery Running Festival | 3:38:48 |
I | |||
J | 18/08/2002 | Junee to Wagga Marathon | 3:16:05 |
K | |||
L | 19/08/2007 | Lake Albert Marathon | 3:38:25 |
M | 24/08/2003 | Mudgee Running Festival | 3:32:16 |
N | 02/05/2010 | National Capital Marathon | 3:28:17 |
O | 24/02/2013 | Orange Running Festival Marathon | 3:32:44 |
P | 05/11/2006 | Port of Portland 3 Bays Marathon | 3:38:28 |
Q | |||
R | 15/08/2004 | Riverina Marathon | 3:23:50 |
S | 09/09/2001 | Sydney Running Festival Marathon | 3:42:25 |
T | 21/11/2004 | Thredbo Marathon | 3:38:43 |
U | |||
V | |||
W | 31/07/2005 | Warrumbungles National Park Marathon | 3:54:34 |
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Complete marathons in events with greater than 2000 finishers.
Complete marathons in events with between 30 and 100 finishers.