David CanningsMember #: A038
Status: Active
Marathons: 208
Ultra Marathons: 2
|
Number of times each marathon event has been completed
Series | Length | Personal Best | Average |
Gay Games X | 42.195 km | 41:52 | 3:46:30 |
Taree parkrun | 5 km | 34:25 | 36:51 |
Series | Length | Personal Best | Average |
Canberra Ultra Marathon | 50 km | 5:02:33 | 5:02:33 |
Brindabella Classic | 53.8 km | 5:25:26 | 5:25:26 |
Series | Length | Personal Best | Average |
Weston Creek Half Marathon | 21.1 km | 1:36:43 | 1:37:05 |
Canberra Half Marathon | 21.1 km | 1:40:16 | 1:40:16 |
Series | Length | Personal Best | Average |
Canberra Marathon Eve Fun Run | 10 km | 45:46 | 45:46 |
Series | Length | Personal Best | Average |
Taree parkrun | 5 km | 34:25 | 36:51 |
Cairns parkrun | 5 km | 35:49 | 37:25 |
Burley Griffin parkrun | 5 km | 35:56 | 37:04 |
Montrose Foreshore parkrun | 5 km | 36:39 | 36:39 |
Riverway parkrun | 5 km | 37:09 | 38:26 |
Newy parkrun | 5 km | 37:14 | 37:14 |
North Sydney parkrun | 5 km | 39:30 | 39:30 |
Paradise Point parkrun | 5 km | 42:24 | 42:24 |
Series | Length | Personal Best | Average |
Gay Games X | 5 km | 41:52 | 41:52 |
Palm Beach to Manly | 30 km | 2:57:07 | 2:57:07 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 06/09/1981 | Sydney Marathon v1 | Moore Park, New South Wales | 5:07:44 |
2 | 08/04/1984 | Nike / Avon Canberra Olympic Trial Marathon | Canberra, Australian Capital Territory | 3:38:38 |
3 | 11/07/1999 | JAL Gold Coast Marathon | Southport, Queensland | 3:58:08 |
4 | 06/01/2005 | Cadbury Marathon | Claremont, Tasmania | 4:32:49 |
5 | 23/08/2009 | Geraldton Marathon | Geraldton, Western Australia | 5:37:13 |
6 | 30/08/2009 | Asics Adelaide Marathon Marathon | Mile End, South Australia | 4:46:06 |
7 | 10/10/2010 | St George Melbourne Marathon Festival Marathon | Melbourne, Victoria | 5:14:00 |
8 | 26/07/2014 | Australian Outback Marathon | Yulara, Northern Territory | 6:24:30 |
Completion: 1; Completed on: 2014-07-26
Count | Date | Event | Location | Result |
1 | 03/08/2014 | McDonalds Townsville Running Festival Marathon | Townsville, Queensland | 5:46:10 |
2 | 21/09/2014 | Blackmores Sydney Running Festival Marathon | Milsons Point, New South Wales | 5:50:45 |
3 | 12/10/2014 | Medibank Melbourne Marathon Festival Marathon | Melbourne, Victoria | 5:43:01 |
4 | 11/01/2015 | Cadbury Marathon | Claremont, Tasmania | 5:58:38 |
5 | 12/04/2015 | The Canberra Times Canberra Marathon | Canberra, Australian Capital Territory | 5:45:08 |
6 | 14/06/2015 | Perth Marathon | Perth, Western Australia | 5:49:42 |
7 | 05/02/2023 | GoodRunnings City Run Marathon | Adelaide, South Australia | 6:54:46 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 06/09/1981 | Sydney Marathon v1 | Moore Park, New South Wales | 5:07:44 |
2 | 08/04/1984 | Nike / Avon Canberra Olympic Trial Marathon | Canberra, Australian Capital Territory | 3:38:38 |
3 | 11/07/1999 | JAL Gold Coast Marathon | Southport, Queensland | 3:58:08 |
4 | 01/01/2000 | First to the Future Millenium Marathon | Waikato, North Island | 3:59:45 |
5 | 06/01/2005 | Cadbury Marathon | Claremont, Tasmania | 4:32:49 |
6 | 23/08/2009 | Geraldton Marathon | Geraldton, Western Australia | 5:37:13 |
7 | 30/08/2009 | Asics Adelaide Marathon Marathon | Mile End, South Australia | 4:46:06 |
8 | 10/10/2010 | St George Melbourne Marathon Festival Marathon | Melbourne, Victoria | 5:14:00 |
9 | 02/06/2013 | Christchurch Airport Marathon | Canterbury, South Island | 5:56:51 |
10 | 26/07/2014 | Australian Outback Marathon | Yulara, Northern Territory | 6:24:30 |
Completion: 1; Completed on: 2014-07-26
Count | Date | Event | Location | Result |
1 | 03/08/2014 | McDonalds Townsville Running Festival Marathon | Townsville, Queensland | 5:46:10 |
2 | 21/09/2014 | Blackmores Sydney Running Festival Marathon | Milsons Point, New South Wales | 5:50:45 |
3 | 12/10/2014 | Medibank Melbourne Marathon Festival Marathon | Melbourne, Victoria | 5:43:01 |
4 | 11/01/2015 | Cadbury Marathon | Claremont, Tasmania | 5:58:38 |
5 | 12/04/2015 | The Canberra Times Canberra Marathon | Canberra, Australian Capital Territory | 5:45:08 |
6 | 14/06/2015 | Perth Marathon | Perth, Western Australia | 5:49:42 |
7 | 13/09/2015 | Cadbury Dunedin Marathon | Otago, South Island | 6:24:28 |
8 | 01/11/2015 | ASB Auckland Marathon | Auckland, North Island | 5:18:32 |
9 | 05/02/2023 | GoodRunnings City Run Marathon | Adelaide, South Australia | 6:54:46 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 06/09/1981 | Sydney Marathon v1 | Australia | Oceania | 5:07:44 |
2 | 18/04/2004 | Flora London Marathon | United Kingdom | Europe | 4:34:52 |
3 | 21/11/2010 | Standard Chartered Bangkok Marathon | Thailand | Asia | 5:28:25 |
4 | 11/06/2017 | Yarmouth Marathon | Canada | North America | 7:00:49 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
1 | 18/04/2004 | Flora London Marathon | London, Greater London | 4:34:52 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | 30/08/2009 | Adelaide Marathon Marathon | 4:46:06 |
B | 21/11/2010 | Bangkok Marathon | 5:28:25 |
C | 19/09/1982 | Cities Marathon | 4:01:29 |
D | 13/09/2015 | Dunedin Marathon | 6:24:28 |
E | |||
F | 01/01/2000 | First to the Future Millenium Marathon | 3:59:45 |
G | 13/11/1994 | Goroka Marathon | 3:58:54 |
H | 30/04/2000 | Host City Marathon | 4:12:38 |
I | |||
J | 17/11/2002 | Jindabyne Right Track Marathon | 4:15:11 |
K | 09/06/2002 | Kempsey Marathon | 3:57:20 |
L | 18/04/2004 | London Marathon | 4:34:52 |
M | 13/06/2004 | Macleay River Marathon | 3:55:26 |
N | 02/05/2004 | Neolithic Stonehenge Marathon | 4:32:43 |
O | |||
P | 01/10/2011 | Penrith Lakes Marathon Marathon | 5:14:33 |
Q | |||
R | 27/12/2010 | RunLikeCrazy Marathon | 5:29:15 |
S | 06/09/1981 | Sydney Marathon v1 | 5:07:44 |
T | 01/08/1998 | The Amazing Port Moresby International Marathon | 3:57:58 |
U | |||
V | |||
W | 14/07/2001 | World Masters Athletics Championship Marathon | 3:36:23 |
X | |||
Y | 01/01/2001 | Y2K +1 Marathon | 4:44:31 |
Z |
Complete marathons with seconds 00 - 59 in your results.
Complete marathons in events with greater than 2000 finishers.
Complete marathons in events with between 30 and 100 finishers.