Paul Crouch-ChiversMember #: A039
Status: Active
Marathons: 151
Ultra Marathons: 7
|
Number of times each marathon event has been completed
Series | Length | Personal Best | Average |
Gay Games VIII | 42.195 km | 24:21 | 2:33:41 |
Riverway parkrun | 5 km | 46:16 | 46:16 |
Kurrawa to Duranbah | 50 km | 4:41:51 | 4:41:51 |
Series | Length | Personal Best | Average |
Canberra Ultra Marathon | 50 km | 4:32:48 | 4:56:59 |
Kurrawa to Duranbah | 50 km | 4:41:51 | 4:41:51 |
Comrades Marathon (Down) | 89.9 km | 10:09:57 | 10:09:57 |
Ultra Tanzania | 67 km | 11:17:00 | 11:17:00 |
Series | Length | Personal Best | Average |
Ironman Cairns | 113km km | 5:53:28 | 5:53:28 |
Series | Length | Personal Best | Average |
Gold Coast Southern Cross University 10km | 10 km | 1:18:01 | 1:18:01 |
Melbourne Marathon Festival 10km Run | 10 km | 1:23:55 | 1:23:55 |
Australia Day Run / Walk | 10 km | 1:32:42 | 1:32:42 |
Series | Length | Personal Best | Average |
Riverway parkrun | 5 km | 46:16 | 46:16 |
Series | Length | Personal Best | Average |
Gay Games VIII | 5 km | 24:21 | 24:21 |
Gay Games X | 5 km | 32:51 | 32:51 |
Townsville Running Festival XRX Business Centre 5km | 5 km | 41:10 | 41:10 |
City-Bay | 12 km | 1:35:20 | 1:35:20 |
Palm Beach to Manly | 30 km | 2:59:48 | 2:59:48 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 02/06/1991 | Qantas Melbourne Marathon | Frankston, Victoria | 3:29:49 |
2 | 18/04/1993 | Mobil Canberra Marathon | Canberra, Australian Capital Territory | 3:22:18 |
3 | 25/07/1993 | Perth Marathon | Perth, Western Australia | 3:17:33 |
4 | 06/08/1995 | GIO Adelaide Marathon Marathon | North Adelaide, South Australia | 3:29:16 |
5 | 15/10/1995 | Toowoomba Chronicle Marathon | Toowoomba, Queensland | 3:37:30 |
6 | 11/01/1998 | Cadbury Glass & A Half Marathon | Claremont, Tasmania | 3:38:35 |
7 | 29/08/1999 | Blacktown City Council Cities Marathon | Sydney, New South Wales | 3:51:37 |
8 | 19/08/2007 | TIO Alice Springs Marathon | Alice Springs, Northern Territory | 4:10:44 |
Completion: 1; Completed on: 2007-08-19
Count | Date | Event | Location | Result |
1 | 23/09/2007 | Blackmores Sydney Running Festival Marathon | Milsons Point, New South Wales | 4:30:08 |
2 | 13/04/2008 | Asics Canberra Marathon | Canberra, Australian Capital Territory | 4:28:19 |
3 | 06/07/2008 | Gold Coast Airport Marathon | Southport, Queensland | 4:16:39 |
4 | 17/08/2008 | TIO Alice Springs Marathon | Alice Springs, Northern Territory | 4:28:54 |
5 | 10/01/2010 | Cadbury Marathon | Claremont, Tasmania | 4:37:30 |
6 | 10/10/2010 | St George Melbourne Marathon Festival Marathon | Melbourne, Victoria | 4:28:24 |
7 | 28/08/2011 | Chevron City to Surf Marathon | Perth, Western Australia | 4:48:32 |
8 | 27/05/2012 | Jacob's Creek Barossa Marathon | Tanunda, South Australia | 5:39:34 |
Completion: 2; Completed on: 2012-05-27
Count | Date | Event | Location | Result |
1 | 10/06/2012 | Coastline Credit Union Macleay River Marathon | Arakoon, New South Wales | 5:06:34 |
2 | 01/07/2012 | Gold Coast Airport Marathon | Southport, Queensland | 5:16:07 |
3 | 14/10/2012 | Medibank Melbourne Marathon Festival Marathon | Melbourne, Victoria | 5:04:08 |
4 | 13/01/2013 | Cadbury Marathon | Claremont, Tasmania | 4:59:09 |
5 | 14/04/2013 | The Canberra Times Canberra Marathon | Canberra, Australian Capital Territory | 5:20:27 |
6 | 25/05/2014 | Jacob's Creek Barossa Marathon | Tanunda, South Australia | 5:49:26 |
7 | 26/07/2014 | Australian Outback Marathon | Yulara, Northern Territory | 6:08:03 |
8 | 18/06/2017 | Perth Marathon | Perth, Western Australia | 5:58:13 |
Completion: 3; Completed on: 2017-06-18
Count | Date | Event | Location | Result |
1 | 02/07/2017 | Gold Coast Airport Marathon | Southport, Queensland | 6:01:51 |
2 | 14/10/2018 | Medibank Melbourne Marathon Festival Marathon | Melbourne, Victoria | 6:14:18 |
3 | 14/04/2019 | The Canberra Times Canberra Marathon | Canberra, Australian Capital Territory | 6:15:42 |
4 | 12/06/2022 | South West Rocks Running Festival | Arakoon, New South Wales | 7:08:46 |
5 | 05/02/2023 | GoodRunnings City Run Marathon | Adelaide, South Australia | 7:46:47 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 02/06/1991 | Qantas Melbourne Marathon | Frankston, Victoria | 3:29:49 |
2 | 18/04/1993 | Mobil Canberra Marathon | Canberra, Australian Capital Territory | 3:22:18 |
3 | 25/07/1993 | Perth Marathon | Perth, Western Australia | 3:17:33 |
4 | 06/08/1995 | GIO Adelaide Marathon Marathon | North Adelaide, South Australia | 3:29:16 |
5 | 15/10/1995 | Toowoomba Chronicle Marathon | Toowoomba, Queensland | 3:37:30 |
6 | 03/05/1997 | Lake City Athletic Club Fletcher Challenge Rotorua Marathon | Bay of Plenty, North Island | 3:39:58 |
7 | 11/01/1998 | Cadbury Glass & A Half Marathon | Claremont, Tasmania | 3:38:35 |
8 | 29/08/1999 | Blacktown City Council Cities Marathon | Sydney, New South Wales | 3:51:37 |
9 | 19/08/2007 | TIO Alice Springs Marathon | Alice Springs, Northern Territory | 4:10:44 |
10 | 02/06/2013 | Christchurch Airport Marathon | Canterbury, South Island | 5:12:13 |
Completion: 1; Completed on: 2013-06-02
Count | Date | Event | Location | Result |
1 | 07/07/2013 | Gold Coast Airport Marathon | Southport, Queensland | 5:18:09 |
2 | 13/10/2013 | Medibank Melbourne Marathon Festival Marathon | Melbourne, Victoria | 4:56:14 |
3 | 12/01/2014 | Cadbury Marathon | Claremont, Tasmania | 5:31:03 |
4 | 25/05/2014 | Jacob's Creek Barossa Marathon | Tanunda, South Australia | 5:49:26 |
5 | 26/07/2014 | Australian Outback Marathon | Yulara, Northern Territory | 6:08:03 |
6 | 12/04/2015 | The Canberra Times Canberra Marathon | Canberra, Australian Capital Territory | 5:45:37 |
7 | 20/09/2015 | Blackmores Sydney Running Festival Marathon | Milsons Point, New South Wales | 5:41:11 |
8 | 18/06/2017 | Perth Marathon | Perth, Western Australia | 5:58:13 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 23/04/1989 | ADT London Marathon | United Kingdom | Europe | 3:48:21 |
2 | 05/11/1989 | New York City Marathon | United States | North America | 3:39:00 |
3 | 02/06/1991 | Qantas Melbourne Marathon | Australia | Oceania | 3:29:49 |
4 | 01/06/2002 | Kilimanjaro Marathon | Tanzania, United Republic of | Africa | 3:45:15 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
1 | 23/04/1989 | ADT London Marathon | London, Greater London | 3:48:21 |
2 | 05/11/1989 | New York City Marathon | New York City, New York | 3:39:00 |
3 | 15/04/1996 | John Hancock Boston Marathon | Boston, Massachusetts | 4:09:27 |
4 | 28/09/2008 | Real Berlin Marathon | Mitte, Berlin | 4:21:07 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
1 | 05/11/1989 | New York City Marathon | New York City, New York | 3:39:00 |
2 | 15/12/1991 | Honolulu Marathon | Honolulu, Hawaii | 3:31:00 |
3 | 15/04/1996 | John Hancock Boston Marathon | Boston, Massachusetts | 4:09:27 |
4 | 12/10/2008 | City Bank Long Beach Marathon | Long Beach, California | 4:49:19 |
5 | 13/10/2015 | Mainly Marathons Appalachian Series #3 | Bristol, Tennessee | 6:31:52 |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | 06/08/1995 | Adelaide Marathon Marathon | 3:29:16 |
B | 15/05/1994 | Bunbury Runners Club Marathon | 3:31:45 |
C | 18/04/1993 | Canberra Marathon | 3:22:18 |
D | |||
E | |||
F | 01/01/2000 | First to the Future Millenium Marathon | 3:29:36 |
G | 21/07/1996 | Gold Coast Marathon | 3:21:42 |
H | 15/12/1991 | Honolulu Marathon | 3:31:00 |
I | |||
J | 17/11/2002 | Jindabyne Right Track Marathon | 4:26:17 |
K | 01/06/2002 | Kilimanjaro Marathon | 3:45:15 |
L | 23/04/1989 | London Marathon | 3:48:21 |
M | 06/05/1990 | Marathon de Paris | 3:40:02 |
N | 05/11/1989 | New York City Marathon | 3:39:00 |
O | 22/09/2019 | Objectif Autonomie Marathon | 6:30:07 |
P | 25/07/1993 | Perth Marathon | 3:17:33 |
Q | |||
R | 23/10/1994 | Rottnest Marathon | 3:36:19 |
S | 15/09/2002 | Sydney Running Festival Marathon | 3:51:16 |
T | 15/10/1995 | Toowoomba Chronicle Marathon | 3:37:30 |
U | |||
V | 03/10/1993 | Victorian Peoples Marathon | 3:19:29 |
W | 14/07/2001 | World Masters Athletics Championship Marathon | 3:59:39 |
X | |||
Y | 01/01/2001 | Y2K +1 Marathon | 4:13:42 |
Z |
Complete marathons with seconds 00 - 59 in your results.
Complete marathons in events with greater than 2000 finishers.
Complete marathons in events with between 30 and 100 finishers.