Jane SturzakerMember #: A041
Status: Active
Marathons: 347
Ultra Marathons: 16
|
Number of times each marathon event has been completed
Series | Length | Personal Best | Average |
Sussan Women's Fun Run 10km Run/Walk | 10 km | 55:48 | 55:48 |
Sri Chinmoy Princes Park | 42.195 km | 55:53 | 4:01:07 |
Launceston parkrun | 5 km | 28:52 | 28:52 |
Mansfield to Mt Buller | 50 km | 6:18:00 | 7:00:37 |
Coburg Harriers Carnival 12 Hour Track Race | 12 hrs | 81.600 km | 81.600 km |
Traralgon Harriers Victorian 6 Hour Track Championship | 6 hrs | 53.300 km | 53.300 km |
Series | Length | Personal Best | Average |
Coburg Harriers Carnival 12 Hour Track Race | 12 hrs | 81.600 km | 81.600 km |
Traralgon Harriers Victorian 6 Hour Track Championship | 6 hrs | 53.300 km | 53.300 km |
Sleepy Hollow Hourly Ultra | 6 hrs | 28.8 miles | 28.800 miles |
Great Ocean Road Running Festival Marathon | 45 km | 4:17:07 | 4:32:16 |
Frankston to Portsea | 55 km | 6:09:44 | 6:09:44 |
Mansfield to Mt Buller | 50 km | 6:18:00 | 7:00:37 |
Two Oceans Ultra Marathon | 56 km | 6:24:57 | 6:24:57 |
Bruny Island Ultra | 64 km | 7:15:22 | 7:15:22 |
Comrades Marathon (Down) | 89.2 km | 10:26:36 | 10:26:36 |
Series | Length | Personal Best | Average |
Devil Bend Fun Run | 21.1 km | 1:45:45 | 1:56:34 |
Sri Chinmoy Princes Park Marathon Warm Up | 21.1 km | 1:45:55 | 1:45:55 |
Burnley Half Marathon | 21.1 km | 1:47:49 | 1:50:35 |
Victorian Road Runners Princes Park Half Marathon | 21.1 km | 1:49:02 | 1:55:59 |
Sri Chinmoy Yarra Boulevarde | 21.1 km | 1:50:57 | 2:00:02 |
Traralgon Half Marathon | 21.1 km | 1:51:23 | 1:58:25 |
Sri Chinmoy Self-Transcendence Running & Fitness Festival | 21.1 km | 1:51:38 | 2:14:19 |
Coburg Half Marathon | km | 1:58:31 | 1:58:31 |
Sri Chinmoy Melbourne Como Landing | 21.1 km | 1:58:34 | 1:58:34 |
Burnley Half Marathon Open Women | 21.1 km | 1:58:36 | 2:05:20 |
City to Surf Half Marathon | 21.1 km | 1:59:03 | 1:59:03 |
Victorian Road Runners Westerfolds Park Half Marathon | 21.1 km | 2:03:32 | 2:19:18 |
Sri Chinmoy Princes Park | 21.1 km | 2:06:45 | 2:06:45 |
Shepparton Running Festival Half Marathon | 21.1 km | 2:20:53 | 2:20:53 |
Run For The Young Half Marathon | 21.1 km | 2:21:39 | 2:21:39 |
Sri Chinmoy Albert Park | 21.1 km | 2:23:17 | 2:23:17 |
runDisney Walt Disney World Half Marathon | 21.1 km | 2:43:30 | 2:43:30 |
Series | Length | Personal Best | Average |
Sussan Women's Fun Run 10km Run/Walk | 10 km | 55:48 | 55:48 |
Sri Chinmoy Princes Park | 10 km | 55:53 | 55:53 |
Olympic Dream Fun Run | 10 km | 57:12 | 59:44 |
Rip To River | 10 km | 58:59 | 58:59 |
Sri Chinmoy Albert Park | 10 km | 1:02:09 | 1:02:09 |
Victorian Road Runners Princes Park 10km Run | 10 km | 1:13:00 | 1:13:00 |
Series | Length | Personal Best | Average |
Launceston parkrun | 5 km | 28:52 | 28:52 |
Albert Melbourne parkrun | 5 km | 29:33 | 34:18 |
Kangaroo Island parkrun | 5 km | 31:17 | 31:17 |
Karkarook parkrun | 5 km | 31:29 | 32:26 |
Riverway parkrun | 5 km | 32:17 | 32:17 |
Nuriootpa parkrun | 5 km | 33:17 | 33:17 |
Frog Hollow parkrun | 5 km | 37:05 | 37:05 |
Series | Length | Personal Best | Average |
Victorian Marathon Club Princes Park Fun Run | 3.2 km | 16:21 | 16:21 |
Victorian Veterans Track & Field Championship W45 5000m | 5000 m | 24:16 | 24:16 |
New York Road Runners | 5 miles | 46:56 | 46:56 |
Run For The Kids | 5.7 km | 48:43 | 1:16:54 |
Victorian Road Runners New Years Eve | 8 km | 52:10 | 52:10 |
Sri Chinmoy Yarra Boulevarde | 15 km | 1:21:32 | 1:24:30 |
City 2 Surf | 14 km | 1:21:47 | 1:26:41 |
Sri Chinmoy Princes Park | 15 km | 1:23:37 | 2:20:45 |
City 2 Sea | 14 km | 1:28:36 | 1:28:36 |
King Island Imperial 20 | 32 km | 2:43:42 | 3:15:15 |
Maroondah Dam Trail Run | 30 km | 4:14:50 | 4:14:50 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 05/10/1997 | Active For Life Melbourne Marathon | Melbourne, Victoria | 4:33:08 |
2 | 12/07/1998 | JAL Gold Coast Marathon | Southport, Queensland | 4:01:38 |
3 | 30/04/2000 | Host City Marathon | North Sydney, New South Wales | 4:08:33 |
4 | 11/07/2004 | Perth Marathon | Perth, Western Australia | 4:03:04 |
5 | 06/01/2005 | Cadbury Marathon | Claremont, Tasmania | 4:15:28 |
6 | 10/04/2005 | Asics Canberra Marathon | Canberra, Australian Capital Territory | 4:34:26 |
7 | 27/08/2006 | Adelaide Marathon Marathon | North Adelaide, South Australia | 3:47:52 |
8 | 19/08/2007 | TIO Alice Springs Marathon | Alice Springs, Northern Territory | 3:58:38 |
Completion: 1; Completed on: 2007-08-19
Count | Date | Event | Location | Result |
1 | 07/10/2007 | Samsung Melbourne Marathon | Melbourne, Victoria | 3:51:01 |
2 | 13/04/2008 | Asics Canberra Marathon | Canberra, Australian Capital Territory | 4:04:08 |
3 | 18/05/2008 | Bunbury Holden Bunbury Marathon | Bunbury, Western Australia | 4:12:49 |
4 | 06/07/2008 | Gold Coast Airport Marathon | Southport, Queensland | 4:23:57 |
5 | 31/08/2008 | Asics Adelaide Marathon Marathon | Mile End, South Australia | 4:29:00 |
6 | 25/07/2010 | Westlink M7 Cities Marathon | Rooty Hill, New South Wales | 4:38:42 |
7 | 09/01/2011 | Cadbury Marathon | Claremont, Tasmania | 4:12:56 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 05/10/1997 | Active For Life Melbourne Marathon | Melbourne, Victoria | 4:33:08 |
2 | 12/07/1998 | JAL Gold Coast Marathon | Southport, Queensland | 4:01:38 |
3 | 30/04/2000 | Host City Marathon | North Sydney, New South Wales | 4:08:33 |
4 | 01/05/2004 | Athletics New Zealand / Tenon Rotorua Marathon | Bay of Plenty, North Island | 4:13:22 |
5 | 11/07/2004 | Perth Marathon | Perth, Western Australia | 4:03:04 |
6 | 06/01/2005 | Cadbury Marathon | Claremont, Tasmania | 4:15:28 |
7 | 10/04/2005 | Asics Canberra Marathon | Canberra, Australian Capital Territory | 4:34:26 |
8 | 27/08/2006 | Adelaide Marathon Marathon | North Adelaide, South Australia | 3:47:52 |
9 | 19/08/2007 | TIO Alice Springs Marathon | Alice Springs, Northern Territory | 3:58:38 |
10 | 12/09/2010 | Cadbury Moro Marathon | Otago, South Island | 4:16:52 |
Completion: 1; Completed on: 2010-09-12
Count | Date | Event | Location | Result |
1 | 19/09/2010 | Blackmores Sydney Running Festival Marathon | Milsons Point, New South Wales | 4:21:06 |
2 | 10/10/2010 | St George Melbourne Marathon Festival Marathon | Melbourne, Victoria | 4:28:07 |
3 | 09/01/2011 | Cadbury Marathon | Claremont, Tasmania | 4:12:56 |
4 | 22/05/2011 | Bunbury 3 Waters Running Festival Marathon | Bunbury, Western Australia | 4:34:19 |
5 | 03/07/2011 | Gold Coast Airport Marathon | Southport, Queensland | 4:37:06 |
6 | 28/08/2011 | Athletes Foot Adelaide Marathon Marathon | North Adelaide, South Australia | 4:20:36 |
7 | 14/04/2013 | The Canberra Times Canberra Marathon | Canberra, Australian Capital Territory | 4:53:11 |
8 | 04/06/2017 | ASB Bank Christchurch Marathon | Canterbury, South Island | 4:32:29 |
9 | 28/10/2018 | ASB Auckland Marathon | Auckland, North Island | 4:55:56 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 05/10/1997 | Active For Life Melbourne Marathon | Australia | Oceania | 4:33:08 |
2 | 01/11/1998 | New York City Marathon | United States | North America | 4:38:48 |
3 | 15/04/2007 | Marathon de Paris | France | Europe | 4:22:29 |
4 | 14/06/2009 | Laguna Phuket Marathon | Thailand | Asia | 5:14:53 |
5 | 29/07/2017 | Z Adventures Southern African Challenge Komatipoort Border Marathon | South Africa | Africa | 5:33:10 |
6 | 22/09/2019 | Nandu Maratón de Buenos Aires | Argentina | South America | 5:08:45 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
1 | 01/11/1998 | New York City Marathon | New York City, New York | 4:38:48 |
2 | 22/04/2007 | Flora London Marathon | London, Greater London | 4:21:49 |
3 | 21/04/2008 | John Hancock Boston Marathon | Boston, Massachusetts | 4:05:49 |
4 | 12/10/2008 | LaSalle Bank Chicago Marathon | Chicago, Illinois | 4:46:10 |
5 | 26/02/2012 | Tokyo Marathon | Tokyo, Kantō | 4:29:43 |
6 | 27/09/2015 | BMW Berlin Marathon | Mitte, Berlin | 4:57:47 |
Completion: 1; Completed on: 2015-09-27
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
1 | 01/11/1998 | New York City Marathon | New York City, New York | 4:38:48 |
2 | 22/09/2002 | Maui Marathon | Kaanapali, Hawaii | 4:36:14 |
3 | 04/12/2005 | New Las Vegas Marathon | Las Vegas, Nevada | 5:40:23 |
4 | 29/10/2006 | Marine Corps Marathon | Arlington, Virginia | 4:41:52 |
5 | 21/04/2008 | John Hancock Boston Marathon | Boston, Massachusetts | 4:05:49 |
6 | 26/04/2008 | Rock 'n Roll Country Music Marathon | Nashville, Tennessee | 4:04:11 |
7 | 12/10/2008 | LaSalle Bank Chicago Marathon | Chicago, Illinois | 4:46:10 |
8 | 24/07/2009 | Deseret Morning News / KJZZ-TV Deseret Marathon | Salt Lake City, Utah | 4:36:56 |
9 | 26/07/2009 | San Francisco Marathon | San Francisco, California | 5:04:36 |
10 | 10/01/2010 | runDisney Walt Disney World Marathon | Orlando, Florida | 5:40:20 |
11 | 17/01/2010 | P.F. Chang's Rock 'n Roll Arizona Marathon | Tempe, Arizona | 4:29:17 |
12 | 24/02/2013 | Rock 'n Roll Mardi Gras Marathon | New Orleans, Louisiana | 4:48:43 |
13 | 05/05/2013 | Tacoma City Marathon | Tacoma, Washington | 4:50:53 |
14 | 22/06/2013 | Mayor's Midnight Sun Marathon | Anchorage, Alaska | 4:34:31 |
15 | 17/09/2014 | Mainly Marathons Centre Of The Nation Series #1 | Baker, Montana | 4:48:59 |
16 | 18/09/2014 | Mainly Marathons Centre Of The Nation Series #2 | Bowman, North Dakota | 5:00:10 |
17 | 19/09/2014 | Mainly Marathons Centre Of The Nation Series #3 | Belle Fourche, South Dakota | 4:47:05 |
18 | 20/09/2014 | Mainly Marathons Centre Of The Nation Series #4 | Sundance, Wyoming | 5:06:50 |
19 | 21/09/2014 | Mainly Marathons Centre Of The Nation Series #5 | Chadron, Nebraska | 5:04:38 |
20 | 27/10/2014 | Mainly Marathons Day Of The Dead Series | Las Cruces, New Mexico | 4:44:08 |
21 | 19/05/2015 | Granite State Marathon | Nashua, New Hampshire | 5:23:30 |
22 | 20/05/2015 | Red Island Marathon | Warwick, Rhode Island | 5:04:42 |
23 | 21/05/2015 | Nutmeg State Marathon | Hartford, Connecticut | 5:24:06 |
24 | 01/06/2015 | Mainly Marathons Heartland Series #1 | Bryan, Ohio | 4:50:40 |
25 | 02/06/2015 | Mainly Marathons Heartland Series #2 | Niles, Michigan | 4:57:02 |
26 | 03/06/2015 | Mainly Marathons Heartland Series #3 | North Liberty, Indiana | 5:06:25 |
27 | 05/06/2015 | Mainly Marathons Heartland Series #5 | Clinton, Iowa | 4:43:24 |
28 | 06/06/2015 | Mainly Marathons Heartland Series #6 | Prairie du Chien, Wisconsin | 4:42:34 |
29 | 07/06/2015 | Mainly Marathons Heartland Series #7 | Winona, Minnesota | 5:49:29 |
30 | 16/04/2016 | Marathon In The Land Of Oz Garmin | Olathe, Kansas | 5:31:17 |
31 | 21/04/2016 | Mainly Marathons Riverboat Series #5 | Columbus, Kentucky | 5:33:30 |
32 | 22/04/2016 | Mainly Marathons Riverboat Series #6 | Cape Girardeau, Missouri | 5:07:10 |
33 | 04/05/2016 | Mainly Marathons Independence Series #1 | Dear, Delaware | 5:13:23 |
34 | 05/05/2016 | Mainly Marathons Independence Series #2 | Elkton, Maryland | 5:14:34 |
35 | 06/05/2016 | Mainly Marathons Independence Series #3 | Birdsboro, Pennsylvania | 5:35:52 |
36 | 07/05/2016 | Mainly Marathons Independence Series #4 | Clinton, New Jersey | 4:54:00 |
37 | 06/11/2017 | Mainly Marathons Southwest Series | Durango, Colorado | 6:07:02 |
38 | 28/03/2018 | Mainly Marathons Dust Bowl Series #1 | Dalhart, Texas | 5:52:54 |
39 | 29/03/2018 | Mainly Marathons Dust Bowl Series #2 | Guymon, Oklahoma | 5:07:28 |
40 | 06/10/2018 | Mainly Marathons Appalachian Series #1 | Bluefield, West Virginia | 6:02:50 |
41 | 09/10/2018 | Mainly Marathons Appalachian Series #4 | Fletcher, North Carolina | 5:35:16 |
42 | 10/10/2018 | Mainly Marathons Appalachian Series #5 | Seneca, South Carolina | 6:22:07 |
43 | 03/03/2019 | Little Rock Marathon | Little Rock, Arkansas | 4:52:12 |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | 27/08/2006 | Adelaide Marathon Marathon | 3:47:52 |
B | 28/04/2002 | Brisbane Marathon | 4:13:49 |
C | 06/01/2005 | Cadbury Marathon | 4:15:28 |
D | 24/07/2009 | Deseret Marathon | 4:36:56 |
E | 23/09/2011 | Emerald Bay Marathon | 4:51:36 |
F | 15/10/2005 | Fitzroy Falls Fire Trail Marathon | 4:36:27 |
G | 12/07/1998 | Gold Coast Marathon | 4:01:38 |
H | 30/04/2000 | Host City Marathon | 4:08:33 |
I | 04/05/2016 | Independence Series #1 | 5:13:23 |
J | 04/10/2015 | Jersey Marathon | 4:43:23 |
K | 15/02/2015 | Kyoto Marathon | 4:37:21 |
L | 22/04/2007 | London Marathon | 4:21:49 |
M | 05/10/1997 | Melbourne Marathon | 4:33:08 |
N | 01/11/1998 | New York City Marathon | 4:38:48 |
O | 22/05/2015 | Old Colony Marathon | 5:23:12 |
P | 11/07/2004 | Perth Marathon | 4:03:04 |
Q | 18/11/2017 | Queenstown Marathon | 4:51:22 |
R | 01/05/2004 | Rotorua Marathon | 4:13:22 |
S | 12/09/2004 | Sydney Running Festival Marathon | 4:20:32 |
T | 13/06/2004 | Traralgon Marathon | 4:40:33 |
U | |||
V | 24/10/2010 | Venice Marathon | 4:38:26 |
W | 25/07/2010 | Westlink M7 Cities Marathon | 4:38:42 |
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Complete marathons in events with greater than 2000 finishers.
Complete marathons in events with between 30 and 100 finishers.