Chris LeahyMember #: I001
Status: Active
Marathons: 204
Ultra Marathons: 0
|
Number of times each marathon event has been completed
Series | Length | Personal Best | Average |
Mountain to Surf Marathon | 42.195 km | 3:20:48 | 4:44:53 |
Lower Hutt parkrun | 5 km | 34:12 | 34:36 |
Series | Length | Personal Best | Average |
Mountain to Surf Marathon | 42.195 km | 3:20:48 | 4:44:53 |
Wairarapa Country Marathon | 42.195 km | 3:39:16 | 4:38:13 |
Auckland Marathon | 42.195 km | 3:40:12 | 4:50:22 |
Wellington Marathon | 42.195 km | 3:42:29 | 4:28:50 |
Feilding Marathon | 42.195 km | 3:42:32 | 4:40:00 |
Manukau Marathon | 42.195 km | 3:45:13 | 3:48:07 |
Hawke's Bay Marathon | 42.195 km | 3:45:45 | 4:53:06 |
First to the Future Millenium Marathon | 42.195 km | 3:46:01 | 3:46:01 |
Rotorua Marathon | 42.195 km | 3:47:23 | 5:07:50 |
Gold Coast Airport Marathon | 42.195 km | 3:49:48 | 5:14:44 |
Mannings Dreamworld International Marathon | 42.195 km | 3:50:37 | 3:50:37 |
Aurora Handicap Marathon | 42.195 km | 3:57:21 | 5:14:39 |
Whangarei Marathon | 42.195 km | 3:59:39 | 3:59:39 |
Buller Gorge Marathon | 42.195 km | 4:04:08 | 4:04:08 |
Hamilton Marathon | 42.195 km | 4:27:31 | 4:27:31 |
Southland Marathon | 42.195 km | 5:03:34 | 5:07:19 |
Whanganui 3 Bridges Marathon | 42.195 km | 5:05:44 | 5:14:23 |
Rotorua Marathon Walk | 42.195 km | 5:11:02 | 5:23:06 |
Wellington Marathon Walk | 42.195 km | 5:11:24 | 5:17:03 |
Hutt River Trail Marathon | 42.195 km | 5:12:10 | 5:30:57 |
Rotorua Marathon Competitive Walk | 42.195 km | 5:13:00 | 5:13:00 |
Feilding Marathon Walk | 42.195 km | 5:14:32 | 5:26:24 |
Buller Gorge Marathon Walk | 42.195 km | 5:14:41 | 5:23:31 |
Canberra Marathon | 42.195 km | 5:17:40 | 5:17:40 |
Great Forest Events | 42.195 km | 5:18:49 | 5:18:49 |
Great Forest Events Walk | 42.195 km | 5:18:52 | 5:22:05 |
5 Bridges Marathon | 42.195 km | 5:22:33 | 5:32:32 |
Cadbury Marathon | 42.195 km | 5:22:43 | 5:22:43 |
Melbourne Marathon | 42.195 km | 5:24:26 | 5:24:26 |
Marlborough Marathon | 42.195 km | 5:25:04 | 5:27:19 |
Barossa Marathon | 42.195 km | 5:26:46 | 5:26:46 |
Honolulu Marathon | 42.195 km | 5:29:40 | 5:29:40 |
Flying Pink Marathon | 42.195 km | 5:29:48 | 5:42:35 |
Moro Marathon | 42.195 km | 5:30:07 | 5:30:07 |
Westlink M7 Blacktown Running Festival | 42.195 km | 5:31:08 | 5:31:08 |
Michael Stewart Flying Pink Marathon | 42.195 km | 5:33:13 | 5:33:13 |
5 Bridges Marathon Walk | 42.195 km | 5:33:37 | 5:45:32 |
Michael Stewart's 500th Marathon | 42.195 km | 5:41:50 | 5:41:50 |
Hastings Marathon | 42.195 km | 5:44:47 | 5:48:09 |
Bunbury 3 Waters Running Festival Marathon | 42.195 km | 5:45:59 | 5:45:59 |
Feilding Marathon Early Start | 42.195 km | 5:47:04 | 5:47:04 |
Taupo Marathon | 42.195 km | 5:48:04 | 5:48:04 |
Sunshine Coast Marathon | 42.195 km | 5:52:18 | 5:52:18 |
Hutt River Trail Marathon Walk | 42.195 km | 5:52:30 | 5:52:30 |
Kirikiriroa Marathon | 42.195 km | 5:55:11 | 5:55:11 |
Tauranga International Marathon | 42.195 km | 5:55:23 | 5:55:23 |
Manawatu Striders Marathon Walk | 42.195 km | 5:57:09 | 6:04:34 |
London Marathon | 42.195 km | 6:01:02 | 6:01:02 |
Marathon de Paris | 42.195 km | 6:03:46 | 6:03:46 |
Queenstown Marathon | 42.195 km | 6:16:19 | 6:16:19 |
Australian Outback Marathon | 42.195 km | 6:34:12 | 6:40:18 |
Series | Length | Personal Best | Average |
Fullers Half Marathon | 21.1 km | 1:38:44 | 1:38:45 |
Auckland Half Marathon | 21.1 km | 1:40:36 | 1:40:36 |
Mainfreight Half Marathon | 21.1 km | 1:42:16 | 1:42:16 |
Waitakere City Half Marathon | 21.1 km | 1:43:35 | 1:43:35 |
Whangamata Half Marathon | 21.1 km | 1:44:10 | 1:45:53 |
Taupo Half Marathon | 21.1 km | 1:47:07 | 1:47:07 |
Series | Length | Personal Best | Average |
Lower Hutt parkrun | 5 km | 34:12 | 34:36 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 11/07/1999 | JAL Gold Coast Marathon | Southport, Queensland | 3:56:58 |
2 | 12/10/2008 | Samsung Melbourne Marathon | Melbourne, Victoria | 5:24:26 |
3 | 12/01/2014 | Cadbury Marathon | Claremont, Tasmania | 5:22:43 |
4 | 25/05/2014 | Jacob's Creek Barossa Marathon | Tanunda, South Australia | 5:26:46 |
5 | 12/04/2015 | The Canberra Times Canberra Marathon | Canberra, Australian Capital Territory | 5:17:40 |
6 | 26/07/2015 | Westlink M7 Blacktown Running Festival | Rooty Hill, New South Wales | 5:31:08 |
7 | 10/04/2016 | HBF Bunbury 3 Waters Running Festival Marathon | Bunbury, Western Australia | 5:45:59 |
8 | 30/07/2016 | Australian Outback Marathon | Yulara, Northern Territory | 6:34:12 |
Completion: 1; Completed on: 2016-07-30
Count | Date | Event | Location | Result |
1 | 02/07/2017 | Gold Coast Airport Marathon | Southport, Queensland | 5:49:10 |
2 | 27/07/2019 | Australian Outback Marathon | Yulara, Northern Territory | 6:46:25 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 21/10/1984 | Hamilton Marathon | Waikato, North Island | 4:27:31 |
2 | 11/07/1999 | JAL Gold Coast Marathon | Southport, Queensland | 3:56:58 |
3 | 12/02/2005 | Solid Energy Buller Gorge Marathon | West Coast, South Island | 4:04:08 |
4 | 12/10/2008 | Samsung Melbourne Marathon | Melbourne, Victoria | 5:24:26 |
5 | 12/01/2014 | Cadbury Marathon | Claremont, Tasmania | 5:22:43 |
6 | 25/05/2014 | Jacob's Creek Barossa Marathon | Tanunda, South Australia | 5:26:46 |
7 | 12/04/2015 | The Canberra Times Canberra Marathon | Canberra, Australian Capital Territory | 5:17:40 |
8 | 26/07/2015 | Westlink M7 Blacktown Running Festival | Rooty Hill, New South Wales | 5:31:08 |
9 | 10/04/2016 | HBF Bunbury 3 Waters Running Festival Marathon | Bunbury, Western Australia | 5:45:59 |
10 | 30/07/2016 | Australian Outback Marathon | Yulara, Northern Territory | 6:34:12 |
Completion: 1; Completed on: 2016-07-30
Count | Date | Event | Location | Result |
1 | 28/08/2016 | Capital Multisports 5 Bridges Marathon Walk | Wellington, North Island | 5:54:19 |
2 | 02/07/2017 | Gold Coast Airport Marathon | Southport, Queensland | 5:49:10 |
3 | 17/11/2018 | Air New Zealand Queenstown Marathon | Otago, South Island | 6:16:19 |
4 | 27/07/2019 | Australian Outback Marathon | Yulara, Northern Territory | 6:46:25 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 21/10/1984 | Hamilton Marathon | New Zealand | Oceania | 4:27:31 |
2 | 12/12/1993 | Honolulu Marathon | United States | North America | 5:29:40 |
3 | 08/04/2018 | Schneider Electric Marathon de Paris | France | Europe | 6:03:46 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
1 | 22/04/2018 | Virgin Money London Marathon | London, Greater London | 6:01:02 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
1 | 12/12/1993 | Honolulu Marathon | Honolulu, Hawaii | 5:29:40 |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | 25/10/1992 | Auckland Marathon | 5:27:58 |
B | 12/02/2005 | Buller Gorge Marathon | 4:04:08 |
C | 12/01/2014 | Cadbury Marathon | 5:22:43 |
D | |||
E | |||
F | 07/11/1999 | Feilding Marathon | 3:58:04 |
G | 11/07/1999 | Gold Coast Marathon | 3:56:58 |
H | 21/10/1984 | Hamilton Marathon | 4:27:31 |
I | |||
J | |||
K | 09/03/2019 | Kirikiriroa Marathon | 5:55:11 |
L | 22/04/2018 | London Marathon | 6:01:02 |
M | 20/10/1985 | Mannings Dreamworld International Marathon | 3:50:37 |
N | 07/03/1992 | New Plymouth Marathon | 5:42:10 |
O | |||
P | |||
Q | 17/11/2018 | Queenstown Marathon | 6:16:19 |
R | 03/05/1986 | Rotorua Marathon | 4:22:34 |
S | 22/11/2009 | Southland Marathon | 5:03:34 |
T | 04/08/2018 | Taupo Marathon | 5:48:04 |
U | |||
V | |||
W | 23/01/2000 | Wellington Marathon | 3:52:00 |
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Complete marathons in events with greater than 2000 finishers.
Complete marathons in events with between 30 and 100 finishers.