Cathie JohnsonMember #: I002
Status: Active
Marathons: 480
Ultra Marathons: 18
|
Number of times each marathon event has been completed
Series | Length | Personal Best | Average |
Little River 10k | 10 km | 47:01 | 48:31 |
Heartland Series | 42.195 km | 6:07:37 | 6:45:25 |
Run By The River | 5 km | 21:23 | 22:35 |
Nashville Ultra Marathon | 50 km | 6:05:02 | 6:43:38 |
A Midsummer Night's Dream Hourly Ultra | 12 hrs | 38.750 miles | 38.750 miles |
Series | Length | Personal Best | Average |
A Midsummer Night's Dream Hourly Ultra | 12 hrs | 38.750 miles | 38.750 miles |
Delano Park 12 Hour Run | 12 hrs | 36 miles | 36.360 miles |
Run Under The Stars 10 Hour Race | 10 hrs | 32 miles | 29.250 miles |
Blacktoe 12 Hour 12 Hour Track Race | 12 hrs | 30 miles | 30.300 miles |
8hr Dream Endurance Race | 8 hrs | 26.780 miles | 26.446 miles |
Run Under The Stars 12 Hour Race | 12 hrs | 26.2614 miles | 26.261 miles |
Nashville Ultra Marathon | 50 km | 6:05:02 | 6:43:38 |
Strolling Jim 40 Miler | 40 miles | 10:53:02 | 10:53:02 |
Bloody 11W Endurance Race | 111 miles | 2 Days 6:35:00 | 2 Days 6:35:00 |
Last Annual Vol State Road Race | 500 km | 7 Days 12:25:54 | 8 Days 5:39:26 |
Last Annual Heart Of The South Road Race | 326 miles | 7 Days 19:20:48 | 7 Days 19:20:48 |
Series | Length | Personal Best | Average |
Indianapolis Half Marathon | 21.1 km | 1:50:11 | 1:50:11 |
Frostbite Half Marathon | 21.1 km | 1:52:43 | 1:52:43 |
500 Festival Mini-Marathon | 21.1 km | 2:00:50 | 2:00:50 |
Reggae Marathon | 21.1 km | 3:00:49 | 3:00:49 |
Seven Mile Beach Half Marathon | 21.1 km | 3:12:13 | 3:12:13 |
Centre Of The Nation Series | 21.1 km | 5:45:00 | 5:45:00 |
Series | Length | Personal Best | Average |
Little River 10k | 10 km | 47:01 | 48:31 |
Franklin Classic | 10 km | 50:33 | 50:33 |
Bowling Green Classic | 10 km | 52:48 | 52:48 |
Series | Length | Personal Best | Average |
Run By The River | 5 km | 21:23 | 22:35 |
Major Motion Challenge | 5 km | 23:31 | 23:31 |
Tennessean 5k | 5 km | 24:46 | 24:46 |
Cumberland Valley Classic Road Race | 10 miles | 1:21:37 | 1:21:37 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 25/07/2010 | Westlink M7 Cities Marathon | Rooty Hill, New South Wales | 5:10:11 |
2 | 08/02/2015 | Triple 7 Quest Carlton Classic | Melbourne, Victoria | 5:49:53 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 25/07/2010 | Westlink M7 Cities Marathon | Rooty Hill, New South Wales | 5:10:11 |
2 | 08/02/2015 | Triple 7 Quest Carlton Classic | Melbourne, Victoria | 5:49:53 |
3 | 16/11/2019 | Air New Zealand Queenstown Marathon | Otago, South Island | 6:18:03 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 01/12/1996 | First Tennessee Memphis Marathon | United States | North America | 4:14:47 |
2 | 02/03/2008 | Barcelona Marathon | Spain | Europe | 5:15:20 |
3 | 25/07/2010 | Westlink M7 Cities Marathon | Australia | Oceania | 5:10:11 |
4 | 21/05/2011 | Great Wall Marathon | China | Asia | 7:25:19 |
5 | 11/02/2015 | The Carthage Race International Marathon | Tunisia | Africa | 6:35:24 |
6 | 13/02/2015 | Southern Cross Marathon | Chile | South America | 6:20:44 |
7 | 19/02/2015 | Penguin Marathon | Antarctica | Antartica | 6:57:41 |
Completion: 1; Completed on: 2015-02-19
Count | Date | Event | Country | Continent | Result |
1 | 22/03/2015 | Altis Marathon | United States | North America | 5:39:10 |
2 | 13/11/2016 | OPAP Athens Authentic Marathon | Greece | Europe | 6:03:16 |
3 | 04/12/2016 | Standard Chartered Singapore Marathon | Singapore | Asia | 7:04:11 |
4 | 13/01/2017 | Egyptian Marathon | Egypt | Africa | 6:26:20 |
5 | 16/11/2019 | Air New Zealand Queenstown Marathon | New Zealand | Oceania | 6:18:03 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
1 | 11/10/2009 | Bank Of America Chicago Marathon | Chicago, Illinois | 4:47:30 |
2 | 24/09/2017 | BMW Berlin Marathon | Mitte, Berlin | 6:14:46 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
1 | 01/12/1996 | First Tennessee Memphis Marathon | Memphis, Tennessee | 4:14:47 |
2 | 11/10/1997 | Indianapolis Monumental Marathon | Indianapolis, Indiana | 4:31:38 |
3 | 08/11/1997 | Chickamauga Battlefield Marathon | Fort Oglethorpe, Georgia | 4:00:06 |
4 | 07/02/1998 | Carolina Marathon | Columbia, South Carolina | 4:13:00 |
5 | 28/02/1998 | Blue Angel Marathon | Pensacola, Florida | 3:58:56 |
6 | 04/04/1998 | Camp Lejune Marathon | Camp Lejune, North Carolina | 4:27:23 |
7 | 26/04/1998 | Jenny Sprangler Trust Mark Marathon | Lake Forest, Illinois | 4:10:50 |
8 | 24/05/1998 | Madison Heroes Marathon | Madison, Wisconsin | 4:14:26 |
9 | 13/06/1998 | Marathon to Marathon | Marathon, Iowa | 4:18:57 |
10 | 30/08/1998 | Silver State Marathon | Reno, Nevada | 4:58:09 |
11 | 19/09/1998 | Air Force Marathon | Wright Patterson AFB, Ohio | 4:16:11 |
12 | 19/10/1998 | Flagstar Bank Detroit Free Press Marathon | Detroit, Michigan | 4:39:02 |
13 | 08/11/1998 | Ocean State Marathon | Warwick, Rhode Island | 4:23:23 |
14 | 12/12/1998 | WZYP Rocket City Marathon | Huntsville, Alabama | 4:04:15 |
15 | 30/01/1999 | Sugar Bowl Mardi Gras Marathon | New Orleans, Louisiana | 4:45:16 |
16 | 14/02/1999 | Arizona Road Racers Desert Classic Marathon | Surprise, Arizona | 4:29:00 |
17 | 21/03/1999 | Dallas Trails Marathon | Dallas, Texas | 4:32:53 |
18 | 25/04/1999 | Big Sur International Marathon | Big Sur, California | 4:21:13 |
19 | 06/06/1999 | Steamboat Marathon | Steamboat Springs, Colorado | 4:42:00 |
20 | 24/07/1999 | Deseret News Deseret Marathon | Salt Lake City, Utah | 4:33:46 |
21 | 05/09/1999 | Tupelo Marathon | Tupelo, Mississippi | 4:58:53 |
22 | 26/09/1999 | Arkansas Marathon | Benton, Arkansas | 4:48:57 |
23 | 24/10/1999 | Marine Corps Marathon | Arlington, Virginia | 4:42:07 |
24 | 12/12/1999 | Honolulu Marathon | Honolulu, Hawaii | 5:07:03 |
25 | 20/02/2000 | Washington's Birthday Marathon | Greenbelt, Maryland | 5:08:28 |
26 | 26/03/2000 | Ocean Drive Marathon | Sea Isle City, New Jersey | 4:56:40 |
27 | 28/05/2000 | Med City Marathon | Rochester, Minnesota | 4:23:34 |
28 | 17/06/2000 | Mayor's Midnight Sun Marathon | Anchorage, Alaska | 4:41:08 |
29 | 27/08/2000 | Omaha Marathon | Omaha, Nebraska | 4:53:00 |
30 | 17/09/2000 | Yonkers Marathon | Yonkers, New York | 4:38:14 |
31 | 15/10/2000 | Spirit of St Louis Marathon | St Louis, Missouri | 4:48:45 |
32 | 22/10/2000 | Louisville Marathon | Louisville, Kentucky | 4:28:50 |
33 | 19/11/2000 | Gobbler Grind Marathon | Overland Park, Kansas | 4:50:51 |
34 | 26/11/2000 | Seattle Marathon | Seattle, Washington | 4:40:53 |
35 | 25/02/2001 | Sheraton Hyannis Marathon | Hyannis, Massechusetts | 4:53:00 |
36 | 29/04/2001 | Oklahoma City Memorial Marathon | Oklahoma City, Oklahoma | 5:02:15 |
37 | 06/05/2001 | University of Pittsburgh Medical Centre / City of Pittsburgh Marathon | Pittsburgh, Pennsylvania | 4:33:37 |
38 | 03/06/2001 | Marathon de Taos | Taos, New Mexico | 5:15:31 |
39 | 02/09/2001 | Mid-Atlantic Trails Run Challenge | Newark, Delaware | 6:51:47 |
40 | 08/09/2001 | YMCA Bismarck Marathon | Bismarck, North Dakota | 4:33:50 |
41 | 30/09/2001 | Portland Marathon | Portland, Oregon | 5:01:27 |
42 | 07/10/2001 | Sportshoe Centre Maine Marathon | Portland, Maine | 4:40:54 |
43 | 20/10/2001 | Green Mountain Marathon | South Hero, Vermont | 5:04:40 |
44 | 24/03/2002 | Washington DC Marathon | Washington, District of Columbia | 4:44:13 |
45 | 26/05/2002 | Wyoming Marathon | Laramie, Wyoming | 5:51:35 |
46 | 01/06/2002 | North Bend Ridge Runner Races | Cairo, West Virginia | 5:23:11 |
47 | 15/09/2002 | Montana Marathon | Billings, Montana | 5:04:11 |
48 | 29/09/2002 | Clarence DeMar Marathon | Keene, New Hampshire | 4:34:59 |
49 | 13/10/2002 | Mt Rushmore Marathon | Rapid City, South Dakota | 4:58:14 |
50 | 27/10/2002 | Mystic Places Marathon | East Lyme, Connecticut | 4:45:32 |
51 | 10/06/2011 | Bear Lake Marathon Idaho | Fish Haven, Idaho | 5:35:07 |
52 | 16/05/2014 | Old Colony Marathon | Springfield, Massachusetts | 5:39:20 |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | 19/09/1998 | Air Force Marathon | 4:16:11 |
B | 28/02/1998 | Blue Angel Marathon | 3:58:56 |
C | 08/11/1997 | Chickamauga Battlefield Marathon | 4:00:06 |
D | 19/10/1998 | Detroit Free Press Marathon | 4:39:02 |
E | 13/01/2017 | Egyptian Marathon | 6:26:20 |
F | 05/05/2002 | Flying Pig Marathon | 5:10:29 |
G | 11/07/1998 | Grandfather Mountain Marathon | 4:55:00 |
H | 12/12/1999 | Honolulu Marathon | 5:07:03 |
I | 11/10/1997 | Indianapolis Monumental Marathon | 4:31:38 |
J | 26/04/1998 | Jenny Sprangler Trust Mark Marathon | 4:10:50 |
K | 15/10/2011 | Kansas City Marathon | 5:07:57 |
L | 22/10/2000 | Louisville Marathon | 4:28:50 |
M | 01/12/1996 | Memphis Marathon | 4:14:47 |
N | 01/06/2002 | North Bend Ridge Runner Races | 5:23:11 |
O | 08/11/1998 | Ocean State Marathon | 4:23:23 |
P | 06/05/2001 | Pittsburgh Marathon | 4:33:37 |
Q | 16/11/2019 | Queenstown Marathon | 6:18:03 |
R | 12/12/1998 | Rocket City Marathon | 4:04:15 |
S | 30/08/1998 | Silver State Marathon | 4:58:09 |
T | 05/09/1999 | Tupelo Marathon | 4:58:53 |
U | |||
V | |||
W | 20/02/2000 | Washington's Birthday Marathon | 5:08:28 |
X | |||
Y | 17/09/2000 | Yonkers Marathon | 4:38:14 |
Z | 20/04/2008 | Zürich Marathon | 5:00:56 |
Complete marathons with seconds 00 - 59 in your results.
Complete marathons in events with greater than 2000 finishers.
Complete marathons in events with between 30 and 100 finishers.