Alice PearsonMember #: N/A
Status: Active
Marathons: 44
Ultra Marathons: 1
|
Number of times each marathon event has been completed
Series | Length | Personal Best | Average |
Mothers Day Classic - Forster | 10 km | 27:32 | 41:10 |
Bucketts Marathon Series New Year's Triple | 42.195 km | 1:33:58 | 3:25:02 |
Port Macquarie Running Festival Chop 'n Chill Family 5km | 5 km | 33:59 | 35:58 |
River Run 100 Ultra | 50 km | 6:09:36 | 6:09:36 |
Series | Length | Personal Best | Average |
Dubbo Stampede Rhino Ramble Marathon | 42.195 km | 4:26:16 | 4:34:13 |
Canberra Times Marathon | 42.195 km | 4:26:29 | 4:26:29 |
Melbourne Marathon Festival Marathon | 42.195 km | 4:30:24 | 4:30:24 |
Mudgee Running Festival Marathon | 42.195 km | 4:42:02 | 4:42:02 |
Sydney Marathon | 42.195 km | 4:42:56 | 4:42:56 |
Cadbury Marathon | 42.195 km | 4:51:42 | 4:51:42 |
Oz Bucketts Challenge | 42.195 km | 5:00:50 | 5:00:50 |
Carcoar Cup Running Festival Marathon | 42.195 km | 5:02:46 | 5:02:46 |
Townsville's Magnetic 30in30 | 42.195 km | 5:08:55 | 5:41:44 |
Bucketts Marathon Series New Year's Triple | 42.195 km | 5:16:06 | 5:16:06 |
Gold Coast Airport Marathon | 42.195 km | 5:20:36 | 5:20:36 |
Series | Length | Personal Best | Average |
River Run 100 Ultra | 50 km | 6:09:36 | 6:09:36 |
Series | Length | Personal Best | Average |
Port Macquarie Running Festival Rydges Half Marathon | 21.1 km | 2:03:09 | 2:08:15 |
Gold Coast Half Marathon | 21.1 km | 2:03:54 | 2:09:28 |
Central Coast Half Marathon | 21.1 km | 2:04:24 | 2:04:24 |
Bay To Bay Half Marathon | 21.1 km | 2:04:52 | 2:04:52 |
South West Rocks Running Festival | 21.1 km | 2:07:14 | 2:07:14 |
Forster Running Festival McDonalds Forster Half Marathon | 21.1 km | 2:08:49 | 2:08:49 |
Bucketts Marathon Series New Year's Triple | 21.1 km | 2:13:45 | 2:13:45 |
Series | Length | Personal Best | Average |
Mothers Day Classic - Forster | 10 km | 54:49 | 54:49 |
Byron Bay Lighthouse 10km Run | 10 km | 55:03 | 55:03 |
Port Macquarie Running Festival The Athletes Foot 10km | 10 km | 1:07:59 | 1:07:59 |
Port Macquarie Running Festival Athletes Foot 10km | 10 km | 1:10:18 | 1:10:18 |
Bucketts Marathon Series New Year's Triple | 10 km | 1:33:58 | 1:33:58 |
Series | Length | Personal Best | Average |
Mothers Day Classic - Forster | 5 km | 27:32 | 27:32 |
Port Macquarie Running Festival Chop 'n Chill Family 5km | 5 km | 33:59 | 35:58 |
City 2 Surf | 14 km | 1:44:59 | 1:44:59 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 02/07/2017 | Gold Coast Airport Marathon | Southport, Queensland | 5:20:36 |
2 | 13/10/2019 | Medibank Melbourne Marathon Festival Marathon | Melbourne, Victoria | 4:30:24 |
3 | 11/04/2021 | Sole Motive Canberra Times Marathon | Canberra, Australian Capital Territory | 4:26:29 |
4 | 02/01/2022 | Bucketts Marathon Series New Year's Triple #3 | Gloucester, New South Wales | 5:16:06 |
5 | 08/01/2023 | Cadbury Marathon | Claremont, Tasmania | 4:51:42 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 02/07/2017 | Gold Coast Airport Marathon | Southport, Queensland | 5:20:36 |
2 | 13/10/2019 | Medibank Melbourne Marathon Festival Marathon | Melbourne, Victoria | 4:30:24 |
3 | 11/04/2021 | Sole Motive Canberra Times Marathon | Canberra, Australian Capital Territory | 4:26:29 |
4 | 02/01/2022 | Bucketts Marathon Series New Year's Triple #3 | Gloucester, New South Wales | 5:16:06 |
5 | 08/01/2023 | Cadbury Marathon | Claremont, Tasmania | 4:51:42 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 02/07/2017 | Gold Coast Airport Marathon | Australia | Oceania | 5:20:36 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | |||
B | 02/01/2022 | Bucketts Marathon Series New Year's Triple #3 | 5:16:06 |
C | 11/04/2021 | Canberra Times Marathon | 4:26:29 |
D | 28/08/2022 | Dubbo Stampede Rhino Ramble Marathon | 4:42:11 |
E | |||
F | |||
G | 02/07/2017 | Gold Coast Airport Marathon | 5:20:36 |
H | |||
I | |||
J | |||
K | |||
L | |||
M | 13/10/2019 | Melbourne Marathon Festival Marathon | 4:30:24 |
N | |||
O | 16/04/2022 | Oz Bucketts Challenge #8 | 5:00:50 |
P | |||
Q | |||
R | |||
S | 17/09/2023 | Sydney Marathon | 4:42:56 |
T | 01/06/2023 | Townsville's Magnetic 30in30 #1 | 5:08:55 |
U | |||
V | |||
W | |||
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Complete marathons in events with greater than 2000 finishers.
Count | Competitors | Date | Event | Result |
1 | 5211 | 02/07/2017 | Gold Coast Airport Marathon | 5:20:36 |
2 | 5909 | 01/07/2018 | Gold Coast Marathon | 4:34:16 |
3 | 7011 | 13/10/2019 | Medibank Melbourne Marathon Festival Marathon | 4:30:24 |
4 | 4059 | 03/07/2022 | Village Roadshow Theme Parks Gold Coast Marathon | 4:46:53 |
5 | 5957 | 02/07/2023 | Chery Gold Coast Marathon | 4:47:07 |
6 | 13297 | 17/09/2023 | Asics Sydney Marathon | 4:42:56 |
Complete marathons in events with between 30 and 100 finishers.
Count | Competitors | Date | Event | Result |
1 | 60 | 28/08/2022 | Dubbo Stampede Rhino Ramble Marathon | 4:42:11 |
2 | 71 | 13/11/2022 | Carcoar Cup Running Festival Marathon | 5:02:46 |
3 | 69 | 20/08/2023 | Yancoal Moolarben Mudgee Running Festival Marathon | 4:42:02 |
4 | 39 | 27/08/2023 | Dubbo Stampede Rhino Ramble Marathon | 4:26:16 |