Patricia StichburyMember #: N/A
Status: Active
Marathons: 270
Ultra Marathons: 12
|
Number of times each marathon event has been completed
Series | Length | Personal Best | Average |
Gold Coast 10km Run | 10 km | 1:09:05 | 1:09:05 |
Taupo Ultramarathon 100km | 100 km | 16:55:24 | 16:55:24 |
Tarawera Ultra Marathon TUM Miler | 100 miles | 1 Day 11:34:27 | 1 Day 11:34:27 |
Mountain to Surf Marathon | 42.195 km | 3:24:03 | 3:37:59 |
Tarawera Trail 50km | 50 km | 7:39:36 | 7:39:36 |
Sri Chinmoy Self-Transcendence 24 Hour Track Race | 24 hrs | 152.864 km | 143.759 km |
Series | Length | Personal Best | Average |
Mountain to Surf Marathon | 42.195 km | 3:24:03 | 3:37:59 |
Feilding Marathon | 42.195 km | 3:30:40 | 4:06:00 |
Auckland Marathon | 42.195 km | 3:31:21 | 4:17:36 |
Rotorua Marathon | 42.195 km | 3:35:07 | 4:25:38 |
Wairarapa Country Marathon | 42.195 km | 3:35:14 | 3:54:27 |
Christchurch Marathon | 42.195 km | 3:36:29 | 3:59:37 |
Gold Coast Airport Marathon | 42.195 km | 3:37:42 | 4:30:18 |
Wellington Marathon | 42.195 km | 3:39:25 | 3:53:57 |
Christchurch Airport Marathon | 42.195 km | 3:48:17 | 3:50:58 |
Whanganui 3 Bridges Marathon | 42.195 km | 3:50:01 | 4:39:52 |
5 Bridges Marathon | 42.195 km | 3:51:13 | 4:16:43 |
Buller Gorge Marathon | 42.195 km | 3:57:35 | 4:09:44 |
Australian Outback Marathon | 42.195 km | 3:58:08 | 3:58:08 |
City to Surf Marathon | 42.195 km | 4:00:03 | 4:45:15 |
Hawke's Bay Marathon | 42.195 km | 4:01:26 | 4:01:26 |
Great Forest Events | 42.195 km | 4:08:32 | 4:24:11 |
Hutt River Trail Marathon | 42.195 km | 4:18:11 | 4:57:22 |
Aurora Handicap Marathon | 42.195 km | 4:19:49 | 4:21:24 |
Lydiard Legend Marathon | 42.195 km | 4:23:37 | 4:42:04 |
London Marathon | 42.195 km | 4:28:42 | 4:28:42 |
North Shore Marathon | 42.195 km | 4:30:15 | 4:48:29 |
Kinloch Off Road Challenge | 42.195 km | 4:42:05 | 5:02:40 |
Dunedin Marathon | 42.195 km | 4:53:35 | 4:53:35 |
Whangarei Marathon | 42.195 km | 4:57:18 | 4:57:18 |
Taupo Marathon | 42.195 km | 5:02:04 | 5:02:04 |
Michael Stewart's 500th Marathon | 42.195 km | 5:07:38 | 5:07:38 |
The Dual Motutapu / Rangitoto Traverse | 42.195 km | 5:27:07 | 5:27:07 |
Manawatu Striders Marathon | 42.195 km | 5:34:04 | 5:34:04 |
Townsville's Magnetic 30in30 | 42.195 km | 5:35:35 | 6:11:51 |
8th Continent Marathon | 42.195 km | 5:49:39 | 5:49:39 |
Alanis 12 Coastal | 42.195 km | 5:52:45 | 6:14:31 |
Melbourne Marathon Festival Marathon | 42.195 km | 5:53:30 | 5:53:30 |
Coastal 7-in-7 Days | 42.195 km | 6:24:02 | 7:05:10 |
Kirikiriroa Marathon | 42.195 km | 6:40:36 | 6:40:36 |
Flying Pink Marathon | 42.195 km | 6:50:32 | 6:50:32 |
Sydney Marathon | 42.195 km | 6:55:03 | 6:55:03 |
Series | Length | Personal Best | Average |
Sri Chinmoy Self-Transcendence 24 Hour Track Race | 24 hrs | 152.864 km | 143.759 km |
Tarawera Trail 50km | 50 km | 7:39:36 | 7:39:36 |
Taupo Ultramarathon 74km | 74 km | 10:49:33 | 10:49:33 |
Comrades Marathon (Up) | 87.3 km | 11:20:39 | 11:20:39 |
Tarawera Ultra Marathon 60km | 60 km | 11:45:14 | 11:45:14 |
Taupo Ultramarathon 100km | 100 km | 16:55:24 | 16:55:24 |
Tarawera Ultra Marathon TUM102 | 102 km | 19:02:27 | 19:02:27 |
Tarawera Ultra Marathon TUM Miler | 100 miles | 1 Day 11:34:27 | 1 Day 11:34:27 |
Alps 2 Ocean Ultra 7 Day Stage Race | 316 km | 2 Days 9:10:00 | 2 Days 9:10:00 |
Series | Length | Personal Best | Average |
Gold Coast Half Marathon | 21.1 km | 2:17:59 | 2:17:59 |
Series | Length | Personal Best | Average |
Gold Coast 10km Run | 10 km | 1:09:05 | 1:09:05 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 05/07/2009 | Gold Coast Airport Marathon | Southport, Queensland | 3:37:42 |
2 | 31/07/2010 | Australian Outback Marathon | Yulara, Northern Territory | 3:58:08 |
3 | 28/08/2011 | Chevron City to Surf Marathon | Perth, Western Australia | 4:00:03 |
4 | 15/10/2017 | Medibank Melbourne Marathon Festival Marathon | Melbourne, Victoria | 5:53:30 |
5 | 16/10/2017 | Coastal 7-in-7 Days #1 | Semaphore, South Australia | 6:24:02 |
6 | 17/09/2023 | Asics Sydney Marathon | Milsons Point, New South Wales | 6:55:03 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 03/05/1997 | Lake City Athletic Club Fletcher Challenge Rotorua Marathon | Bay of Plenty, North Island | 4:00:37 |
2 | 31/05/2009 | SBS Christchurch Marathon | Canterbury, South Island | 3:40:46 |
3 | 05/07/2009 | Gold Coast Airport Marathon | Southport, Queensland | 3:37:42 |
4 | 31/07/2010 | Australian Outback Marathon | Yulara, Northern Territory | 3:58:08 |
5 | 28/08/2011 | Chevron City to Surf Marathon | Perth, Western Australia | 4:00:03 |
6 | 15/10/2017 | Medibank Melbourne Marathon Festival Marathon | Melbourne, Victoria | 5:53:30 |
7 | 16/10/2017 | Coastal 7-in-7 Days #1 | Semaphore, South Australia | 6:24:02 |
8 | 17/09/2023 | Asics Sydney Marathon | Milsons Point, New South Wales | 6:55:03 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 03/05/1997 | Lake City Athletic Club Fletcher Challenge Rotorua Marathon | New Zealand | Oceania | 4:00:37 |
2 | 21/04/2013 | Virgin Money London Marathon | United Kingdom | Europe | 4:28:42 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
1 | 21/04/2013 | Virgin Money London Marathon | London, Greater London | 4:28:42 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | 02/11/2008 | Auckland Marathon | 3:31:21 |
B | 11/02/2012 | Buller Gorge Marathon | 3:57:35 |
C | 31/05/2009 | Christchurch Marathon | 3:40:46 |
D | 15/09/2013 | Dunedin Marathon | 4:53:35 |
E | |||
F | 12/11/2005 | Feilding Marathon | 4:32:01 |
G | 05/07/2009 | Gold Coast Airport Marathon | 3:37:42 |
H | 03/09/2011 | Hawke's Bay Marathon | 4:01:26 |
I | |||
J | |||
K | 01/09/2012 | Kinloch Off Road Challenge | 5:05:56 |
L | 17/09/2011 | Lydiard Legend Marathon | 4:23:37 |
M | 01/03/2008 | Mountain to Surf Marathon | 3:31:09 |
N | 01/09/2013 | North Shore Marathon | 4:30:15 |
O | |||
P | |||
Q | |||
R | 03/05/1997 | Rotorua Marathon | 4:00:37 |
S | 17/09/2023 | Sydney Marathon | 6:55:03 |
T | 23/03/2013 | The Dual Motutapu / Rangitoto Traverse | 5:27:07 |
U | |||
V | |||
W | 15/10/2006 | Wairarapa Country Marathon | 4:18:26 |
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Complete marathons in events with greater than 2000 finishers.
Count | Competitors | Date | Event | Result |
1 | 2079 | 03/05/1997 | Lake City Athletic Club Fletcher Challenge Rotorua Marathon | 4:00:37 |
2 | 3716 | 05/07/2009 | Gold Coast Airport Marathon | 3:37:42 |
3 | 2120 | 31/10/2010 | Adidas Auckland Marathon | 3:35:13 |
4 | 2399 | 30/10/2011 | Adidas Auckland Marathon | 3:55:31 |
5 | 2692 | 28/10/2012 | Adidas Auckland Marathon | 4:17:24 |
6 | 34170 | 21/04/2013 | Virgin Money London Marathon | 4:28:42 |
7 | 4830 | 07/07/2013 | Gold Coast Airport Marathon | 3:51:23 |
8 | 2733 | 03/11/2013 | Adidas Auckland Marathon | 4:38:05 |
9 | 3514 | 03/05/2014 | Athletics New Zealand / The Lion Foundation Rotorua Marathon | 4:26:59 |
10 | 4925 | 06/07/2014 | Gold Coast Airport Marathon | 4:16:23 |
11 | 2306 | 02/11/2014 | ASB Auckland Marathon | 4:32:11 |
12 | 5448 | 03/07/2016 | Gold Coast Airport Marathon | 6:15:47 |
13 | 5926 | 15/10/2017 | Medibank Melbourne Marathon Festival Marathon | 5:53:30 |
14 | 5769 | 07/07/2019 | Gold Coast Marathon | 5:55:10 |
15 | 4059 | 03/07/2022 | Village Roadshow Theme Parks Gold Coast Marathon | 5:39:54 |
16 | 13297 | 17/09/2023 | Asics Sydney Marathon | 6:55:03 |
Complete marathons in events with between 30 and 100 finishers.