Geoff StantonMember #: N/A
Status: Active
Marathons: 43
Ultra Marathons: 19
|
Number of times each marathon event has been completed
Series | Length | Personal Best | Average |
Townsville Road Runners Ross River Dam 10km Time Trial | 10 km | 41:49 | 41:49 |
Combination Marathon | 42.195 km | 2:59:43 | 2:59:43 |
North Shore parkrun | 5 km | 23:26 | 23:26 |
Brindabella Classic | 50 km | 4:59:06 | 5:03:06 |
Series | Length | Personal Best | Average |
Combination Marathon | 42.195 km | 2:59:43 | 2:59:43 |
Melbourne Marathon | 42.195 km | 3:06:52 | 3:21:37 |
Newcastle Marathon | 42.195 km | 3:21:24 | 3:32:15 |
North Queensland Marathon | 42.195 km | 3:28:14 | 3:28:14 |
Olympic Way Marathon | 42.195 km | 3:32:50 | 3:39:55 |
New York City Marathon | 42.195 km | 4:09:15 | 4:09:15 |
Sydney Marathon v2 | 42.195 km | 4:10:42 | 4:10:42 |
London Marathon | 42.195 km | 4:20:45 | 4:20:45 |
Gold Coast Airport Marathon | 42.195 km | 4:35:09 | 4:35:09 |
Loch Ness Marathon | 42.195 km | 4:54:30 | 4:54:30 |
Berlin Marathon | 42.195 km | 5:17:49 | 5:17:49 |
Chicago Marathon | 42.195 km | 5:33:30 | 5:33:30 |
Tokyo Marathon | 42.195 km | 5:36:12 | 5:36:12 |
Cape Pallarenda Trail Run Marathon | 42.195 km | 5:38:18 | 6:07:25 |
Boston Marathon | 42.195 km | 5:43:38 | 5:43:38 |
Cape Pallarenda Trail Run Mt Marlow Marathon | 42.195 km | 6:54:22 | 6:54:22 |
Series | Length | Personal Best | Average |
Brindabella Classic | 53.8 km | 4:55:30 | 5:27:08 |
Six Foot Track Marathon | 46.6 km | 5:14:46 | 5:36:10 |
Great Ocean Road Running Festival Marathon | 44 km | 5:30:35 | 5:30:35 |
Tarawera Ultra Marathon | 50 km | 7:54:34 | 7:54:34 |
Ultra-Trail Australia UTA50 | 50 km | 8:27:56 | 9:01:15 |
Series | Length | Personal Best | Average |
Olympic Way Marathon | 21.1 km | 1:24:00 | 1:24:30 |
ACT Veterans Athletic Club Half Marathon | 21.1 km | 1:26:47 | 1:26:47 |
Burdekin Sugar Rush Half Marathon | 21.1 km | 1:29:56 | 1:39:45 |
Canberra Half Marathon | 21.1 km | 1:32:10 | 1:32:10 |
North Queensland Half Marathon | 21.1 km | 1:32:46 | 1:32:46 |
Series | Length | Personal Best | Average |
Ironman Australia | 226 km | 12:26:02 | 12:54:45 |
Series | Length | Personal Best | Average |
Townsville Road Runners Ross River Dam 10km Time Trial | 10 km | 41:49 | 41:49 |
Townsville Road Runners Pallarenda 10km Time Trial | 10 km | 44:28 | 44:28 |
Townsville Road Runners University 10km Time Trial | 10 km | 47:28 | 47:28 |
Series | Length | Personal Best | Average |
North Shore parkrun | 5 km | 23:26 | 23:26 |
South Bank parkrun | 5 km | 24:12 | 24:12 |
Nantu Wama parkrun | 5 km | 28:15 | 28:15 |
Rockhampton parkrun | 5 km | 31:05 | 31:05 |
Shiraz Trail parkrun | 5 km | 37:03 | 37:03 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 23/08/1987 | Olympic Way Marathon | Junee, New South Wales | 3:47:00 |
2 | 09/10/1988 | Budget Melbourne Marathon | Frankston, Victoria | 3:29:49 |
3 | 01/08/1999 | Tony Ireland Holden North Queensland Marathon | Townsville, Queensland | 3:28:14 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 23/08/1987 | Olympic Way Marathon | Junee, New South Wales | 3:47:00 |
2 | 09/10/1988 | Budget Melbourne Marathon | Frankston, Victoria | 3:29:49 |
3 | 01/08/1999 | Tony Ireland Holden North Queensland Marathon | Townsville, Queensland | 3:28:14 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 23/08/1987 | Olympic Way Marathon | Australia | Oceania | 3:47:00 |
2 | 22/04/2007 | Flora London Marathon | United Kingdom | Europe | 4:20:45 |
3 | 07/11/2010 | ING New York City Marathon | United States | North America | 4:09:15 |
4 | 05/03/2023 | Tokyo Marathon | Japan | Asia | 5:36:12 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
1 | 22/04/2007 | Flora London Marathon | London, Greater London | 4:20:45 |
2 | 07/11/2010 | ING New York City Marathon | New York City, New York | 4:09:15 |
3 | 21/04/2014 | John Hancock Boston Marathon | Boston, Massachusetts | 5:43:38 |
4 | 25/09/2016 | BMW Berlin Marathon | Mitte, Berlin | 5:17:49 |
5 | 09/10/2022 | Bank Of America Chicago Marathon | Chicago, Illinois | 5:33:30 |
6 | 05/03/2023 | Tokyo Marathon | Tokyo, Kantō | 5:36:12 |
Completion: 1; Completed on: 2023-03-05
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
1 | 07/11/2010 | ING New York City Marathon | New York City, New York | 4:09:15 |
2 | 21/04/2014 | John Hancock Boston Marathon | Boston, Massachusetts | 5:43:38 |
3 | 09/10/2022 | Bank Of America Chicago Marathon | Chicago, Illinois | 5:33:30 |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | |||
B | 21/04/2014 | Boston Marathon | 5:43:38 |
C | 07/07/1991 | Combination Marathon | 2:59:43 |
D | |||
E | |||
F | |||
G | 02/07/2006 | Gold Coast Airport Marathon | 4:35:09 |
H | |||
I | |||
J | |||
K | |||
L | 22/04/2007 | London Marathon | 4:20:45 |
M | 09/10/1988 | Melbourne Marathon | 3:29:49 |
N | 15/09/1991 | Newcastle Marathon | 3:21:24 |
O | 23/08/1987 | Olympic Way Marathon | 3:47:00 |
P | |||
Q | |||
R | |||
S | 28/08/1994 | Sydney Marathon v2 | 4:10:42 |
T | 03/08/2003 | Townsville Marathon | 3:28:14 |
U | |||
V | |||
W | |||
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Complete marathons in events with greater than 2000 finishers.
Count | Competitors | Date | Event | Result |
1 | 3111 | 09/10/1988 | Budget Melbourne Marathon | 3:29:49 |
2 | 3198 | 08/10/1989 | Budget Melbourne Marathon | 3:06:52 |
3 | 3366 | 14/10/1990 | Qantas Melbourne Marathon | 3:12:32 |
4 | 3041 | 02/06/1991 | Qantas Melbourne Marathon | 3:24:51 |
5 | 3113 | 31/05/1992 | Qantas Melbourne Marathon | 3:34:01 |
6 | 2237 | 02/07/2006 | Gold Coast Airport Marathon | 4:35:09 |
7 | 35669 | 22/04/2007 | Flora London Marathon | 4:20:45 |
8 | 44785 | 07/11/2010 | ING New York City Marathon | 4:09:15 |
9 | 31925 | 21/04/2014 | John Hancock Boston Marathon | 5:43:38 |
10 | 2422 | 27/09/2015 | Baxter's Loch Ness Marathon | 4:54:30 |
11 | 36054 | 25/09/2016 | BMW Berlin Marathon | 5:17:49 |
12 | 7011 | 13/10/2019 | Medibank Melbourne Marathon Festival Marathon | 5:10:57 |
13 | 36536 | 05/03/2023 | Tokyo Marathon | 5:36:12 |
Complete marathons in events with between 30 and 100 finishers.
Count | Competitors | Date | Event | Result |
1 | 51 | 23/08/1987 | Olympic Way Marathon | 3:47:00 |
2 | 49 | 15/09/1991 | Newcastle Marathon | 3:21:24 |
3 | 42 | 01/08/1999 | Tony Ireland Holden North Queensland Marathon | 3:28:14 |
4 | 79 | 03/08/2003 | Tony Ireland Holden Townsville Marathon | 3:28:14 |
5 | 67 | 01/08/2004 | Tony Ireland Holden Townsville Marathon | 3:28:52 |
6 | 87 | 07/08/2005 | Tony Ireland Holden Townsville Marathon | 3:31:25 |
7 | 75 | 03/08/2008 | Tony Ireland Holden Townsville Marathon | 3:42:06 |
8 | 73 | 02/08/2009 | Tony Ireland Holden Townsville Marathon | 3:37:51 |