Trent BaylissMember #: N/A
Status: Active
Marathons: 3
Ultra Marathons: 7
|
Number of times each marathon event has been completed
Series | Count |
Townsville | 2 |
Cairns | 1 |
Series | Length | Personal Best | Average |
Ultra-Trail Kosciuszko 100km | 100 km | 11:40:08 | 11:40:08 |
Tarawera Ultra Marathon TUM Miler | 100 miles | 22:29:33 | 22:29:33 |
Cairns Marathon | 42.195 km | 3:14:09 | 3:14:09 |
Bendigo Bank Fun Run 5km | 5 km | 32:22 | 32:22 |
Series | Length | Personal Best | Average |
Cairns Marathon | 42.195 km | 3:14:09 | 3:14:09 |
Townsville Running Festival Running Festival Marathon | 42.195 km | 3:23:19 | 3:23:19 |
Series | Length | Personal Best | Average |
Ultra-Trail Kosciuszko 100km | 100 km | 11:40:08 | 11:40:08 |
Blackall 100 | 100 km | 12:55:52 | 12:55:52 |
The North Face 100 | 100 km | 13:29:22 | 15:06:11 |
Tarawera Ultra Marathon TUM Miler | 100 miles | 22:29:33 | 22:29:33 |
Series | Length | Personal Best | Average |
Cape Pallarenda Trail Run Heartbreak Half Marathon | 21.1 km | 2:02:54 | 2:02:54 |
Series | Length | Personal Best | Average |
Bendigo Bank Fun Run 5km | 5 km | 32:22 | 32:22 |
Cohuna Fun Run 6.5km | 6.5 km | 39:23 | 39:23 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 01/08/2021 | McDonald's Townsville Running Festival Running Festival Marathon | North Ward, Queensland | 3:23:19 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 01/08/2021 | McDonald's Townsville Running Festival Running Festival Marathon | North Ward, Queensland | 3:23:19 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 01/08/2021 | McDonald's Townsville Running Festival Running Festival Marathon | Australia | Oceania | 3:23:19 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | |||
B | |||
C | 19/09/2021 | Cairns Marathon | 3:14:09 |
D | |||
E | |||
F | |||
G | |||
H | |||
I | |||
J | |||
K | |||
L | |||
M | |||
N | |||
O | |||
P | |||
Q | |||
R | |||
S | |||
T | 01/08/2021 | Townsville Running Festival Running Festival Marathon | 3:23:19 |
U | |||
V | |||
W | |||
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Seconds | Date | Event | Result |
00 | |||
01 | |||
02 | |||
03 | |||
04 | |||
05 | 06/08/2023 | McDonald's Townsville Running Festival Townsville Airport Marathon | 3:16:05 |
06 | |||
07 | |||
08 | |||
09 | 19/09/2021 | Channel 7 Cairns Marathon | 3:14:09 |
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | 01/08/2021 | McDonald's Townsville Running Festival Running Festival Marathon | 3:23:19 |
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 |
Complete marathons in events with greater than 2000 finishers.
Count | Competitors | Date | Event | Result |
Complete marathons in events with between 30 and 100 finishers.
Count | Competitors | Date | Event | Result |