Colleen NewnhamMember #: N/A
Status: Active
Marathons: 9
Ultra Marathons: 4
|
Number of times each marathon event has been completed
Series | Count |
3 Marathons In 3 Days | 5 |
Cape Pallarenda Trail Run | 3 |
Townsville Road Runners | 1 |
Series | Length | Personal Best | Average |
Townsville Road Runners Ross River Dam 10km Time Trial | 10 km | 51:48 | 52:41 |
3 Marathons In 3 Days | 42.195 km | 5:28:40 | 5:58:15 |
Townsville Road Runners Two Tunnels 5km | 5 km | 24:31 | 24:31 |
The North Face 50 | 50 km | 8:06:50 | 8:06:50 |
Series | Length | Personal Best | Average |
Townsville Road Runners Rolling Thunder Run 22km | 22 km | 2:10:55 | 2:10:55 |
3 Marathons In 3 Days | 42.195 km | 5:28:40 | 5:58:15 |
Cape Pallarenda Trail Run Marathon | 42.195 km | 5:38:25 | 5:54:26 |
Series | Length | Personal Best | Average |
Great Ocean Road Running Festival Marathon | 45 km | 5:45:24 | 5:45:24 |
The North Face 50 | 50 km | 8:06:50 | 8:06:50 |
Great Barrier Reef Marathon Festival Ultra Marathon | 74 km | 10:47:07 | 10:47:07 |
Series | Length | Personal Best | Average |
Burdekin Sugar Rush Wilmar Half Marathon | 21.1 km | 1:55:36 | 1:55:36 |
Townsville Running Festival Half Marathon | 21.1 km | 1:58:59 | 1:58:59 |
Series | Length | Personal Best | Average |
Townsville Road Runners Ross River Dam 10km Time Trial | 10 km | 51:48 | 52:41 |
Townsville Road Runners Pallarenda 10km Time Trial | 10 km | 52:19 | 52:44 |
Townsville Road Runners University 10km Time Trial | 10 km | 53:33 | 54:41 |
Townsville Road Runners West Water Tanks 10km | 10 km | 58:29 | 58:32 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 02/11/2014 | Cape Pallarenda Trail Run Marathon | Pallarenda, Queensland | 6:13:35 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 02/11/2014 | Cape Pallarenda Trail Run Marathon | Pallarenda, Queensland | 6:13:35 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 02/11/2014 | Cape Pallarenda Trail Run Marathon | Australia | Oceania | 6:13:35 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | |||
B | |||
C | 02/11/2014 | Cape Pallarenda Trail Run Marathon | 6:13:35 |
D | |||
E | |||
F | |||
G | |||
H | |||
I | |||
J | |||
K | |||
L | |||
M | |||
N | |||
O | |||
P | |||
Q | |||
R | |||
S | |||
T | 25/06/2016 | Townsville Road Runners Rolling Thunder Run 22km | 2:10:55 |
U | |||
V | |||
W | |||
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Seconds | Date | Event | Result |
00 | |||
01 | |||
02 | |||
03 | |||
04 | |||
05 | |||
06 | |||
07 | |||
08 | |||
09 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | 28/08/2016 | Cape Pallarenda Trail Run Marathon | 5:51:20 |
21 | |||
22 | |||
23 | |||
24 | |||
25 | 23/08/2015 | Cape Pallarenda Trail Run Marathon | 5:38:25 |
26 | |||
27 | 15/07/2018 | Tailwind Nutrition 3 Marathons In 3 Days #3 | 5:43:27 |
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | 10/07/2015 | Tailwind Nutrition 3 Marathons In 3 Days #1 | 6:18:34 |
35 | 02/11/2014 | Cape Pallarenda Trail Run Marathon | 6:13:35 |
36 | |||
37 | |||
38 | |||
39 | |||
40 | 12/07/2015 | Tailwind Nutrition 3 Marathons In 3 Days #3 | 5:28:40 |
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 | |||
53 | |||
54 | |||
55 | 25/06/2016 | Townsville Road Runners Rolling Thunder Run 22km | 2:10:55 |
56 | |||
57 | 11/07/2015 | Tailwind Nutrition 3 Marathons In 3 Days #2 | 6:25:57 |
58 | |||
59 |
Complete marathons in events with greater than 2000 finishers.
Count | Competitors | Date | Event | Result |
Complete marathons in events with between 30 and 100 finishers.
Count | Competitors | Date | Event | Result |
1 | 44 | 10/07/2015 | Tailwind Nutrition 3 Marathons In 3 Days #1 | 6:18:34 |
2 | 43 | 11/07/2015 | Tailwind Nutrition 3 Marathons In 3 Days #2 | 6:25:57 |
3 | 43 | 12/07/2015 | Tailwind Nutrition 3 Marathons In 3 Days #3 | 5:28:40 |
4 | 36 | 25/06/2016 | Townsville Road Runners Rolling Thunder Run 22km | 2:10:55 |
5 | 51 | 14/07/2018 | Tailwind Nutrition 3 Marathons In 3 Days #2 | 5:54:40 |
6 | 53 | 15/07/2018 | Tailwind Nutrition 3 Marathons In 3 Days #3 | 5:43:27 |