Ingrid FrostMember #: I010
Status: Active
Marathons: 327
Ultra Marathons: 0
|
Number of times each marathon event has been completed
Series | Length | Personal Best | Average |
Manukau Marathon | 42.195 km | 3:05:10 | 3:20:46 |
Barry Curtis parkrun | 5 km | 23:30 | 33:43 |
Series | Length | Personal Best | Average |
Manukau Marathon | 42.195 km | 3:05:10 | 3:20:46 |
Mountain to Surf Marathon | 42.195 km | 3:15:02 | 3:29:34 |
Auckland Marathon | 42.195 km | 3:17:02 | 3:51:43 |
Hawke's Bay Marathon | 42.195 km | 3:20:03 | 3:33:22 |
Whangarei Marathon | 42.195 km | 3:20:17 | 3:33:36 |
Buller Gorge Marathon | 42.195 km | 3:20:47 | 3:53:01 |
Perth Marathon | 42.195 km | 3:20:56 | 3:20:56 |
Wellington Marathon | 42.195 km | 3:21:04 | 3:50:56 |
Southland Marathon | 42.195 km | 3:21:17 | 3:40:04 |
Rotorua Marathon | 42.195 km | 3:21:57 | 3:52:28 |
ADRA Charity Marathon | 42.195 km | 3:24:00 | 3:24:00 |
Melbourne Marathon Festival Marathon | 42.195 km | 3:24:21 | 3:33:21 |
Wairarapa Country Marathon | 42.195 km | 3:24:57 | 3:42:56 |
New York City Marathon | 42.195 km | 3:25:01 | 3:25:01 |
Gold Coast Airport Marathon | 42.195 km | 3:25:27 | 3:26:00 |
Feilding Marathon | 42.195 km | 3:25:43 | 4:14:25 |
Whanganui 3 Bridges Marathon | 42.195 km | 3:26:16 | 3:46:40 |
London Marathon | 42.195 km | 3:26:40 | 3:26:40 |
Great Forest Events | 42.195 km | 3:28:00 | 3:42:48 |
Alpine Marathon | 42.195 km | 3:28:30 | 3:48:39 |
Hutt River Trail Marathon | 42.195 km | 3:28:52 | 4:20:10 |
5 Bridges Marathon | 42.195 km | 3:28:56 | 4:01:40 |
Queenstown Marathon | 42.195 km | 3:30:01 | 3:30:01 |
Cambridge to Hamilton Marathon | 42.195 km | 3:30:16 | 3:31:49 |
Hamilton Marathon | 42.195 km | 3:30:55 | 3:30:55 |
Marlborough Marathon | 42.195 km | 3:30:57 | 3:49:25 |
Adelaide Marathon Marathon | 42.195 km | 3:31:07 | 3:31:07 |
Lydiard Legend Marathon | 42.195 km | 3:31:27 | 3:54:42 |
Christchurch Marathon | 42.195 km | 3:31:31 | 4:00:30 |
North Shore Marathon | 42.195 km | 3:32:03 | 3:52:00 |
Aurora Handicap Marathon | 42.195 km | 3:32:40 | 4:23:07 |
Whangamata Marathon | 42.195 km | 3:33:11 | 3:33:11 |
Sri Chinmoy Cherry Blossom | 42.195 km | 3:33:38 | 3:41:07 |
Brisbane Marathon | 42.195 km | 3:33:52 | 3:47:17 |
Marton Marathon | 42.195 km | 3:36:11 | 3:36:11 |
Monaco Mid Winter Marathon | 42.195 km | 3:37:47 | 4:44:33 |
Millenium Marathon | 42.195 km | 3:38:26 | 3:38:26 |
Flying Pink Marathon | 42.195 km | 3:39:18 | 3:42:32 |
Marathon International Nouvelle-Calédonie | 42.195 km | 3:42:30 | 3:42:30 |
Taupo Marathon | 42.195 km | 3:48:25 | 4:28:58 |
Te Houtaewa Challenge | 42.195 km | 3:49:26 | 3:59:46 |
Kirikiriroa Marathon | 42.195 km | 3:49:50 | 4:58:11 |
People's Marathon | 42.195 km | 3:50:00 | 3:50:00 |
Tauranga International Marathon | 42.195 km | 3:50:42 | 3:54:32 |
Dunedin Marathon | 42.195 km | 3:53:02 | 4:05:45 |
Aoraki Mt Cook Marathon | 42.195 km | 3:54:20 | 4:12:21 |
8th Continent Marathon | 42.195 km | 4:00:54 | 5:11:17 |
Manawatu Striders Marathon | 42.195 km | 4:09:33 | 5:29:51 |
Trail Trilogy K'Hake Marathon | 42.195 km | 4:11:28 | 4:55:26 |
Coastal 7-in-7 Days | 42.195 km | 4:11:52 | 4:49:18 |
Pelorus Trust Walk & Run Hell Pizza Marathon | 42.195 km | 4:26:08 | 4:26:08 |
Motatapu Icebreaker Marathon | 42.195 km | 4:33:10 | 4:33:10 |
The Dual Motutapu / Rangitoto Traverse | 42.195 km | 4:47:56 | 5:40:24 |
Big Five Marathon | 42.195 km | 4:54:04 | 4:54:04 |
Tarawera Trail Marathon | 42.195 km | 5:26:54 | 5:26:54 |
Pelorus Trust Walk & Run | 42.195 km | 5:54:42 | 5:54:42 |
Kinloch Off Road Challenge | 42.195 km | 6:07:26 | 6:07:26 |
Great Forest Events Walk | 42.195 km | 6:17:35 | 6:24:20 |
Michael Stewart's 500th Marathon | 42.195 km | 6:21:02 | 6:21:02 |
Rotorua Marathon Walk | 42.195 km | 6:21:07 | 6:21:07 |
Manawatu Striders Marathon Walk | 42.195 km | 6:25:27 | 6:33:22 |
Hutt River Trail Marathon Walk | 42.195 km | 6:37:37 | 6:37:37 |
Monaco Mid Winter Marathon Walk | 42.195 km | 6:44:50 | 6:44:50 |
West Coaster Marathon | 42.195 km | 6:51:46 | 6:51:46 |
Taupo | 42.195 km | 7:04:54 | 7:04:54 |
4 Paws Marathon | 42.195 km | 7:44:55 | 7:44:55 |
Series | Length | Personal Best | Average |
Fullers Half Marathon | 21.1 km | 1:40:18 | 1:40:18 |
Kerikeri Half Marathon | 21.1 km | 1:47:41 | 1:47:41 |
Series | Length | Personal Best | Average |
Barry Curtis parkrun | 5 km | 23:30 | 33:43 |
Cornwall Park parkrun | 5 km | 23:51 | 28:49 |
Western Springs parkrun | 5 km | 27:48 | 27:48 |
South Bank parkrun | 5 km | 29:46 | 29:46 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 07/07/2002 | Gold Coast Marathon | Southport, Queensland | 3:28:17 |
2 | 06/07/2008 | 6PR Perth Marathon | Perth, Western Australia | 3:20:56 |
3 | 11/10/2009 | St George Melbourne Marathon Festival Marathon | Melbourne, Victoria | 3:24:21 |
4 | 15/08/2010 | Athletes Foot Adelaide Marathon Marathon | North Adelaide, South Australia | 3:31:07 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 29/10/2000 | BMW Auckland Marathon | Auckland, North Island | 4:00:41 |
2 | 07/07/2002 | Gold Coast Marathon | Southport, Queensland | 3:28:17 |
3 | 01/06/2003 | SBS Christchurch Marathon | Canterbury, South Island | 3:33:33 |
4 | 06/07/2008 | 6PR Perth Marathon | Perth, Western Australia | 3:20:56 |
5 | 11/10/2009 | St George Melbourne Marathon Festival Marathon | Melbourne, Victoria | 3:24:21 |
6 | 15/08/2010 | Athletes Foot Adelaide Marathon Marathon | North Adelaide, South Australia | 3:31:07 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 29/10/2000 | BMW Auckland Marathon | New Zealand | Oceania | 4:00:41 |
2 | 17/04/2005 | Flora London Marathon | United Kingdom | Europe | 3:26:40 |
3 | 04/11/2007 | ING New York City Marathon | United States | North America | 3:25:01 |
4 | 25/06/2016 | Big Five Marathon | South Africa | Africa | 4:54:04 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
1 | 17/04/2005 | Flora London Marathon | London, Greater London | 3:26:40 |
2 | 04/11/2007 | ING New York City Marathon | New York City, New York | 3:25:01 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
1 | 04/11/2007 | ING New York City Marathon | New York City, New York | 3:25:01 |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | 29/10/2000 | Auckland Marathon | 4:00:41 |
B | 12/02/2005 | Buller Gorge Marathon | 3:31:00 |
C | 12/08/2001 | Cambridge to Hamilton Marathon | 3:33:23 |
D | 15/09/2013 | Dunedin Marathon | 4:00:20 |
E | |||
F | 14/11/2004 | Feilding Marathon | 3:37:07 |
G | 07/07/2002 | Gold Coast Marathon | 3:28:17 |
H | 11/08/2002 | Hamilton Marathon | 3:30:55 |
I | |||
J | |||
K | 05/09/2015 | Kinloch Off Road Challenge | 6:07:26 |
L | 17/04/2005 | London Marathon | 3:26:40 |
M | 28/01/2001 | Millenium Marathon | 3:38:26 |
N | 04/11/2007 | New York City Marathon | 3:25:01 |
O | |||
P | 01/09/2001 | People's Marathon | 3:50:00 |
Q | 01/04/2006 | Queenstown Marathon | 3:30:01 |
R | 28/04/2001 | Rotorua Marathon | 3:36:24 |
S | 04/10/2009 | Sri Chinmoy Cherry Blossom | 3:33:38 |
T | 15/03/2008 | Te Houtaewa Challenge | 3:51:45 |
U | |||
V | |||
W | 07/09/2002 | Whangamata Marathon | 3:33:11 |
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Complete marathons in events with greater than 2000 finishers.
Count | Competitors | Date | Event | Result |
1 | 2420 | 28/04/2001 | Athletics New Zealand / Bartercard Rotorua Marathon | 3:36:24 |
2 | 2994 | 01/05/2004 | Athletics New Zealand / Tenon Rotorua Marathon | 3:26:39 |
3 | 35105 | 17/04/2005 | Flora London Marathon | 3:26:40 |
4 | 38557 | 04/11/2007 | ING New York City Marathon | 3:25:01 |
5 | 3716 | 05/07/2009 | Gold Coast Airport Marathon | 3:26:34 |
6 | 3800 | 11/10/2009 | St George Melbourne Marathon Festival Marathon | 3:24:21 |
7 | 2120 | 31/10/2010 | Adidas Auckland Marathon | 3:21:34 |
8 | 2399 | 30/10/2011 | Adidas Auckland Marathon | 3:51:03 |
9 | 2692 | 28/10/2012 | Adidas Auckland Marathon | 3:37:41 |
10 | 2733 | 03/11/2013 | Adidas Auckland Marathon | 4:00:41 |
11 | 3514 | 03/05/2014 | Athletics New Zealand / The Lion Foundation Rotorua Marathon | 3:47:20 |
12 | 2306 | 02/11/2014 | ASB Auckland Marathon | 3:36:55 |
13 | 5926 | 15/10/2017 | Medibank Melbourne Marathon Festival Marathon | 3:42:21 |
Complete marathons in events with between 30 and 100 finishers.