Peter BlackMember #: A045
Status: Active
Marathons: 134
Ultra Marathons: 25
|
Number of times each marathon event has been completed
Series | Length | Personal Best | Average |
Victorian Marathon Club Two Bridges Two Bridges Fun Run | 10 km | 39:19 | 39:19 |
Princes Park Urban Trail Run 100km Run | 100 km | 10:50:07 | 10:50:07 |
Rotorua Marathon | 42.195 km | 3:04:46 | 3:08:23 |
Victorian Marathon Club Fun Run | 5 km | 19:33 | 19:33 |
Mansfield to Mt Buller | 50 km | 5:07:28 | 5:07:39 |
Coburg Harriers Carnival 6 Hour Track Race | 6 hrs | 66.838 km | 65.621 km |
Series | Length | Personal Best | Average |
Coburg Harriers Carnival 6 Hour Track Race | 6 hrs | 66.838 km | 65.621 km |
Great Ocean Road Running Festival Marathon | 45 km | 3:20:29 | 3:41:48 |
Canberra Ultra Marathon | 50 km | 4:22:24 | 4:22:24 |
Mansfield to Mt Buller | 50 km | 5:07:28 | 5:07:39 |
Port of Portland 3 Bays Ultra Marathon | 60 km | 7:33:37 | 7:33:37 |
Comrades Marathon (Up) | 87.3 km | 8:47:13 | 9:03:22 |
Princes Park Urban Trail Run 100km Run | 100 km | 10:50:07 | 10:50:07 |
Tan Ultra 100km Run | 100 km | 11:46:01 | 11:46:01 |
Series | Length | Personal Best | Average |
Victorian Marathon Club David Ward Half Marathon | 21.1 km | 1:27:52 | 1:31:00 |
Victorian Marathon Club Laser Half Marathon | 21.1 km | 1:30:16 | 1:30:16 |
Victorian Marathon Club Half Marathon | 21.1 km | 1:31:12 | 1:31:12 |
Series | Length | Personal Best | Average |
Victorian Marathon Club Two Bridges Two Bridges Fun Run | 10 km | 39:19 | 39:19 |
Victorian Marathon Club Emil Zatopek Trophy F Division | 10 km | 40:17 | 41:16 |
Victorian Veterans Track & Field Championship M45 10000m | 10000 m | 40:18 | 40:24 |
Victorian Marathon Club 10km 10km | 10 km | 42:18 | 42:18 |
Victorian Marathon Club ANZAC Day Run | 10 km | 44:36 | 44:36 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 18/10/1981 | Big M Melbourne Marathon | Frankston, Victoria | 3:09:45 |
2 | 11/01/2004 | Cadbury Marathon | Claremont, Tasmania | 3:40:01 |
3 | 18/04/2004 | New Balance Canberra Marathon | Canberra, Australian Capital Territory | 3:08:03 |
4 | 04/07/2004 | Gold Coast Airport Marathon | Southport, Queensland | 3:27:35 |
5 | 11/07/2004 | Perth Marathon | Perth, Western Australia | 3:26:27 |
6 | 15/08/2004 | TIO Alice Springs Marathon | Alice Springs, Northern Territory | 3:21:53 |
7 | 22/08/2004 | Smartplay Adelaide Marathon Marathon | North Adelaide, South Australia | 3:17:18 |
8 | 12/09/2004 | Blackmores Sydney Running Festival Marathon | Milsons Point, New South Wales | 3:13:35 |
Completion: 1; Completed on: 2004-09-12
Count | Date | Event | Location | Result |
1 | 10/10/2004 | Asics Melbourne Marathon | Frankston, Victoria | 3:53:31 |
2 | 06/01/2005 | Cadbury Marathon | Claremont, Tasmania | 3:27:19 |
3 | 03/07/2005 | Gold Coast Airport Marathon | Southport, Queensland | 3:19:34 |
4 | 09/04/2006 | Asics Canberra Marathon | Canberra, Australian Capital Territory | 3:31:11 |
5 | 20/07/2008 | Lawler Partners Hunter Valley Winery Running Festival | Pokolbin, New South Wales | 3:24:54 |
6 | 15/08/2010 | Athletes Foot Adelaide Marathon Marathon | North Adelaide, South Australia | 3:12:55 |
7 | 06/11/2016 | World Masters Athletics Championship Marathon | Perth, Western Australia | 3:24:02 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 18/10/1981 | Big M Melbourne Marathon | Frankston, Victoria | 3:09:45 |
2 | 11/01/2004 | Cadbury Marathon | Claremont, Tasmania | 3:40:01 |
3 | 18/04/2004 | New Balance Canberra Marathon | Canberra, Australian Capital Territory | 3:08:03 |
4 | 04/07/2004 | Gold Coast Airport Marathon | Southport, Queensland | 3:27:35 |
5 | 11/07/2004 | Perth Marathon | Perth, Western Australia | 3:26:27 |
6 | 15/08/2004 | TIO Alice Springs Marathon | Alice Springs, Northern Territory | 3:21:53 |
7 | 22/08/2004 | Smartplay Adelaide Marathon Marathon | North Adelaide, South Australia | 3:17:18 |
8 | 12/09/2004 | Blackmores Sydney Running Festival Marathon | Milsons Point, New South Wales | 3:13:35 |
9 | 02/05/2009 | Athletics New Zealand / The Lion Foundation Rotorua Marathon | Bay of Plenty, North Island | 3:04:46 |
10 | 02/06/2013 | Christchurch Airport Marathon | Canterbury, South Island | 3:13:43 |
Completion: 1; Completed on: 2013-06-02
Count | Date | Event | Location | Result |
1 | 09/06/2013 | Coastline Credit Union Macleay River Marathon | Arakoon, New South Wales | 3:14:26 |
2 | 16/06/2013 | WIN Network Traralgon Marathon | Traralgon, Victoria | 3:16:13 |
3 | 28/06/2013 | Tailwind Nutrition 3 Marathons In 3 Days #1 | Kuranda, Queensland | 4:49:56 |
4 | 01/09/2013 | Ross Festival Marathon | Ross, Tasmania | 3:19:26 |
5 | 13/04/2014 | The Canberra Times Canberra Marathon | Canberra, Australian Capital Territory | 3:23:05 |
6 | 06/11/2016 | World Masters Athletics Championship Marathon | Perth, Western Australia | 3:24:02 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 18/10/1981 | Big M Melbourne Marathon | Australia | Oceania | 3:09:45 |
2 | 02/11/2008 | ING New York City Marathon | United States | North America | 3:08:22 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
1 | 02/11/2008 | ING New York City Marathon | New York City, New York | 3:08:22 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
1 | 02/11/2008 | ING New York City Marathon | New York City, New York | 3:08:22 |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | 15/08/2004 | Alice Springs Marathon | 3:21:53 |
B | 08/08/2010 | Brisbane Marathon | 3:16:08 |
C | 11/01/2004 | Cadbury Marathon | 3:40:01 |
D | 16/02/2014 | Dendy Park Running Festival Marathon | 3:14:21 |
E | |||
F | |||
G | 04/07/2004 | Gold Coast Airport Marathon | 3:27:35 |
H | 20/07/2008 | Hunter Valley Winery Running Festival | 3:24:54 |
I | |||
J | |||
K | |||
L | |||
M | 18/10/1981 | Melbourne Marathon | 3:09:45 |
N | 02/11/2008 | New York City Marathon | 3:08:22 |
O | |||
P | 11/07/2004 | Perth Marathon | 3:26:27 |
Q | |||
R | 02/05/2009 | Rotorua Marathon | 3:04:46 |
S | 12/09/2004 | Sydney Running Festival Marathon | 3:13:35 |
T | 17/06/2007 | Traralgon Marathon | 3:23:15 |
U | |||
V | 03/10/1993 | Victorian Peoples Marathon | 3:56:38 |
W | 25/07/2010 | Westlink M7 Cities Marathon | 3:15:47 |
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Complete marathons in events with greater than 2000 finishers.
Complete marathons in events with between 30 and 100 finishers.