Peter McKenzieMember #: A044
Status: Active
Marathons: 135
Ultra Marathons: 69
|
Number of times each marathon event has been completed
Series | Length | Personal Best | Average |
Gold Coast Virtual 10km | 10 km | 51:45 | 51:45 |
Gold Coast 100 | 100 km | 4:46:52 | 7:58:36 |
Moreton Bay Marathon | 42.195 km | 3:01:00 | 3:08:50 |
Paradise Point parkrun | 5 km | 24:17 | 26:20 |
Queensland 50km Road Championship | 50 km | 4:10:52 | 4:10:52 |
Series | Length | Personal Best | Average |
Moreton Bay Marathon | 42.195 km | 3:01:00 | 3:08:50 |
Noosa Marathon | 42.195 km | 3:04:47 | 3:15:31 |
Far North Coast Marathon | 42.195 km | 3:08:07 | 3:08:07 |
Alan Woods Memorial Marathon | 42.195 km | 3:11:xx | 3:11:00 |
Toowoomba Chronicle Marathon | 42.195 km | 3:14:07 | 3:29:04 |
Rotorua Marathon | 42.195 km | 3:19:54 | 3:19:54 |
QMRRC Marathon | 42.195 km | 3:19:xx | 3:19:00 |
University of Queensland Marathon | 42.195 km | 3:22:xx | 3:22:00 |
Host City Marathon | 42.195 km | 3:27:59 | 3:27:59 |
World Masters Games Marathon | 42.195 km | 3:31:xx | 3:31:00 |
Yeppoon Iron Man Marathon | 42.195 km | 3:31:xx | 3:31:00 |
Brisbane | 42.195 km | 3:32:06 | 3:32:06 |
Gold Coast Airport Marathon | 42.195 km | 3:35:32 | 4:05:04 |
Townsville Marathon | 42.195 km | 3:37:28 | 3:37:28 |
Kempsey Marathon | 42.195 km | 3:37:51 | 3:37:51 |
Maui Oceanfront Marathon | 42.195 km | 3:50:00 | 3:50:00 |
Sunshine Coast Marathon | 42.195 km | 3:53:09 | 4:25:54 |
Melbourne Marathon | 42.195 km | 4:02:18 | 4:17:39 |
River Run 100 Morning Marathon | 42.195 km | 4:08:58 | 4:10:23 |
Cadbury Marathon | 42.195 km | 4:10:44 | 4:10:51 |
River Run 100 Marathon | 42.195 km | 4:17:37 | 4:30:38 |
Australia Day Run / Walk | 42.195 km | 4:40:25 | 4:52:54 |
River Run 100 Sunrise Marathon | 42.195 km | 4:42:32 | 4:42:32 |
Gold Coast 100 | 42.195 km | 4:46:52 | 4:46:52 |
Gold Coast 100 Ultimate Direction Marathon | 42.195 km | 4:51:43 | 4:51:43 |
Great Wall Marathon | 42.195 km | 5:26:23 | 5:26:23 |
Tamborine Mountain Marathon | 41.195 km | 5:29:46 | 5:29:46 |
Series | Length | Personal Best | Average |
Queensland 50km Road Championship | 50 km | 4:10:52 | 4:10:52 |
Centenary Lakes Track Race | 50 km | 4:19:51 | 4:22:23 |
Great Ocean Run | 45 km | 4:40:03 | 5:36:29 |
QMRRC Rainbow Trail Run | 52 km | 4:52:24 | 4:52:24 |
Mt Mee Classic 50km | 50 km | 5:04:04 | 5:04:04 |
Nanango State Forest Race | 52 km | 5:23:30 | 5:23:30 |
Glasshouse Hares & Hounds Trail Run | 53 km | 5:36:00 | 6:20:51 |
Six Foot Track Marathon | 45 km | 5:36:44 | 6:07:56 |
GC50 Running Festival | 50 km | 5:38:39 | 5:48:51 |
Glasshouse 100 | 53 km | 5:40:23 | 5:59:23 |
Tamborine Trek | 68 km | 6:27:54 | 7:18:41 |
Bananacoast Ultra Marathon | 83 km | 8:02:02 | 8:02:02 |
Brisbane Ultra Marathon | 84.4 km | 8:59:16 | 8:59:16 |
Gold Coast 100 | 100 km | 11:10:21 | 11:10:21 |
Series | Length | Personal Best | Average |
Brisbane Road Runners Club Half Marathon Championship | 21.1 km | 1:53:31 | 1:53:31 |
Series | Length | Personal Best | Average |
Glasshouse Trail Runs | 10 km | 56:28 | 56:28 |
Series | Length | Personal Best | Average |
Paradise Point parkrun | 5 km | 24:17 | 26:20 |
Main Beach parkrun | 5 km | 24:47 | 28:39 |
Tamborine Mountain parkrun | 5 km | 30:02 | 30:02 |
Series | Length | Personal Best | Average |
Black Mountain Challenge | 5 km | 32:12 | 32:12 |
Glasshouse Trail Runs | 11 km | 1:03:46 | 2:41:52 |
Glasshouse 100 | 12 km | 1:05:52 | 3:13:26 |
Lamington Classic | 22 km | 1:50:08 | 1:50:45 |
GC30 Main Beach 30km Run | 30 km | 2:56:35 | 2:56:35 |
Glasshouse Cook's Tour | 30 km | 3:05:44 | 3:32:46 |
Nerang 200 Miler | 25 km | 3:08:28 | 3:08:28 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 30/06/1985 | Alan Woods Memorial Marathon | Mackay, Queensland | 3:11:xx |
2 | 30/08/1992 | Far North Coast Marathon | Wardell, New South Wales | 3:08:07 |
3 | 07/10/2007 | Samsung Melbourne Marathon | Melbourne, Victoria | 4:02:18 |
4 | 13/01/2013 | Cadbury Marathon | Claremont, Tasmania | 4:10:44 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 30/06/1985 | Alan Woods Memorial Marathon | Mackay, Queensland | 3:11:xx |
2 | 30/08/1992 | Far North Coast Marathon | Wardell, New South Wales | 3:08:07 |
3 | 29/04/1995 | Lake City Athletic Club Fletcher Challenge Rotorua Marathon | Bay of Plenty, North Island | 3:19:54 |
4 | 07/10/2007 | Samsung Melbourne Marathon | Melbourne, Victoria | 4:02:18 |
5 | 13/01/2013 | Cadbury Marathon | Claremont, Tasmania | 4:10:44 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 30/06/1985 | Alan Woods Memorial Marathon | Australia | Oceania | 3:11:xx |
2 | 17/05/2008 | Great Wall Marathon | China | Asia | 5:26:23 |
3 | 24/01/2010 | Maui Oceanfront Marathon | United States | North America | 3:50:00 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
1 | 24/01/2010 | Maui Oceanfront Marathon | Wailea, Hawaii | 3:50:00 |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | 30/06/1985 | Alan Woods Memorial Marathon | 3:11:xx |
B | 23/05/1993 | Brisbane Marathon | 3:24:48 |
C | 13/01/2013 | Cadbury Marathon | 4:10:44 |
D | |||
E | |||
F | 30/08/1992 | Far North Coast Marathon | 3:08:07 |
G | 20/07/1986 | Gold Coast International Marathon | 3:21:20 |
H | 30/04/2000 | Host City Marathon | 3:27:59 |
I | |||
J | |||
K | 09/06/2002 | Kempsey Marathon | 3:37:51 |
L | |||
M | 25/05/1986 | Moreton Bay Marathon | 3:15:39 |
N | 16/08/1992 | Noosa Marathon | 3:27:30 |
O | |||
P | |||
Q | 21/04/1991 | QMRRC Marathon | 3:19:xx |
R | 29/04/1995 | Rotorua Marathon | 3:19:54 |
S | 25/08/2013 | Sunshine Coast Marathon | 4:47:52 |
T | 18/10/1992 | Toowoomba Chronicle Marathon | 3:22:11 |
U | 26/04/1987 | University of Queensland Marathon | 3:22:xx |
V | |||
W | 02/10/1994 | World Masters Games Marathon | 3:31:xx |
X | |||
Y | 12/09/1999 | Yeppoon Iron Man Marathon | 3:31:xx |
Z |
Complete marathons with seconds 00 - 59 in your results.
Complete marathons in events with greater than 2000 finishers.
Complete marathons in events with between 30 and 100 finishers.