Arnold CohenMember #: N/A
Status: Active
Marathons: 80
Ultra Marathons: 39
|
Number of times each marathon event has been completed
Series | Length | Personal Best | Average |
Canberra Marathon | 42.195 km | 3:35:05 | 4:08:07 |
Jackie Mekler 50km | 50 km | 4:35:45 | 4:39:58 |
Series | Length | Personal Best | Average |
Canberra Marathon | 42.195 km | 3:35:05 | 4:08:07 |
Johnson Crane Marathon | 42.195 km | 3:45:10 | 3:53:02 |
Benoni Harriers Marathon | 42.195 km | 3:45:40 | 3:51:01 |
Pretoria Marathon | 42.195 km | 3:46:40 | 3:50:11 |
Pick 'n Pay Marathon | 42.195 km | 3:47:43 | 3:56:10 |
Vaal Marathon | 42.195 km | 3:47:45 | 4:00:21 |
Johannesburg Marathon | 42.195 km | 3:48:37 | 3:59:23 |
Jackie Gibson Memorial Marathon | 42.195 km | 3:48:50 | 3:56:44 |
JHB Marathon | 42.195 km | 3:50:05 | 3:50:05 |
Gold Coast Airport Marathon | 42.195 km | 3:52:24 | 3:56:44 |
Slow Mag Marathon | 42.195 km | 3:54:32 | 3:55:03 |
Wally Hayward Marathon | 42.195 km | 3:55:45 | 3:58:21 |
Auckland Marathon | 42.195 km | 3:55:47 | 4:04:13 |
Sydney Running Festival Marathon | 42.195 km | 3:56:15 | 4:17:18 |
Soweto Marathon | 42.195 km | 3:56:35 | 3:57:02 |
Lucozade Marathon | 42.195 km | 3:59:07 | 3:59:07 |
Spectrum Athletic Club Marathon | 42.195 km | 4:00:30 | 4:07:01 |
Cadbury Marathon | 42.195 km | 4:02:33 | 4:02:33 |
Melbourne Marathon Festival Marathon | 42.195 km | 4:12:07 | 4:12:07 |
Krugersdorp Athletic Club | 42.195 km | 4:23:20 | 4:23:20 |
Fitzroy Falls Fire Trail Marathon | 42.195 km | 4:26:43 | 4:26:43 |
New York City Marathon | 42.195 km | 5:46:44 | 5:46:44 |
Series | Length | Personal Best | Average |
Jackie Mekler 50km | 50 km | 4:35:45 | 4:39:58 |
City To City Marathon | 50 km | 4:36:19 | 4:47:23 |
Om Die Dam | 50 km | 4:40:00 | 4:50:35 |
Great Ocean Road Running Festival Marathon | 45 km | 4:41:00 | 4:41:00 |
Loskop Marathon | 50 km | 4:41:00 | 4:54:15 |
Canberra Ultra Marathon | 50 km | 4:57:26 | 5:03:47 |
Pieter Korkie Marathon | 50 km | 5:13:15 | 5:17:38 |
Two Oceans Ultra Marathon | 56 km | 5:22:03 | 5:23:05 |
Six Foot Track Marathon | 45 km | 6:03:34 | 6:27:13 |
Comrades Marathon (Down) | 89.9 km | 9:27:04 | 10:20:17 |
Series | Length | Personal Best | Average |
Sydney Morning Herald Half Marathon | 21.1 km | 1:44:46 | 2:01:54 |
Gold Coast Half Marathon | 21.1 km | 1:52:29 | 1:52:29 |
Run Sydney | 21.1 km | 1:58:08 | 1:58:08 |
Sydney Running Festival Half Marathon | 21.1 km | 2:06:19 | 2:27:16 |
Series | Length | Personal Best | Average |
City 2 Surf | 14 km | 1:18:51 | 1:22:06 |
The Great NOSH Footrace | 16 km | 1:37:52 | 1:37:52 |
Palm Beach to Manly | 30 km | 2:59:24 | 2:59:24 |
Bilpin Bush Run | 35 km | 3:59:47 | 3:59:47 |
Coastal Classic | 30 km | 4:57:01 | 4:57:01 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 11/07/1999 | JAL Gold Coast Marathon | Southport, Queensland | 4:04:06 |
2 | 09/09/2001 | Flora Sydney Running Festival Marathon | North Sydney, New South Wales | 4:00:35 |
3 | 14/04/2002 | New Balance Canberra Marathon | Canberra, Australian Capital Territory | 3:50:35 |
4 | 04/01/2009 | Cadbury Marathon | Claremont, Tasmania | 4:02:33 |
5 | 13/10/2013 | Medibank Melbourne Marathon Festival Marathon | Melbourne, Victoria | 4:12:07 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 11/07/1999 | JAL Gold Coast Marathon | Southport, Queensland | 4:04:06 |
2 | 09/09/2001 | Flora Sydney Running Festival Marathon | North Sydney, New South Wales | 4:00:35 |
3 | 14/04/2002 | New Balance Canberra Marathon | Canberra, Australian Capital Territory | 3:50:35 |
4 | 30/10/2005 | Adidas Auckland Marathon | Auckland, North Island | 3:55:47 |
5 | 04/01/2009 | Cadbury Marathon | Claremont, Tasmania | 4:02:33 |
6 | 13/10/2013 | Medibank Melbourne Marathon Festival Marathon | Melbourne, Victoria | 4:12:07 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 01/01/1992 | Benoni Harriers Marathon | South Africa | Africa | 3:55:00 |
2 | 11/07/1999 | JAL Gold Coast Marathon | Australia | Oceania | 4:04:06 |
3 | 03/11/2019 | TCS New York City Marathon | United States | North America | 5:46:44 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
1 | 03/11/2019 | TCS New York City Marathon | New York City, New York | 5:46:44 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
1 | 03/11/2019 | TCS New York City Marathon | New York City, New York | 5:46:44 |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | 30/10/2005 | Auckland Marathon | 3:55:47 |
B | 01/01/1992 | Benoni Harriers Marathon | 3:55:00 |
C | 14/04/2002 | Canberra Marathon | 3:50:35 |
D | |||
E | |||
F | 16/10/2004 | Fitzroy Falls Fire Trail Marathon | 4:26:43 |
G | 11/07/1999 | Gold Coast Marathon | 4:04:06 |
H | |||
I | |||
J | 26/01/1992 | Johnson Crane Marathon | 3:57:32 |
K | 01/01/1998 | Krugersdorp Athletic Club | 4:23:20 |
L | 01/01/1992 | Lucozade Marathon | 3:59:07 |
M | 13/10/2013 | Melbourne Marathon Festival Marathon | 4:12:07 |
N | 02/05/2010 | National Capital Marathon | 4:11:03 |
O | |||
P | 16/02/1992 | Pick 'n Pay Marathon | 3:55:59 |
Q | |||
R | |||
S | 04/12/1994 | Soweto Marathon | 3:57:30 |
T | |||
U | |||
V | 06/03/1994 | Vaal Marathon | 3:47:45 |
W | 01/05/1993 | Wally Hayward Marathon | 3:55:45 |
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Complete marathons in events with greater than 2000 finishers.
Count | Competitors | Date | Event | Result |
1 | 2628 | 01/07/2007 | Gold Coast Airport Marathon | 3:57:56 |
2 | 2464 | 20/09/2009 | Blackmores Sydney Running Festival Marathon | 4:20:58 |
3 | 2820 | 19/09/2010 | Blackmores Sydney Running Festival Marathon | 4:06:57 |
4 | 2984 | 16/09/2012 | Blackmores Sydney Running Festival Marathon | 4:36:35 |
5 | 3390 | 22/09/2013 | Blackmores Sydney Running Festival Marathon | 4:41:52 |
6 | 6852 | 13/10/2013 | Medibank Melbourne Marathon Festival Marathon | 4:12:07 |
7 | 2733 | 03/11/2013 | Adidas Auckland Marathon | 4:12:40 |
8 | 3235 | 21/09/2014 | Blackmores Sydney Running Festival Marathon | 4:19:18 |
9 | 3259 | 20/09/2015 | Blackmores Sydney Running Festival Marathon | 4:15:25 |
10 | 3477 | 18/09/2016 | Blackmores Sydney Running Festival Marathon | 4:14:37 |
11 | 3722 | 16/09/2018 | Blackmores Sydney Running Festival Marathon | 4:48:33 |
12 | 4418 | 15/09/2019 | Blackmores Sydney Running Festival Marathon | 4:58:16 |
13 | 53508 | 03/11/2019 | TCS New York City Marathon | 5:46:44 |
Complete marathons in events with between 30 and 100 finishers.
Count | Competitors | Date | Event | Result |
1 | 72 | 16/10/2004 | Fitzroy Falls Fire Trail Marathon | 4:26:43 |