Stephen LewisMember #: A057
Status: Active
Marathons: 322
Ultra Marathons: 99
|
Number of times each marathon event has been completed
Series | Length | Personal Best | Average |
Apple & Grape Harvest Festival Mt Marlay Challenge | 10 km | 1:10:35 | 1:10:35 |
Port Hills Ultra | 100 km | 10:25:30 | 12:44:49 |
Brisbane Valley Rail Trail 100 Miles | 100 miles | 1 Day 4:31:14 | 1 Day 5:01:23 |
Christchurch Marathon | 42.195 km | 3:00:48 | 3:47:17 |
Stanthorpe parkrun | 5 km | 23:07 | 43:52 |
Gold Coast 100 | 50 km | 5:09:24 | 7:44:09 |
Toowoomba 50 Miles Race | 50 miles | 8:19:48 | 8:19:48 |
QMRRC Dawn to Dusk 12 Hr Run | 12 hrs | 94.377 km | 94.377 km |
Christchurch 24 Hours 24 Hour Track Race | 24 hrs | 164.870 km | 164.870 km |
Australian 48 Hour Track Championship | 48 hrs | 214.400 km | 214.400 km |
Caboolture Multi-Day 6 Day Race | 6 days | 531.150 km | 531.150 km |
Series | Length | Personal Best | Average |
Warwick Pentathrun Half Marathon | 21.1 km | 2:50:55 | 2:50:55 |
Series | Length | Personal Best | Average |
Apple & Grape Harvest Festival Mt Marlay Challenge | 10 km | 1:10:35 | 1:10:35 |
Series | Length | Personal Best | Average |
Australia Day Run / Walk | 42.195 km | 5:05:30 | 5:05:30 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 11/06/1989 | Sunny Queen Moreton Bay Marathon | Brisbane, Queensland | 4:18:05 |
2 | 10/11/2013 | Deep Space Mountain Marathon | Honeysuckle Creek Tracking Station, Australian Capital Territory | 6:58:36 |
3 | 02/03/2014 | Anton's Marathon | Dolls Point, New South Wales | 5:31:36 |
4 | 08/02/2015 | Triple 7 Quest Carlton Classic | Melbourne, Victoria | 6:01:38 |
5 | 24/05/2015 | Jacob's Creek Barossa Marathon | Tanunda, South Australia | 5:49:19 |
6 | 30/08/2015 | Chevron City to Surf Marathon | Perth, Western Australia | 5:38:19 |
7 | 03/09/2017 | Ross Marathons | Ross, Tasmania | 5:09:09 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 05/12/1981 | Hokitika Marathon | West Coast, South Island | 3:11:31 |
2 | 03/05/1986 | Lake City Athletic Club Fletcher Challenge Rotorua Marathon | Bay of Plenty, North Island | 5:14:51 |
3 | 11/06/1989 | Sunny Queen Moreton Bay Marathon | Brisbane, Queensland | 4:18:05 |
4 | 10/11/2013 | Deep Space Mountain Marathon | Honeysuckle Creek Tracking Station, Australian Capital Territory | 6:58:36 |
5 | 02/03/2014 | Anton's Marathon | Dolls Point, New South Wales | 5:31:36 |
6 | 08/02/2015 | Triple 7 Quest Carlton Classic | Melbourne, Victoria | 6:01:38 |
7 | 24/05/2015 | Jacob's Creek Barossa Marathon | Tanunda, South Australia | 5:49:19 |
8 | 30/08/2015 | Chevron City to Surf Marathon | Perth, Western Australia | 5:38:19 |
9 | 03/09/2017 | Ross Marathons | Ross, Tasmania | 5:09:09 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 05/12/1981 | Hokitika Marathon | New Zealand | Oceania | 3:11:31 |
2 | 04/05/2014 | Neolithic Stonehenge Marathon | United Kingdom | Europe | 6:39:43 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | 06/04/1985 | Ashburton Marathon | 4:43:46 |
B | 09/02/1985 | Buller Gorge Marathon | 4:11:55 |
C | 06/06/1982 | Christchurch Marathon | 3:00:48 |
D | 01/09/1985 | Dunedin Marathon | 4:46:07 |
E | |||
F | |||
G | 03/12/1988 | Greymouth Marathon | 4:57:57 |
H | 05/12/1981 | Hokitika Marathon | 3:11:31 |
I | |||
J | |||
K | 06/09/2014 | Kinloch Off Road Challenge | 6:15:38 |
L | 17/08/2013 | Lamington Eco Challenge | 6:57:15 |
M | 19/08/1984 | Marlborough Marathon | 4:13:04 |
N | 04/05/2014 | Neolithic Stonehenge Marathon | 6:39:43 |
O | 30/03/2021 | Oz Bucketts Challenge #4 | 6:01:14 |
P | 20/02/2022 | Port Fairy Marathon | 5:12:55 |
Q | 22/04/1990 | QMRRC Marathon | 4:18:32 |
R | 03/05/1986 | Rotorua Marathon | 5:14:51 |
S | 04/11/1984 | Southland Marathon | 4:45:19 |
T | 21/10/1990 | Toowoomba Chronicle Marathon | 4:36:43 |
U | |||
V | 30/10/2021 | Victory Harbor | 8:10:06 |
W | 18/01/1987 | Wellington Marathon | 4:09:45 |
X | |||
Y | 18/04/2015 | Yuleba Fun Run Marathon | 5:36:25 |
Z |
Complete marathons with seconds 00 - 59 in your results.
Complete marathons in events with greater than 2000 finishers.
Count | Competitors | Date | Event | Result |
1 | 2743 | 03/05/1986 | Lake City Athletic Club Fletcher Challenge Rotorua Marathon | 5:14:51 |
2 | 4830 | 07/07/2013 | Gold Coast Airport Marathon | 5:59:41 |
3 | 2107 | 05/05/2014 | Milton Keynes Marathon | 6:18:24 |
4 | 5211 | 02/07/2017 | Gold Coast Airport Marathon | 4:51:46 |
5 | 3568 | 17/09/2017 | Blackmores Sydney Running Festival Marathon | 4:49:08 |
6 | 5909 | 01/07/2018 | Gold Coast Marathon | 4:53:26 |
7 | 3722 | 16/09/2018 | Blackmores Sydney Running Festival Marathon | 4:58:15 |
8 | 6410 | 14/10/2018 | Medibank Melbourne Marathon Festival Marathon | 5:14:15 |
9 | 4418 | 15/09/2019 | Blackmores Sydney Running Festival Marathon | 5:42:45 |
10 | 4059 | 03/07/2022 | Village Roadshow Theme Parks Gold Coast Marathon | 5:11:03 |
11 | 5957 | 02/07/2023 | Chery Gold Coast Marathon | 5:54:12 |
12 | 7946 | 15/10/2023 | Nike Melbourne Marathon | 6:38:29 |
Complete marathons in events with between 30 and 100 finishers.