Oliver CareyMember #: A052
Status: Active
Marathons: 208
Ultra Marathons: 2
|
Number of times each marathon event has been completed
Series | Length | Personal Best | Average |
Bridge to Brisbane | 10 km | 38:31 | 38:31 |
Western Sydney Marathon | 42.195 km | 2:51:06 | 3:09:36 |
Los Angeles Marathon | 5 km | 19:18 | 1:41:57 |
GC50 Running Festival 50km | 50 km | 4:22:15 | 4:22:15 |
Series | Length | Personal Best | Average |
GC50 Running Festival 50km | 50 km | 4:22:15 | 4:22:15 |
Sahara Race | 250 km | 1 Day 12:34:06 | 1 Day 12:34:06 |
Series | Length | Personal Best | Average |
Bridge to Brisbane | 10 km | 38:31 | 38:31 |
Rock 'n Roll San Antonio | 10 km | 39:54 | 39:54 |
Series | Length | Personal Best | Average |
Los Angeles Marathon | 5 km | 19:18 | 19:18 |
International Chicago 5k | 5 km | 19:57 | 19:57 |
Louisiana Marathon Baton Rouge 5k | 5 km | 20:17 | 20:17 |
City 2 Surf | 14 km | 58:20 | 58:20 |
City 2 South | 14 km | 59:37 | 59:37 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 03/07/2011 | Gold Coast Airport Marathon | Southport, Queensland | 3:11:25 |
2 | 18/09/2011 | Blackmores Sydney Running Festival Marathon | Milsons Point, New South Wales | 3:14:15 |
3 | 08/01/2012 | Cadbury Marathon | Claremont, Tasmania | 3:15:50 |
4 | 14/04/2013 | The Canberra Times Canberra Marathon | Canberra, Australian Capital Territory | 4:12:58 |
5 | 26/05/2013 | Jacob's Creek Barossa Marathon | Tanunda, South Australia | 3:42:43 |
6 | 13/10/2013 | Medibank Melbourne Marathon Festival Marathon | Melbourne, Victoria | 3:19:08 |
7 | 17/08/2014 | Bendigo Bank Alice Springs Marathon | Alice Springs, Northern Territory | 3:00:03 |
8 | 26/10/2014 | Brooks Rottnest Marathon | Rottnest Island, Western Australia | 3:03:11 |
Completion: 1; Completed on: 2014-10-26
Count | Date | Event | Location | Result |
1 | 02/11/2014 | Carcoar Cup Running Festival | Carcoar, New South Wales | 3:15:08 |
2 | 09/11/2014 | Canegrowers Great Barrier Reef Marathon Festival Steve Moneghetti Marathon | Port Douglas, Queensland | 3:26:17 |
3 | 02/01/2015 | Phillip Island Multisport Festival | Phillip Island, Victoria | 3:08:55 |
4 | 11/01/2015 | Cadbury Marathon | Claremont, Tasmania | 3:00:28 |
5 | 12/04/2015 | The Canberra Times Canberra Marathon | Canberra, Australian Capital Territory | 3:18:02 |
6 | 24/05/2015 | Jacob's Creek Barossa Marathon | Tanunda, South Australia | 3:59:16 |
7 | 16/08/2015 | Alice Springs Marathon | Alice Springs, Northern Territory | 3:24:03 |
8 | 30/08/2015 | Chevron City to Surf Marathon | Perth, Western Australia | 3:18:35 |
Completion: 2; Completed on: 2015-08-30
Count | Date | Event | Location | Result |
1 | 20/09/2015 | Blackmores Sydney Running Festival Marathon | Milsons Point, New South Wales | 3:10:04 |
2 | 18/10/2015 | Medibank Melbourne Marathon Festival Marathon | Melbourne, Victoria | 3:09:45 |
3 | 01/11/2015 | Tropical Journeys Great Barrier Reef Marathon Festival Marathon | Port Douglas, Queensland | 3:31:53 |
4 | 10/01/2016 | Cadbury Marathon | Claremont, Tasmania | 3:14:29 |
5 | 10/04/2016 | The Canberra Times Canberra Marathon | Canberra, Australian Capital Territory | 3:09:15 |
6 | 29/05/2016 | Jacob's Creek Barossa Marathon | Tanunda, South Australia | 2:58:09 |
7 | 30/07/2016 | Australian Outback Marathon | Yulara, Northern Territory | 3:14:21 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 03/07/2011 | Gold Coast Airport Marathon | Southport, Queensland | 3:11:25 |
2 | 18/09/2011 | Blackmores Sydney Running Festival Marathon | Milsons Point, New South Wales | 3:14:15 |
3 | 08/01/2012 | Cadbury Marathon | Claremont, Tasmania | 3:15:50 |
4 | 14/04/2013 | The Canberra Times Canberra Marathon | Canberra, Australian Capital Territory | 4:12:58 |
5 | 26/05/2013 | Jacob's Creek Barossa Marathon | Tanunda, South Australia | 3:42:43 |
6 | 13/10/2013 | Medibank Melbourne Marathon Festival Marathon | Melbourne, Victoria | 3:19:08 |
7 | 03/11/2013 | Adidas Auckland Marathon | Auckland, North Island | 3:23:17 |
8 | 17/08/2014 | Bendigo Bank Alice Springs Marathon | Alice Springs, Northern Territory | 3:00:03 |
9 | 26/10/2014 | Brooks Rottnest Marathon | Rottnest Island, Western Australia | 3:03:11 |
10 | 31/05/2015 | Christchurch Marathon | Canterbury, South Island | 4:20:50 |
Completion: 1; Completed on: 2015-05-31
Count | Date | Event | Location | Result |
1 | 02/08/2015 | Intraining Brisbane Marathon | Brisbane, Queensland | 3:46:11 |
2 | 16/08/2015 | Alice Springs Marathon | Alice Springs, Northern Territory | 3:24:03 |
3 | 23/08/2015 | Athletes Foot Adelaide Marathon Marathon | North Adelaide, South Australia | 3:21:14 |
4 | 30/08/2015 | Chevron City to Surf Marathon | Perth, Western Australia | 3:18:35 |
5 | 20/09/2015 | Blackmores Sydney Running Festival Marathon | Milsons Point, New South Wales | 3:10:04 |
6 | 18/10/2015 | Medibank Melbourne Marathon Festival Marathon | Melbourne, Victoria | 3:09:45 |
7 | 07/11/2015 | Feilding Marathon | Manawatu-Wanganui, North Island | 3:08:25 |
8 | 10/01/2016 | Cadbury Marathon | Claremont, Tasmania | 3:14:29 |
9 | 10/04/2016 | The Canberra Times Canberra Marathon | Canberra, Australian Capital Territory | 3:09:15 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 20/02/2011 | Standard Chartered Hong Kong Marathon | Hong Kong | Asia | 3:32:36 |
2 | 03/07/2011 | Gold Coast Airport Marathon | Australia | Oceania | 3:11:25 |
3 | 15/01/2012 | Sunshine Insurance Marathon Bahamas | Bahamas | North America | 3:17:24 |
4 | 29/01/2012 | Marrakech Marathon | Morocco | Africa | 3:21:49 |
5 | 26/02/2012 | Land Rover Malta Marathon | Malta | Europe | 3:14:18 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
1 | 20/04/2015 | John Hancock Boston Marathon | Boston, Massachusetts | 3:39:35 |
2 | 07/10/2018 | Bank Of America Chicago Marathon | Chicago, Illinois | 3:08:50 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
1 | 09/03/2014 | Los Angeles Marathon | Los Angeles, California | 3:04:37 |
2 | 16/03/2014 | Big Island International Marathon | Hilo, Hawaii | 3:10:18 |
3 | 20/04/2015 | John Hancock Boston Marathon | Boston, Massachusetts | 3:39:35 |
4 | 15/11/2015 | Rock 'n Roll Las Vegas Marathon | Las Vegas, Nevada | 3:18:06 |
5 | 22/11/2015 | Gore-Tex Philadelphia Marathon | Philadelphia, Pennsylvania | 3:09:35 |
6 | 06/12/2015 | Rock 'n Roll San Antonio Marathon | San Antonio, Texas | 3:13:37 |
7 | 13/12/2015 | Best Damn Race Marathon | Cape Coral, Florida | 3:19:13 |
8 | 29/09/2018 | Colorado Springs Marathon | Colorado Springs, Colorado | 3:26:42 |
9 | 07/10/2018 | Bank Of America Chicago Marathon | Chicago, Illinois | 3:08:50 |
10 | 13/07/2019 | King Salmon Marathon | Cordova, Alaska | 3:18:16 |
11 | 20/07/2019 | Oregon Summer Marathon | Banks, Oregon | 3:18:13 |
12 | 24/07/2019 | Deseret News Classic Marathon | Salt Lake City, Utah | 3:39:24 |
13 | 27/07/2019 | Idaho Falls Marathon | Idaho Falls, Idaho | 3:54:15 |
14 | 19/01/2020 | Louisiana Marathon | Baton Rouge, Louisiana | 3:19:03 |
15 | 25/01/2020 | Yuma Territorial Marathon | Somerton, Arizona | 3:12:38 |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | 04/03/2012 | Antalya Marathon | 3:22:18 |
B | 07/08/2011 | Brisbane Marathon | 3:12:50 |
C | 08/01/2012 | Cadbury Marathon | 3:15:50 |
D | 07/09/2014 | Dubbo Stampede Rhino Ramble Marathon | 3:03:09 |
E | |||
F | 09/11/2013 | Feilding Marathon | 3:20:34 |
G | 03/07/2011 | Gold Coast Airport Marathon | 3:11:25 |
H | 20/02/2011 | Hong Kong Marathon | 3:32:36 |
I | 27/07/2019 | Idaho Falls Marathon | 3:54:15 |
J | 16/03/2012 | Jerusalem Marathon | 3:26:39 |
K | 13/07/2019 | King Salmon Marathon | 3:18:16 |
L | 30/09/2012 | Loch Ness Marathon | 3:07:00 |
M | 15/01/2012 | Marathon Bahamas | 3:17:24 |
N | 31/12/2016 | Narrabeen All Nighter Last Marathon | 3:13:56 |
O | 24/02/2013 | Orange Running Festival Marathon | 3:07:05 |
P | 02/01/2015 | Phillip Island Multisport Festival | 3:08:55 |
Q | |||
R | 25/05/2014 | Rock 'n Roll Liverpool Marathon | 3:06:04 |
S | 18/09/2011 | Sydney Running Festival Marathon | 3:14:15 |
T | 01/04/2012 | The Sussex Marathon | 3:39:25 |
U | |||
V | 13/04/2014 | Vienna City Marathon | 3:03:34 |
W | 28/07/2013 | Westlink M7 Cities Marathon | 3:18:43 |
X | |||
Y | 25/01/2020 | Yuma Territorial Marathon | 3:12:38 |
Z |
Complete marathons with seconds 00 - 59 in your results.
Complete marathons in events with greater than 2000 finishers.
Complete marathons in events with between 30 and 100 finishers.