Karin ThorburnMember #: A053
Status: Active
Marathons: 409
Ultra Marathons: 16
|
Number of times each marathon event has been completed
Series | Length | Personal Best | Average |
Sydney Marathon Clinic | 10 km | 44:18 | 46:41 |
Great North Walk Ultras | 100 km | 21:44:00 | 21:44:00 |
Brisbane Valley Rail Trail 100 Miles | 100 miles | 1 Day 2:49:32 | 1 Day 2:49:32 |
Melbourne Marathon | 42.195 km | 3:36:40 | 3:59:52 |
Rooty Hill parkrun | 5 km | 22:18 | 23:36 |
Centennial Park Ultra | 50 km | 5:27:58 | 5:27:58 |
Series | Length | Personal Best | Average |
Canberra Ultra Marathon | 50 km | 4:39:38 | 4:55:48 |
Centennial Park Ultra | 50 km | 5:27:58 | 5:27:58 |
GC50 Running Festival | 50 km | 5:37:35 | 5:44:27 |
Centennial Park Ultra 50km | 50 km | 5:56:46 | 5:56:46 |
Rainbow Beach Trail Run Marathon | 43 km | 6:11:00 | 6:11:00 |
Six Foot Track Marathon | 45 km | 6:12:02 | 6:12:02 |
Dungog Road & Trail Ultra | 49 km | 6:54:16 | 6:54:16 |
Duval Dam Buster Trail Run Hendo Hustle | 50 km | 8:02:10 | 8:02:10 |
Comrades Marathon (Down) | 90.184 km | 10:23:20 | 10:23:20 |
Yurrebilla Trail Run | 56 km | 10:28:34 | 10:28:34 |
Great North Walk Ultras | 100 km | 21:44:00 | 21:44:00 |
Brisbane Valley Rail Trail 100 Miles | 100 miles | 1 Day 2:49:32 | 1 Day 2:49:32 |
Glasshouse 100 | 100 miles | 1 Day 4:37:17 | 1 Day 4:37:17 |
Series | Length | Personal Best | Average |
Gold Coast Half Marathon | 21.1 km | 1:36:23 | 1:36:53 |
Central Coast Half Marathon | 21.1 km | 1:40:16 | 1:41:52 |
Sydney Morning Herald Half Marathon | 21.1 km | 1:40:33 | 1:55:48 |
Sydney Marathon Clinic | 21.1 km | 1:41:33 | 1:52:28 |
Lake Macquarie Running Festival Half Marathon | 21.1 km | 1:41:38 | 1:41:38 |
Sydney Running Festival Half Marathon | 21.1 km | 1:43:47 | 1:43:47 |
Sri Chinmoy Dolls Point | 21.1 km | 1:43:59 | 1:43:59 |
Bankstown Half Marathon | 21.1 km | 1:48:35 | 1:48:35 |
Bay To Bay Half Marathon | 21.1 km | 1:59:13 | 2:18:05 |
Festival Of The Feet Hidden Half Marathon | 21.1 km | 2:00:44 | 2:00:44 |
Sri Chinmoy Dolls Point Half Marathon | 21.1 km | 2:06:33 | 2:06:33 |
Series | Length | Personal Best | Average |
Triathlon Pink | 12.3 km | 47:42 | 47:42 |
Nepean Triathlon | 41 km | 2:11:46 | 2:12:53 |
Forster Triathlon Festival NSW Long Course Championship | 51.5 km | 4:18:38 | 4:18:38 |
Husky Triathlon Festival Australian Long Course Championship | 105 km | 5:19:38 | 5:22:21 |
Husky Triathlon Festival Long Course Race | 105 km | 5:37:55 | 5:37:55 |
Gold Coast Half Ironman | 113 km | 5:52:16 | 5:52:16 |
Batemans Bay Triathlon Festival Ultimate Race | 142 km | 7:10:11 | 7:10:11 |
Ironman Western Australia | 226 km | 12:52:41 | 13:12:40 |
Ironman Australia | 226 km | 13:03:36 | 13:24:00 |
Series | Length | Personal Best | Average |
Sydney Marathon Clinic | 10 km | 44:18 | 46:41 |
Sydney Striders 10km Series | 10 km | 44:28 | 47:36 |
Terrigal Trotters Flat 10km Time Trial | 10 km | 1:06:14 | 1:06:14 |
Terrigal Trotters Charles Kay Hilly Time Trial | 10 km | 1:11:40 | 1:11:40 |
Sydney Trail Series - Manly Dam 10km | 10 km | 2:03:03 | 2:03:03 |
Series | Length | Personal Best | Average |
City 2 Surf | 14 km | 1:20:27 | 1:22:21 |
Sydney Striders Brett Nicholls Equaliser | 14 km | 1:24:49 | 1:27:12 |
Sri Chinmoy Iron Cove | 14 km | 1:45:46 | 1:45:46 |
Sydney Marathon Clinic | 25 km | 2:14:44 | 2:32:17 |
Sri Chinmoy Prospect Creek | 24 km | 2:15:57 | 2:15:57 |
Running Wild Woodford Dam Trail Race | 19 km | 2:38:21 | 2:38:21 |
Woodford to Glenbrook | 25 km | 2:42:08 | 3:30:05 |
Bilpin Bush Run | 35 km | 3:54:35 | 3:54:35 |
Beyond The Black Stump | 33 km | 4:32:00 | 4:35:30 |
Rafferty's Coastal Run | 35 km | 5:16:39 | 5:16:39 |
Terrigal Trotters Round The Bay | 37.1 km | 5:54:08 | 5:54:08 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 30/04/2000 | Host City Marathon | North Sydney, New South Wales | 4:20:44 |
2 | 08/04/2001 | New Balance Canberra Marathon | Canberra, Australian Capital Territory | 4:17:13 |
3 | 24/06/2001 | Gold Coast Marathon | Southport, Queensland | 4:19:18 |
4 | 12/10/2003 | Asics Melbourne Marathon | Frankston, Victoria | 4:19:00 |
5 | 10/01/2016 | Cadbury Marathon | Claremont, Tasmania | 4:39:32 |
6 | 27/06/2016 | Bravehearts 777 | Perth, Western Australia | 4:45:00 |
7 | 28/06/2016 | Bravehearts 777 | Adelaide, South Australia | 5:12:00 |
8 | 27/07/2019 | Australian Outback Marathon | Yulara, Northern Territory | 4:44:09 |
Completion: 1; Completed on: 2019-07-27
Count | Date | Event | Location | Result |
1 | 11/08/2019 | Jacob's Creek Barossa Marathon | Tanunda, South Australia | 4:21:49 |
2 | 18/08/2019 | Moolarben Mudgee Running Festival Marathon | Mudgee, New South Wales | 4:32:36 |
3 | 07/09/2019 | River Run 100 Midnight Marathon | Brisbane, Queensland | 5:11:59 |
4 | 13/10/2019 | Medibank Melbourne Marathon Festival Marathon | Melbourne, Victoria | 4:16:52 |
5 | 12/01/2020 | Cadbury Marathon | Claremont, Tasmania | 4:20:21 |
6 | 08/10/2023 | Perth Running Festival Marathon | Perth, Western Australia | 3:40:02 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 30/04/2000 | Host City Marathon | North Sydney, New South Wales | 4:20:44 |
2 | 08/04/2001 | New Balance Canberra Marathon | Canberra, Australian Capital Territory | 4:17:13 |
3 | 24/06/2001 | Gold Coast Marathon | Southport, Queensland | 4:19:18 |
4 | 12/10/2003 | Asics Melbourne Marathon | Frankston, Victoria | 4:19:00 |
5 | 10/01/2016 | Cadbury Marathon | Claremont, Tasmania | 4:39:32 |
6 | 27/06/2016 | Bravehearts 777 | Perth, Western Australia | 4:45:00 |
7 | 28/06/2016 | Bravehearts 777 | Adelaide, South Australia | 5:12:00 |
8 | 17/11/2018 | Air New Zealand Queenstown Marathon | Otago, South Island | 4:24:48 |
9 | 27/07/2019 | Australian Outback Marathon | Yulara, Northern Territory | 4:44:09 |
10 | 20/10/2019 | ASB Auckland Marathon | Auckland, North Island | 4:21:01 |
Completion: 1; Completed on: 2019-10-20
Count | Date | Event | Location | Result |
1 | 02/11/2019 | Halloween Dusk 2 Dawn | Telegraph Point, New South Wales | 8:07:44 |
2 | 16/11/2019 | Air New Zealand Queenstown Marathon | Otago, South Island | 4:27:26 |
3 | 24/11/2019 | Run For The Young Marathon | Lilydale, Victoria | 4:27:58 |
4 | 12/01/2020 | Cadbury Marathon | Claremont, Tasmania | 4:20:21 |
5 | 26/01/2020 | Tamborine Mountain Marathon | Tamborine Mountain, Queensland | 5:17:37 |
6 | 15/05/2021 | Great Kanku - Breakaways Marathon | Coober Pedy, South Australia | 4:34:20 |
7 | 30/10/2022 | Barfoot & Thompson Auckland Marathon | Auckland, North Island | 4:24:35 |
8 | 08/10/2023 | Perth Running Festival Marathon | Perth, Western Australia | 3:40:02 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 30/04/2000 | Host City Marathon | Australia | Oceania | 4:20:44 |
2 | 14/04/2002 | Flora London Marathon | United Kingdom | Europe | 5:09:40 |
3 | 15/12/2019 | Asia Justice Marathon | Thailand | Asia | 4:27:33 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
1 | 14/04/2002 | Flora London Marathon | London, Greater London | 5:09:40 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | 26/01/2014 | Australia Day Run / Walk | 4:50:36 |
B | 29/05/2016 | Brisbane Trail Marathon | 6:35:18 |
C | 08/04/2001 | Canberra Marathon | 4:17:13 |
D | 28/08/2016 | Dubbo Stampede Rhino Ramble Marathon | 4:10:49 |
E | 30/03/2018 | Easter Coastal Bunny Run #1 | 4:23:15 |
F | 12/10/2013 | Fitzroy Falls Fire Trail Marathon | 5:03:11 |
G | 24/06/2001 | Gold Coast Marathon | 4:19:18 |
H | 30/04/2000 | Host City Marathon | 4:20:44 |
I | |||
J | |||
K | 01/09/2018 | Kangaroo Island Marathon | 4:16:09 |
L | 14/04/2002 | London Marathon | 5:09:40 |
M | 12/10/2003 | Melbourne Marathon | 4:19:00 |
N | 03/01/2016 | Narrabeen All Nighter Midnight Marathon | 4:55:12 |
O | 28/02/2016 | Orange Running Festival Marathon | 4:54:47 |
P | 17/12/2016 | Port Loop Coastal | 4:04:05 |
Q | 17/11/2018 | Queenstown Marathon | 4:24:48 |
R | 29/09/2013 | Running Wild Glenbrook Trail Marathon | 5:41:15 |
S | 09/09/2001 | Sydney Running Festival Marathon | 4:19:19 |
T | 27/01/2019 | Tamborine Mountain Marathon | 5:24:29 |
U | |||
V | |||
W | 29/07/2007 | Westlink M7 Cities Marathon | 3:59:09 |
X | |||
Y | 05/08/2018 | Yorke Coastal West Marathon | 4:57:39 |
Z |
Complete marathons with seconds 00 - 59 in your results.
Complete marathons in events with greater than 2000 finishers.
Complete marathons in events with between 30 and 100 finishers.