Peter MahoneyMember #: A051
Status: Active
Marathons: 298
Ultra Marathons: 7
|
Number of times each marathon event has been completed
Series | Length | Personal Best | Average |
Brisbane Marathon | 42.195 km | 3:23:49 | 3:44:09 |
Walhalla Wound Up | 50 km | 5:18:36 | 5:18:36 |
Series | Length | Personal Best | Average |
Great Ocean Road Running Festival Marathon | 45 km | 3:52:24 | 4:06:11 |
Walhalla Wound Up | 50 km | 5:18:36 | 5:18:36 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 22/05/2005 | Sri Chinmoy Self-Transcendence Running & Fitness Festival | Williamstown, Victoria | 3:46:35 |
2 | 10/04/2011 | The Canberra Times Canberra Marathon | Canberra, Australian Capital Territory | 3:31:51 |
3 | 19/06/2011 | 96FM Perth Marathon | Perth, Western Australia | 4:45:58 |
4 | 03/07/2011 | Gold Coast Airport Marathon | Southport, Queensland | 3:39:50 |
5 | 28/08/2011 | Athletes Foot Adelaide Marathon Marathon | North Adelaide, South Australia | 3:32:27 |
6 | 08/01/2012 | Cadbury Marathon | Claremont, Tasmania | 3:53:38 |
7 | 16/09/2012 | Blackmores Sydney Running Festival Marathon | Milsons Point, New South Wales | 3:39:56 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 22/05/2005 | Sri Chinmoy Self-Transcendence Running & Fitness Festival | Williamstown, Victoria | 3:46:35 |
2 | 10/04/2011 | The Canberra Times Canberra Marathon | Canberra, Australian Capital Territory | 3:31:51 |
3 | 19/06/2011 | 96FM Perth Marathon | Perth, Western Australia | 4:45:58 |
4 | 03/07/2011 | Gold Coast Airport Marathon | Southport, Queensland | 3:39:50 |
5 | 28/08/2011 | Athletes Foot Adelaide Marathon Marathon | North Adelaide, South Australia | 3:32:27 |
6 | 08/01/2012 | Cadbury Marathon | Claremont, Tasmania | 3:53:38 |
7 | 16/09/2012 | Blackmores Sydney Running Festival Marathon | Milsons Point, New South Wales | 3:39:56 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 22/05/2005 | Sri Chinmoy Self-Transcendence Running & Fitness Festival | Australia | Oceania | 3:46:35 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | 28/08/2011 | Adelaide Marathon Marathon | 3:32:27 |
B | 07/08/2011 | Brisbane Marathon | 3:45:04 |
C | 10/04/2011 | Canberra Marathon | 3:31:51 |
D | 01/03/2015 | Dendy Park Running Festival Marathon | 3:55:02 |
E | 20/04/2019 | Easter Coastal Bunny Run | 4:29:45 |
F | |||
G | 03/07/2011 | Gold Coast Airport Marathon | 3:39:50 |
H | 08/11/2014 | Hamilton Fun Run Marathon | 4:18:22 |
I | |||
J | |||
K | |||
L | 25/10/2015 | Logan Running Festival Marathon | 4:27:11 |
M | 08/10/2006 | Melbourne Marathon | 3:59:17 |
N | 31/12/2015 | New Years Eve Rock Around The Clock | 5:43:07 |
O | |||
P | 31/10/2010 | Port of Portland 3 Bays Marathon | 3:49:53 |
Q | |||
R | 29/11/2014 | Run For The Young Marathon | 3:39:41 |
S | 22/05/2005 | Sri Chinmoy Self-Transcendence Running & Fitness Festival | 3:46:35 |
T | 06/06/2010 | Traralgon Marathon | 3:44:02 |
U | |||
V | |||
W | 24/02/2013 | Wangaratta Marathon | 3:50:34 |
X | |||
Y | 02/04/2017 | YP Coastal | 5:38:54 |
Z |
Complete marathons with seconds 00 - 59 in your results.
Complete marathons in events with greater than 2000 finishers.
Complete marathons in events with between 30 and 100 finishers.