Brad BoyleMember #: N/A
Status: Active
Marathons: 72
Ultra Marathons: 48
|
Number of times each marathon event has been completed
Series | Length | Personal Best | Average |
Sydney Marathon Clinic | 10 km | 23:12 | 40:23 |
Bathurst 100km Foot Race | 100 km | 9:33:45 | 10:08:44 |
Bush Capital Bush Marathon | 42.195 km | 54:46 | 3:37:15 |
Bowral parkrun | 5 km | 22:15 | 24:35 |
Parramatta 50km Track Race | 50 km | 3:44:10 | 3:55:31 |
NSW 50 Miles Championship | 50 miles | 6:53:57 | 6:53:57 |
Coastal Classic Ultra 12 Hour Track Race | 12 hrs | 67.789 km | 59.294 km |
Campbelltown 24 Hour Track Race | 24 hrs | 204.717 km | 184.022 km |
Adelaide 6 Days | 48 hrs | 161.235 km | 161.235 km |
Campbelltown Australian 6 Day Race | 6 days | 406.458 km | 406.458 km |
Traralgon Harriers Moe 6 Hour Track Race | 6 hrs | 62.430 km | 62.430 km |
Series | Length | Personal Best | Average |
Sydney Morning Herald Half Marathon | 21.1 km | 1:22:02 | 1:22:02 |
Canberra Half Marathon | 21.1 km | 1:33:35 | 1:42:09 |
ACT Veterans Athletic Club Half Marathon | 21.1 km | 1:35:40 | 1:35:40 |
Weston Creek Half Marathon | 21.1 km | 1:38:31 | 1:45:05 |
Sydney Marathon Clinic | 21.1 km | 1:39:22 | 1:52:32 |
Festival Of The Feet Hidden Half Marathon | 21.1 km | 1:44:46 | 1:44:46 |
Sydney Half Marathon | 21.1 km | 1:45:24 | 1:55:26 |
Western Sydney Half Marathon | 21.1 km | 1:48:57 | 1:48:57 |
Sutherland Half Marathon | 21.1 km | 1:57:15 | 1:57:15 |
Three Bridges Run Half Marathon | 21.1 km | 1:59:00 | 1:59:00 |
Sri Chinmoy Royal National Park | 21.1 km | 2:25:52 | 2:25:52 |
Marysville Marathon Festival Half Marathon | 21.1 km | 2:43:32 | 2:43:32 |
Kowen Trail Run New Year's Resolution Run | 21.1 km | 2:57:19 | 2:57:19 |
Series | Length | Personal Best | Average |
NSW Novice Cross Country Men's Championship | 10 km | 38:23 | 38:23 |
Canberra Marathon Eve Fun Run | 10 km | 39:43 | 43:18 |
Fisher's Ghost Fun Run | 10 km | 41:01 | 41:49 |
Sharks 10 Community Fun Run 10km | 10 km | 43:40 | 43:40 |
Sydney Marathon Clinic | 10 km | 44:04 | 47:52 |
Australian Veterans Championship M35 10k Cross Country | 10 km | 44:46 | 44:46 |
Sydney 10 10km | 10 km | 44:54 | 46:43 |
Run For Fun | 10 km | 45:54 | 45:54 |
Sydney Marathon Clinic 10km | 10 km | 45:56 | 47:47 |
Sydney 10 Australian 10km Road Championship | 10 km | 46:34 | 46:34 |
Heart Of The Lake Fun Run | 10 km | 47:09 | 47:09 |
Athletics NSW Community 10k | 10 km | 48:31 | 48:31 |
Westies Joggers 10k Handicap | 10 km | 48:58 | 51:47 |
BBB Run | 10 km | 49:10 | 49:10 |
Western Sydney 10km Run | 10 km | 49:17 | 49:17 |
Macarthur Lions Anzac Run 10km | 10 km | 53:01 | 53:01 |
Wangaratta 10km Fun Run | 10 km | 53:37 | 53:37 |
Fitzroy Falls Fire Trail Marathon Fun Run | 10 km | 54:09 | 54:09 |
Bush Capital Bush Marathon | 10 km | 54:46 | 54:46 |
Blacktown City Fun Run 10km Run | 10 km | 57:00 | 57:00 |
Berowra Bush Bash Men's 10km | 10 km | 1:39:00 | 1:39:00 |
Series | Length | Personal Best | Average |
Bowral parkrun | 5 km | 22:15 | 24:35 |
Picton parkrun | 5 km | 22:15 | 25:54 |
Penrith Lakes parkrun | 5 km | 22:22 | 24:03 |
Taree parkrun | 5 km | 22:24 | 22:24 |
Campbelltown parkrun | 5 km | 22:28 | 24:26 |
Kingscliff parkrun | 5 km | 22:36 | 22:36 |
Kirra parkrun | 5 km | 22:39 | 29:22 |
Rooty Hill parkrun | 5 km | 22:42 | 24:02 |
Lota parkrun | 5 km | 22:57 | 22:57 |
Panania parkrun | 5 km | 23:22 | 23:24 |
East Richmond parkrun | 5 km | 23:29 | 23:29 |
Cowpasture Reserve parkrun | 5 km | 23:34 | 32:41 |
Chipping Norton parkrun | 5 km | 24:10 | 35:23 |
Varsity Lakes parkrun | 5 km | 24:41 | 24:41 |
Sandon Point parkrun | 5 km | 26:42 | 35:39 |
Willow parkrun | 5 km | 27:06 | 27:06 |
Jindabyne Sport & Recreation parkrun | 5 km | 29:30 | 29:30 |
Lawson parkrun | 5 km | 29:40 | 31:02 |
North Wollongong parkrun | 5 km | 30:20 | 30:20 |
Wangaratta parkrun | 5 m | 49:38 | 49:38 |
Casula Parklands parkrun | 5 km | 50:50 | 50:50 |
Shellharbour parkrun | 5 km | 51:19 | 51:19 |
Cooks River parkrun | 5 km | 53:41 | 53:41 |
Nepean River parkrun | 5 km | 53:41 | 53:41 |
Paradise Point parkrun | 5 km | 54:02 | 54:02 |
Tallangatta Station parkrun | 5 km | 54:11 | 54:11 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 01/04/1978 | Harbord Diggers Marathon | Manly, New South Wales | 3:15:41 |
2 | 05/11/1978 | Canberra International Marathon | Canberra, Australian Capital Territory | 3:23:28 |
3 | 31/08/1980 | Superfast Gold Coast International Marathon | Evandale, Queensland | 3:08:37 |
4 | 11/01/1997 | Cadbury Glass & A Half Marathon | Claremont, Tasmania | 3:44:40 |
5 | 14/10/2012 | Medibank Melbourne Marathon Festival Marathon | Melbourne, Victoria | 3:58:40 |
6 | 23/04/2022 | Tumbarumba to Rosewood Rail Trail Marathon | , | 5:16:22 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 01/04/1978 | Harbord Diggers Marathon | Manly, New South Wales | 3:15:41 |
2 | 05/11/1978 | Canberra International Marathon | Canberra, Australian Capital Territory | 3:23:28 |
3 | 31/08/1980 | Superfast Gold Coast International Marathon | Evandale, Queensland | 3:08:37 |
4 | 17/10/1981 | Hamilton Marathon | Waikato, North Island | 2:50:34 |
5 | 11/01/1997 | Cadbury Glass & A Half Marathon | Claremont, Tasmania | 3:44:40 |
6 | 14/10/2012 | Medibank Melbourne Marathon Festival Marathon | Melbourne, Victoria | 3:58:40 |
7 | 21/11/2015 | Air New Zealand Queenstown Marathon | Otago, South Island | 4:25:47 |
8 | 23/04/2022 | Tumbarumba to Rosewood Rail Trail Marathon | , | 5:16:22 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 01/04/1978 | Harbord Diggers Marathon | Australia | Oceania | 3:15:41 |
2 | 10/12/1989 | Honolulu Marathon | United States | North America | 3:42:09 |
3 | 29/10/2017 | SSE Airtricity Dublin Marathon | Ireland | Europe | 4:15:49 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
1 | 15/04/2013 | John Hancock Boston Marathon Projected Finish | Boston, Massachusetts | 4:23:15 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
1 | 10/12/1989 | Honolulu Marathon | Honolulu, Hawaii | 3:42:09 |
2 | 15/04/2013 | John Hancock Boston Marathon Projected Finish | Boston, Massachusetts | 4:23:15 |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | 10/06/1984 | Australian Marathon | 3:02:54 |
B | 17/06/1989 | Bathurst Marathon | 3:21:25 |
C | 05/11/1978 | Canberra International Marathon | 3:23:28 |
D | 29/10/2017 | Dublin Marathon | 4:15:49 |
E | |||
F | 27/09/2008 | Fitzroy Falls Fire Trail Marathon | 4:36:41 |
G | 31/08/1980 | Gold Coast International Marathon | 3:08:37 |
H | 01/04/1978 | Harbord Diggers Marathon | 3:15:41 |
I | |||
J | |||
K | 11/06/1989 | Kempsey Marathon | 3:25:13 |
L | |||
M | 14/10/2012 | Melbourne Marathon Festival Marathon | 3:58:40 |
N | 22/06/1980 | NSW Championship Marathon | 3:02:04 |
O | |||
P | 15/09/2019 | Phillip Island Running Festival Marathon | 5:25:28 |
Q | 21/11/2015 | Queenstown Marathon | 4:25:47 |
R | 21/08/2016 | Running Wild Glenbrook Trail Marathon | 4:56:51 |
S | 18/08/1996 | Sydney Marathon v2 | 3:44:30 |
T | 23/04/2022 | Tumbarumba to Rosewood Rail Trail Marathon | 5:16:22 |
U | |||
V | |||
W | 08/09/1979 | Western Districts Joggers & Harriers | 2:55:03 |
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Complete marathons in events with greater than 2000 finishers.
Count | Competitors | Date | Event | Result |
1 | 2675 | 10/06/1984 | Wang Australian Marathon | 3:02:54 |
2 | 9673 | 10/12/1989 | Honolulu Marathon | 3:42:09 |
3 | 2464 | 20/09/2009 | Blackmores Sydney Running Festival Marathon | 4:16:01 |
4 | 6232 | 14/10/2012 | Medibank Melbourne Marathon Festival Marathon | 3:58:40 |
5 | 5282 | 05/07/2015 | Gold Coast Airport Marathon | 3:55:15 |
6 | 5448 | 03/07/2016 | Gold Coast Airport Marathon | 3:52:12 |
7 | 3722 | 16/09/2018 | Blackmores Sydney Running Festival Marathon | 4:33:22 |
8 | 7011 | 13/10/2019 | Medibank Melbourne Marathon Festival Marathon | 4:28:18 |
Complete marathons in events with between 30 and 100 finishers.
Count | Competitors | Date | Event | Result |
1 | 92 | 08/09/1979 | Western Districts Joggers & Harriers | 2:55:03 |
2 | 91 | 11/06/1989 | Kempsey Marathon | 3:25:13 |
3 | 40 | 17/06/1989 | Telecom Bathurst Marathon | 3:21:25 |
4 | 44 | 11/01/1997 | Cadbury Glass & A Half Marathon | 3:44:40 |
5 | 37 | 26/07/2008 | Bush Capital Bush Marathon | 4:23:44 |
6 | 94 | 27/09/2008 | Fitzroy Falls Fire Trail Marathon | 4:36:41 |
7 | 72 | 21/08/2016 | Running Wild Glenbrook Trail Marathon | 4:56:51 |
8 | 36 | 31/12/2016 | Narrabeen All Nighter Last Marathon | 4:50:58 |
9 | 46 | 06/05/2018 | Sri Chinmoy Royal National Park | 4:43:02 |
10 | 43 | 17/06/2018 | Kowen Trail Run | 5:53:53 |
11 | 47 | 19/08/2018 | Moolarben Mudgee Running Festival Marathon | 4:31:50 |
12 | 46 | 15/09/2019 | Phillip Island Running Festival Marathon | 5:25:28 |