Dusan HoraMember #: A018
Status: Deceased
Marathons: 118
Ultra Marathons: 10
|
Number of times each marathon event has been completed
Series | Length | Personal Best | Average |
Gold Coast 100 | 100 km | 14:10:41 | 14:10:41 |
Melbourne Marathon | 42.195 km | 3:22:03 | 3:40:35 |
Warrumbungles 50km | 50 km | 6:10:00 | 6:10:00 |
Glasshouse 100 | 50 miles | 12:33:12 | 12:33:12 |
Series | Length | Personal Best | Average |
Melbourne Marathon | 42.195 km | 3:22:03 | 3:40:35 |
Kempsey Marathon | 42.195 km | 3:22:52 | 3:22:52 |
Bathurst Marathon | 42.195 km | 3:25:44 | 3:48:40 |
The Last Marathon | 42.195 km | 3:28:30 | 3:28:30 |
Charlotte Pass to Jindabyne Marathon | 42.195 km | 3:30:44 | 3:42:00 |
Cities Marathon | 42.195 km | 3:31:31 | 3:45:02 |
Canberra Marathon | 42.195 km | 3:31:52 | 4:00:45 |
Sri Chinmoy Rainbow Marathon | 42.195 km | 3:33:37 | 3:35:18 |
Noosa Marathon | 42.195 km | 3:34:27 | 3:34:34 |
Sri Chinmoy Botany Bay | 42.195 km | 3:37:40 | 3:40:27 |
Man From Snowy River Marathon | 42.195 km | 3:38:08 | 3:52:15 |
Junee to Wagga Marathon | 42.195 km | 3:39:12 | 3:39:12 |
Jindabyne Marathon | 42.195 km | 3:40:31 | 3:57:10 |
Sydney Running Festival Marathon | 42.195 km | 3:45:17 | 4:36:17 |
Cadbury Glass & A Half Marathon | 42.195 km | 3:47:25 | 3:47:25 |
Newcastle Marathon | 42.195 km | 3:51:29 | 3:51:29 |
Host City Marathon | 42.195 km | 3:53:22 | 3:53:22 |
Vienna City Marathon | 42.195 km | 3:55:31 | 3:55:31 |
ANZAC Day Marathon | 42.195 km | 3:59:57 | 3:59:57 |
Jindabyne Australia's Highest Marathon | 42.195 km | 4:03:24 | 4:03:24 |
Gold Coast Airport Marathon | 42.195 km | 4:12:13 | 4:22:14 |
Fitzroy Falls Fire Trail Marathon | 42.195 km | 4:15:55 | 4:15:55 |
Jindabyne Right Track Marathon | 42.195 km | 4:17:44 | 4:17:44 |
Carillion BYO Marathon | 42.195 km | 4:21:30 | 4:21:30 |
Johannesburg Marathon | 42.195 km | 4:27:46 | 4:27:46 |
Christchurch Marathon | 42.195 km | 4:35:05 | 4:47:02 |
NSW Championship Marathon | 42.195 km | 4:41:20 | 4:41:20 |
Mt Kosciusko Top of Australia Marathon | 42.195 km | 4:53:03 | 5:17:43 |
Sri Chinmoy Cherry Blossom | 42.195 km | 5:11:39 | 5:11:39 |
Prague Marathon | 42.195 km | 5:20:19 | 5:20:19 |
Anton's Marathon | 42.195 km | 5:45:31 | 5:45:31 |
Manly Soft Sand Classic | 42.195 km | 6:25:16 | 6:25:16 |
Series | Length | Personal Best | Average |
Canberra Ultra Marathon | 50 km | 4:45:15 | 4:46:23 |
Two Oceans Ultra Marathon | 56 km | 5:19:50 | 5:19:50 |
Six Foot Track Marathon | 46.6 km | 6:08:34 | 6:08:34 |
Warrumbungles 50km | 50 km | 6:10:00 | 6:10:00 |
Comrades Marathon (Down) | 89.9 km | 9:54:24 | 9:54:24 |
Brisbane Ultra Marathon | 84.4 km | 10:26:31 | 10:26:31 |
Glasshouse 100 | 50 miles | 12:33:12 | 12:33:12 |
Gold Coast 100 | 100 km | 14:10:41 | 14:10:41 |
Series | Length | Personal Best | Average |
Palm Beach to Manly | 30 km | 2:43:24 | 2:43:24 |
King Island Imperial 20 | 32 km | 2:47:29 | 2:47:29 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 25/04/1990 | ANZAC Day Marathon | Moore Park, New South Wales | 3:59:57 |
2 | 12/04/1992 | Mobil Canberra Marathon | Canberra, Australian Capital Territory | 3:54:05 |
3 | 06/06/1993 | Qantas Melbourne Marathon | Melbourne, Victoria | 3:30:39 |
4 | 18/07/1993 | JAL Gold Coast Marathon | Southport, Queensland | 3:51:49 |
5 | 14/01/1996 | Cadbury Glass & A Half Marathon | Claremont, Tasmania | 3:47:25 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 25/04/1990 | ANZAC Day Marathon | Moore Park, New South Wales | 3:59:57 |
2 | 12/04/1992 | Mobil Canberra Marathon | Canberra, Australian Capital Territory | 3:54:05 |
3 | 06/06/1993 | Qantas Melbourne Marathon | Melbourne, Victoria | 3:30:39 |
4 | 18/07/1993 | JAL Gold Coast Marathon | Southport, Queensland | 3:51:49 |
5 | 14/01/1996 | Cadbury Glass & A Half Marathon | Claremont, Tasmania | 3:47:25 |
6 | 05/06/2005 | SBS Christchurch Marathon | Canterbury, South Island | 4:35:05 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 25/04/1990 | ANZAC Day Marathon | Australia | Oceania | 3:59:57 |
2 | 17/02/1997 | The Last Marathon | Antarctica | Antartica | 3:28:30 |
3 | 05/04/1998 | Johannesburg Marathon | South Africa | Africa | 4:27:46 |
4 | 30/05/1999 | Vienna City Marathon | Austria | Europe | 3:55:31 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | 25/04/1990 | ANZAC Day Marathon | 3:59:57 |
B | 07/05/1994 | Bathurst Marathon | 4:15:55 |
C | 18/08/1991 | Cities Marathon | 3:49:33 |
D | |||
E | |||
F | 21/10/2000 | Fitzroy Falls Fire Trail Marathon | 4:15:55 |
G | 18/07/1993 | Gold Coast Marathon | 3:51:49 |
H | 30/04/2000 | Host City Marathon | 3:53:22 |
I | |||
J | 05/04/1998 | Johannesburg Marathon | 4:27:46 |
K | 06/06/1998 | Kempsey Marathon | 3:22:52 |
L | |||
M | 06/06/1993 | Melbourne Marathon | 3:30:39 |
N | 29/09/1991 | NSW Championship Marathon | 4:41:20 |
O | |||
P | 11/05/2014 | Prague Marathon | 5:20:19 |
Q | |||
R | |||
S | 28/08/1994 | Sydney Marathon v2 | 3:29:20 |
T | 17/02/1997 | The Last Marathon | 3:28:30 |
U | |||
V | 30/05/1999 | Vienna City Marathon | 3:55:31 |
W | |||
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Complete marathons in events with greater than 2000 finishers.
Count | Competitors | Date | Event | Result |
1 | 2557 | 06/06/1993 | Qantas Melbourne Marathon | 3:30:39 |
2 | 2081 | 05/06/1994 | Qantas Melbourne Marathon | 3:22:03 |
3 | 6112 | 30/05/1999 | Vienna City Marathon | 3:55:31 |
4 | 4777 | 30/04/2000 | Host City Marathon | 3:53:22 |
5 | 2464 | 20/09/2009 | Blackmores Sydney Running Festival Marathon | 5:00:23 |
6 | 2820 | 19/09/2010 | Blackmores Sydney Running Festival Marathon | 4:36:26 |
7 | 2984 | 16/09/2012 | Blackmores Sydney Running Festival Marathon | 5:14:26 |
8 | 6036 | 11/05/2014 | Volkswagen Prague Marathon | 5:20:19 |
Complete marathons in events with between 30 and 100 finishers.
Count | Competitors | Date | Event | Result |
1 | 32 | 08/10/1995 | Man From Snowy River Marathon | 3:38:08 |
2 | 43 | 14/01/1996 | Cadbury Glass & A Half Marathon | 3:47:25 |
3 | 82 | 17/02/1997 | The Last Marathon | 3:28:30 |
4 | 30 | 12/10/1997 | Man From Snowy River Marathon | 4:00:45 |
5 | 64 | 06/06/1998 | Kempsey Marathon | 3:22:52 |
6 | 50 | 14/11/1998 | Jindabyne Marathon | 3:40:31 |
7 | 35 | 21/11/1999 | Jindabyne Marathon | 3:59:44 |
8 | 46 | 21/10/2000 | Fitzroy Falls Fire Trail Marathon | 4:15:55 |
9 | 70 | 19/11/2000 | Eaglepro Jindabyne Marathon | 4:11:17 |
10 | 30 | 18/11/2001 | Jindabyne Australia's Highest Marathon | 4:03:24 |
11 | 39 | 17/11/2002 | Jindabyne Right Track Marathon | 4:17:44 |