David ElliottMember #: A022
Status: Active
Marathons: 108
Ultra Marathons: 0
|
Number of times each marathon event has been completed
Series | Length | Personal Best | Average |
Junee to Wagga Marathon | 42.195 km | 3:22:24 | 3:29:54 |
Series | Length | Personal Best | Average |
Junee to Wagga Marathon | 42.195 km | 3:22:24 | 3:29:54 |
Kempsey Marathon | 42.195 km | 3:25:42 | 3:25:42 |
Traralgon Marathon | 42.195 km | 3:26:52 | 3:31:20 |
Melbourne Marathon | 42.195 km | 3:28:01 | 3:43:13 |
Cities Marathon | 42.195 km | 3:28:18 | 3:41:17 |
Canberra Marathon | 42.195 km | 3:30:05 | 3:46:52 |
Mudgee Running Festival | 42.195 km | 3:31:16 | 3:34:21 |
Adelaide Marathon Marathon | 42.195 km | 3:31:26 | 3:38:53 |
Shepparton Runners Club Marathon | 42.195 km | 3:33:54 | 3:36:37 |
Gold Coast Airport Marathon | 42.195 km | 3:36:08 | 3:59:06 |
Alice Springs Marathon | 42.195 km | 3:36:58 | 3:42:58 |
Sri Chinmoy Self-Transcendence Running & Fitness Festival | 42.195 km | 3:37:39 | 3:41:17 |
Wairarapa Country Marathon | 42.195 km | 3:38:03 | 3:38:03 |
Rotorua Marathon | 42.195 km | 3:40:09 | 4:02:02 |
Man From Snowy River Marathon | 42.195 km | 3:40:14 | 3:57:55 |
Sydney Running Festival Marathon | 42.195 km | 3:42:55 | 3:53:51 |
Bathurst Marathon | 42.195 km | 3:44:02 | 3:44:02 |
Host City Marathon | 42.195 km | 3:45:49 | 3:45:49 |
Sunshine Coast Marathon | 42.195 km | 3:52:06 | 3:52:06 |
Brisbane Marathon | 42.195 km | 4:04:05 | 4:04:05 |
Series | Length | Personal Best | Average |
Sydney Marathon Clinic | 21.1 km | 1:39:7 | 1:44:46 |
Sydney Morning Herald Half Marathon | 21.1 km | 1:35:48 | 1:37:53 |
Weston Creek Half Marathon | 21.1 km | 1:36:09 | 1:36:09 |
Series | Length | Personal Best | Average |
Canberra Marathon Eve Fun Run | 10 km | 43:47 | 45:15 |
Series | Length | Personal Best | Average |
Victorian Marathon Club Easter Championship | 16.1 km | 1:05:12 | 1:05:12 |
Victorian Marathon Club 20km 20km Championship | 20 km | 1:25:32 | 1:25:32 |
Victorian Marathon Club 25km Open | 25 km | 1:43:28 | 1:43:28 |
Sydney Marathon Clinic | 25 km | 2:00:02 | 2:17:42 |
Woodford to Glenbrook | 25 km | 2:00:43 | 2:06:26 |
Victorian Marathon Club Coast Road Challenge | 32.2 km | 2:19:39 | 2:19:39 |
Victorian Marathon Club Beach Road Challenge | 25 km | 2:22:06 | 2:22:06 |
Bellarine Rail Trail Run FATASS | 34 km | 2:35:00 | 2:35:00 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 18/04/1993 | Mobil Canberra Marathon | Canberra, Australian Capital Territory | 4:15:37 |
2 | 18/07/1993 | JAL Gold Coast Marathon | Southport, Queensland | 4:06:43 |
3 | 22/08/1993 | McDonnell Information Systems Cities Marathon | Sydney, New South Wales | 3:38:27 |
4 | 08/06/1997 | Traralgon Marathon | Traralgon, Victoria | 3:26:52 |
5 | 27/08/2000 | Smartplay Adelaide Marathon Marathon | North Adelaide, South Australia | 3:33:05 |
6 | 15/08/2004 | TIO Alice Springs Marathon | Alice Springs, Northern Territory | 3:41:05 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 18/04/1993 | Mobil Canberra Marathon | Canberra, Australian Capital Territory | 4:15:37 |
2 | 18/07/1993 | JAL Gold Coast Marathon | Southport, Queensland | 4:06:43 |
3 | 22/08/1993 | McDonnell Information Systems Cities Marathon | Sydney, New South Wales | 3:38:27 |
4 | 08/06/1997 | Traralgon Marathon | Traralgon, Victoria | 3:26:52 |
5 | 27/08/2000 | Smartplay Adelaide Marathon Marathon | North Adelaide, South Australia | 3:33:05 |
6 | 23/11/2003 | Wairarapa Country Marathon | Wellington, North Island | 3:38:03 |
7 | 15/08/2004 | TIO Alice Springs Marathon | Alice Springs, Northern Territory | 3:41:05 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 18/04/1993 | Mobil Canberra Marathon | Australia | Oceania | 4:15:37 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | 27/08/2000 | Adelaide Marathon Marathon | 3:33:05 |
B | 04/05/1996 | Bathurst Marathon | 3:44:02 |
C | 18/04/1993 | Canberra Marathon | 4:15:37 |
D | |||
E | |||
F | |||
G | 18/07/1993 | Gold Coast Marathon | 4:06:43 |
H | 30/04/2000 | Host City Marathon | 3:45:49 |
I | |||
J | 18/08/1996 | Junee to Wagga Marathon | 3:31:04 |
K | 13/06/1999 | Kempsey Marathon | 3:25:42 |
L | |||
M | 09/10/1994 | Man From Snowy River Marathon | 3:40:14 |
N | |||
O | 21/08/1994 | Olympic Way Marathon | 3:36:09 |
P | |||
Q | |||
R | 07/05/2005 | Rotorua Marathon | 3:40:35 |
S | 28/08/1994 | Sydney Marathon v2 | 4:00:47 |
T | 08/06/1997 | Traralgon Marathon | 3:26:52 |
U | |||
V | |||
W | 23/11/2003 | Wairarapa Country Marathon | 3:38:03 |
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Complete marathons in events with greater than 2000 finishers.
Count | Competitors | Date | Event | Result |
1 | 4777 | 30/04/2000 | Host City Marathon | 3:45:49 |
2 | 2237 | 02/07/2006 | Gold Coast Airport Marathon | 3:59:19 |
3 | 3658 | 06/07/2008 | Gold Coast Airport Marathon | 4:14:22 |
4 | 4531 | 04/07/2010 | Gold Coast Airport Marathon | 4:17:54 |
Complete marathons in events with between 30 and 100 finishers.