Ching-Te (Dale) HuangMember #: I005
Status: Active
Marathons: 521
Ultra Marathons: 15
|
Number of times each marathon event has been completed
Series | Length | Personal Best | Average |
Wellington Marathon | 42.195 km | 3:35:17 | 3:35:17 |
Saroma Lake Super Marathon | 50 km | 5:07:49 | 5:07:49 |
Series | Length | Personal Best | Average |
Canberra Ultra Marathon | 50 km | 4:32:18 | 4:39:52 |
Great Ocean Road Running Festival Marathon | 45 km | 4:46:57 | 4:49:44 |
Saroma Lake Super Marathon | 50 km | 5:07:49 | 5:07:49 |
Dan Dalin Canyon Marathon | 43.5 km | 5:55:22 | 5:55:22 |
Huailen Cup 50km National Championship | 50 km | 5:58:48 | 5:58:48 |
Taitung Liji Badlands Ultra Marathon | 50 km | 6:16:22 | 6:16:22 |
Dongshan Yatoufa New Year Marathon | 51.8 km | 6:34:14 | 6:34:14 |
Fengyuan 50km Track Criterium | 50 km | 6:34:33 | 6:34:33 |
Gong Xi Fa Chai! Tsoumalai Marathon | 54 km | 6:52:43 | 6:52:43 |
Rainbow Beach Trail Run Marathon | 43 km | 7:05:20 | 7:05:20 |
Chinese New Year Marathon | 50.2 km | 7:34:32 | 7:34:32 |
Chiayi New Year Marathon | 58.6 km | 8:00:37 | 8:00:37 |
Zhuyuan Yurun Fucheng New Year Marathon | 54.4 km | 8:19:47 | 8:19:47 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 11/07/1997 | JAL Gold Coast Marathon | Southport, Queensland | 3:50:52 |
2 | 06/09/1998 | Sunday Telegraph Sydney Marathon | Sydney, New South Wales | 3:58:20 |
3 | 11/04/1999 | New Balance Canberra Marathon | Canberra, Australian Capital Territory | 4:03:35 |
4 | 19/08/2001 | TIO Alice Springs Marathon | Alice Springs, Northern Territory | 3:50:17 |
5 | 25/08/2002 | Smartplay Adelaide Marathon Marathon | North Adelaide, South Australia | 3:53:14 |
6 | 12/10/2003 | Asics Melbourne Marathon | Frankston, Victoria | 4:18:05 |
7 | 07/09/2008 | Ross Marathons | Ross, Tasmania | 5:10:36 |
8 | 20/06/2010 | 6PR Perth Marathon | Perth, Western Australia | 4:22:27 |
Completion: 1; Completed on: 2010-06-20
Count | Date | Event | Location | Result |
1 | 27/06/2010 | Pichi Richi Marathon | Port Augusta, South Australia | 4:58:14 |
2 | 04/07/2010 | Gold Coast Airport Marathon | Southport, Queensland | 3:57:39 |
3 | 18/07/2010 | Lawler Partners Hunter Valley Winery Running Festival | Pokolbin, New South Wales | 5:12:51 |
4 | 15/08/2010 | Alice Springs Community Bank Marathon | Alice Springs, Northern Territory | 4:41:15 |
5 | 29/08/2010 | Shepparton Marathon | Shepparton, Victoria | 4:18:50 |
6 | 05/09/2010 | Ross Marathons | Ross, Tasmania | 4:14:54 |
7 | 22/05/2011 | Bunbury 3 Waters Running Festival Marathon | Bunbury, Western Australia | 4:27:14 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 11/07/1997 | JAL Gold Coast Marathon | Southport, Queensland | 3:50:52 |
2 | 06/09/1998 | Sunday Telegraph Sydney Marathon | Sydney, New South Wales | 3:58:20 |
3 | 11/04/1999 | New Balance Canberra Marathon | Canberra, Australian Capital Territory | 4:03:35 |
4 | 29/04/2000 | Athletics New Zealand / Bartercard Rotorua Marathon | Bay of Plenty, North Island | 3:56:29 |
5 | 19/08/2001 | TIO Alice Springs Marathon | Alice Springs, Northern Territory | 3:50:17 |
6 | 09/02/2002 | Canterbury Draught Buller Gorge Marathon | West Coast, South Island | 3:37:27 |
7 | 25/08/2002 | Smartplay Adelaide Marathon Marathon | North Adelaide, South Australia | 3:53:14 |
8 | 12/10/2003 | Asics Melbourne Marathon | Frankston, Victoria | 4:18:05 |
9 | 07/09/2008 | Ross Marathons | Ross, Tasmania | 5:10:36 |
10 | 20/06/2010 | 6PR Perth Marathon | Perth, Western Australia | 4:22:27 |
Completion: 1; Completed on: 2010-06-20
Count | Date | Event | Location | Result |
1 | 27/06/2010 | Pichi Richi Marathon | Port Augusta, South Australia | 4:58:14 |
2 | 04/07/2010 | Gold Coast Airport Marathon | Southport, Queensland | 3:57:39 |
3 | 18/07/2010 | Lawler Partners Hunter Valley Winery Running Festival | Pokolbin, New South Wales | 5:12:51 |
4 | 15/08/2010 | Alice Springs Community Bank Marathon | Alice Springs, Northern Territory | 4:41:15 |
5 | 29/08/2010 | Shepparton Marathon | Shepparton, Victoria | 4:18:50 |
6 | 05/09/2010 | Ross Marathons | Ross, Tasmania | 4:14:54 |
7 | 22/05/2011 | Bunbury 3 Waters Running Festival Marathon | Bunbury, Western Australia | 4:27:14 |
8 | 14/09/2013 | Lydiard Legend Marathon | Auckland, North Island | 5:16:49 |
9 | 15/09/2013 | Cadbury Dunedin Marathon | Otago, South Island | 4:38:33 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 04/03/1984 | Hengchun Marathon | Taiwan, Province of China | Asia | 4:12:00 |
2 | 15/12/1991 | Honolulu Marathon | United States | North America | 4:01:59 |
3 | 06/04/1997 | Marathon de Paris | France | Europe | 3:47:54 |
4 | 11/07/1997 | JAL Gold Coast Marathon | Australia | Oceania | 3:50:52 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
1 | 15/04/1996 | John Hancock Boston Marathon | Boston, Massachusetts | 5:14:24 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
1 | 15/12/1991 | Honolulu Marathon | Honolulu, Hawaii | 4:01:59 |
2 | 15/04/1996 | John Hancock Boston Marathon | Boston, Massachusetts | 5:14:24 |
3 | 01/10/2000 | Portland Marathon | Portland, Oregon | 4:44:36 |
4 | 08/10/2000 | Lake Tahoe Marathon | South Lake Tahoe, California | 4:59:36 |
5 | 07/01/2012 | Mississippi Blues Marathon | Jackson, Mississippi | 4:49:10 |
6 | 14/01/2012 | Charleston Marathon | Charleston, South Carolina | 4:44:55 |
7 | 22/01/2012 | Ocala Marathon | Ocala, Florida | 4:53:30 |
8 | 12/02/2012 | Mercedes-Benz Birmingham Marathon | Birmingham, Alabama | 4:34:47 |
9 | 12/01/2013 | Running From An Angel Marathon | Boulder City, Nevada | 5:02:44 |
10 | 21/04/2013 | Chinklacamoose Marathon | Clearfield County, Pennsylvania | 5:08:09 |
11 | 01/06/2013 | Sunburst Races | South Bend, Indiana | 5:04:36 |
12 | 09/06/2013 | Ann Arbor Marathon | Ann Arbor, Michigan | 4:57:39 |
13 | 23/06/2013 | HFM Maritime Marathon | Manitowoc, Wisconsin | 4:54:57 |
14 | 14/07/2013 | Missoula Marathon | Missoula, Montana | 4:57:42 |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | 07/03/1999 | Asahi Health Marathon | 3:44:45 |
B | 15/04/1996 | Boston Marathon | 5:14:24 |
C | 08/09/1996 | Chitose JAL International Marathon | 4:30:03 |
D | 11/02/2001 | Dance Marathon | 4:24:25 |
E | 25/02/1990 | East Taiwan Pacific Cup Marathon | 3:49:59 |
F | 20/03/2011 | Feng-Shan 3 Academy Campuses Marathon | 5:26:05 |
G | 11/07/1997 | Gold Coast Marathon | 3:50:52 |
H | 04/03/1984 | Hengchun Marathon | 4:12:00 |
I | 10/01/1999 | Ibusuki Nanohana Marathon | 3:51:37 |
J | 03/03/1985 | Jinshan Marathon | 3:42:50 |
K | 31/05/1987 | Keelung City Marathon | 3:43:08 |
L | 26/07/1998 | Li Shan Marathon | 4:19:11 |
M | 06/04/1997 | Marathon de Paris | 3:47:54 |
N | 07/12/1986 | Naha Marathon | 3:47:38 |
O | 09/04/1995 | Orchid City Marathon | 4:01:47 |
P | 01/10/2000 | Portland Marathon | 4:44:36 |
Q | 15/12/2013 | QUY Nhon Cup Marathon | 4:27:42 |
R | 29/04/2000 | Rotorua Marathon | 3:56:29 |
S | 06/09/1998 | Sydney Marathon | 3:58:20 |
T | 09/03/1986 | Taipei International Marathon | 3:55:44 |
U | 13/04/2008 | UMC International Marathon | 4:12:36 |
V | 16/05/2004 | Vienna City Marathon | 3:43:17 |
W | 20/01/2002 | Wellington Marathon | 3:35:17 |
X | |||
Y | 01/01/2002 | Y2K +2 Marathon | 3:48:36 |
Z | 30/12/1984 | Zengwen Reservoir Marathon | 3:51:51 |
Complete marathons with seconds 00 - 59 in your results.
Complete marathons in events with greater than 2000 finishers.
Complete marathons in events with between 30 and 100 finishers.